Commercial Real Estate
Affordable and Diverse Commercial Real Estate:
A Growth Advantage

The charts below show how Greater Portland's industrial space and Class A / Class B office space rents and availability stack up against those of similar markets.
Greater Portland's reasonable rents allow new businesses to enter the market, and the region's affordability helps ensure a dynamic, diverse mix of companies.
Contact Greater Portland to learn how to expand your business.
Industrial
Market | Flex | Vacancy | Warehouse | Vacancy |
Austin | $11.64 | 12.80% | $6.96 | 6.90% |
Denver | $10.00 | 10.90% | $6.47 | 3.10% |
Phoenix | $11.92 | 17.90% | $5.63 | 10.80% |
Greater Portland | $11.95 | 11.60% | $5.78 | 4.40% |
San Francisco | $26.61 | 5.30% | $12.23 | 3.10% |
San Jose (South Bay) | $19.71 | 10.90% | $9.19 | 4.70% |
Seattle | $14.43 | 8.10% | $6.20 | 4.50% |
Office
Market | Class A | Vacancy | Class B | Vacancy |
Austin | $33.40 | 10.50% | $25.75 | 8.50% |
Denver | $29.06 | 11.20% | $20.48 | 10.80% |
Phoenix | $25.36 | 16.40% | $20.30 | 18.40% |
Greater Portland | $25.46 | 9.90% | $20.36 | 8.70% |
San Francisco | $49.64 | 7.70% | $45.35 | 6.80% |
San Jose (South Bay) | $37.72 | 9.20% | $33.10 | 10.50% |
Seattle | $37.81 | 11.00% | $25.18 | 9.40% |
Source: CoStar National Office and Industrial Market Reports, Q1 2015
Read more about the Greater Portland market and its tech sector in the brochure below or here.