Vancouver, WA
Strategically located at the intersection of I-5 and the Columbia River, Vancouver is exceptionally positioned to reach major West Coast, Midwest and international markets. A rapidly-growing city, Vancouver combines the excitement of a major metropolitan area with small-town charm and abundant recreational opportunities. Vancouver’s newly-developed waterfront is a regional destination with restaurants, wine bars and residential and office towers. Vancouver employers have access to a labor pool of nearly two million workers within a 30-mile radius, as well as an ample supply of development-ready land, competitive lease rates, abundant clean water and low utility rates. Vancouver's business-friendly tax environment (no corporate or personal state income taxes) continues to attract pioneering companies such as Zoominfo and Absci. Learn more here.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Vancouver, WA | 148,066 | 167,217 | 203,225 | 213,330 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 10,879 |
| 5-9 | 11,188 |
| 10-14 | 11,244 |
| 15-19 | 11,945 |
| 20-24 | 12,436 |
| 25-29 | 15,204 |
| 30-34 | 15,988 |
| 35-39 | 15,292 |
| 40-44 | 14,363 |
| 45-49 | 12,737 |
| 50-54 | 11,963 |
| 55-59 | 11,020 |
| 60-64 | 10,792 |
| 65-69 | 10,699 |
| 70-74 | 10,026 |
| 75-79 | 8,119 |
| 80-84 | 5,009 |
| 85+ | 4,321 |
| 18+ | 162,807 |
| Median Age | 39 |
Source: ESRI, 2026-09-09
Population by Race
| Vancouver, WA | 2026 |
|---|---|
| Total | 203,225.00 |
| White Alone | 65.73% |
| Black Alone | 3.7% |
| American Indian Alone | 1.34% |
| Asian Alone | 6.54% |
| Pacific Islander Alone | 2.2% |
| Some Other Race | 8.03% |
| Two or More Races | 12.47% |
| Hispanic Origin | 17.43% |
| Diversity Index | 67.20 |
Source: ESRI, 2026-09-09
Growth Rate
| Vancouver, WA | 2026 - 2031 |
|---|---|
| Population | 0.98% |
| Households | 1.18% |
| Families | 0.98% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 58,255 | 68,041 | 85,179 | 90,321 |
| Housing Units | 61,727 | 72,498 | 89,828 | 95,492 |
| Owner Occupied Units | 40,005 | 42,584 | ||
| Renter Occupied Units | 45,174 | 47,737 | ||
| Vacant Units | 4,649 | 5,171 |
Source: ESRI, 2026-09-09
Home Value
| Vancouver, WA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $551,653 | $652,098 |
| Average Home Value | $608,155 | $742,533 |
| <$50,000 | 772 | 449 |
| $50,000 - $99,999 | 297 | 246 |
| $100,000 - $149,999 | 326 | 68 |
| $150,000 - $199,999 | 424 | 86 |
| $200,000 - $249,999 | 640 | 106 |
| $250,000 - $299,999 | 691 | 116 |
| $300,000 - $399,999 | 3,569 | 1,425 |
| $400,000 - $499,999 | 10,031 | 6,981 |
| $500,000 - $749,999 | 15,742 | 19,420 |
| $1,000,000 + | 1,456 | 2,628 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 9,689 |
| 2000-2009 | 10,988 |
| 1990-1999 | 17,940 |
| 1980-1989 | 10,054 |
| 1970-1979 | 15,474 |
| 1960-1969 | 6,356 |
| 1950-1959 | 4,397 |
| 1940-1949 | 3,921 |
| 1939 or Before | 4,219 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Vancouver, WA | 2026 | 2031 |
|---|---|---|
| Median Household | $85,420 | $95,709 |
| Average Household | $112,011 | $126,573 |
| Per Capita | $47,069 | $53,708 |
Source: ESRI, 2026-09-09
Household Income
| Vancouver, WA | 2026 |
|---|---|
| <$15,000 | 5,248 |
| $15,000 - $24,999 | 3,773 |
| $25,000 - $34,999 | 3,705 |
| $35,000 - $49,999 | 7,593 |
| $50,000 - $74,999 | 15,711 |
| $75,000 - $99,999 | 13,344 |
| $100,000 - $149,999 | 17,665 |
| $150,000 - $199,999 | 7,795 |
| $200,000+ | 10,345 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 96,227 |
| In-County Residents | 70,567 |
| Out-of-County Residents | 1,604 |
| Drive Alone | 66,126 |
| Carpooled | 8,206 |
| Public Transport | 1,249 |
| Work at Home | 16,979 |
| Motorcycle | 223 |
| Bicycle | 393 |
| Walked | 2,282 |
| Other | 707 |
| Less than 5 minutes | 1,832 |
| 5-9 minutes | 7,588 |
| 10-14 minutes | 12,480 |
| 15-19 minutes | 17,556 |
| 20-24 minutes | 12,349 |
| 25-29 minutes | 4,984 |
| 30-34 minutes | 10,183 |
| 35-39 minutes | 1,713 |
| 40-44 minutes | 2,338 |
| 45-59 minutes | 4,292 |
| 60-89 minutes | 2,442 |
| 90+ minutes | 1,491 |
| Average Travel Time | 23 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 93,633 |
| Agr/Forestry/Fish/Hunt | 166 |
| Mining | 24 |
| Utilities | 104 |
| Construction | 5,318 |
| Manufacturing | 7,873 |
| Wholesale Trade | 4,221 |
| Retail Trade | 9,723 |
| Motor Veh/Parts Dealers | 1,364 |
| Furn & Home Furnish Str | 146 |
| Electronics & Appl Store | 97 |
| Bldg Matl/Garden Equip | 899 |
| Food & Beverage Stores | 2,202 |
| Health/Pers Care Stores | 691 |
| Gasoline Stations | 426 |
| Clothing/Accessory Store | 471 |
| Sports/Hobby/Book/Music | 1,180 |
| General Merchandise Str | 2,247 |
| Transportation/Warehouse | 2,845 |
| Information | 3,134 |
| Finance & Insurance | 2,941 |
| Cntrl Bank/Crdt Intrmdtn | 1,228 |
| Sec/Cmdty Cntrct/Oth Inv | 899 |
| Insur/Funds/Trusts/Other | 814 |
| Real Estate/Rent/Leasing | 4,337 |
| Prof/Scientific/Tech Srv | 6,068 |
| Legal Services | 1,148 |
| Mgmt of Comp/Enterprises | 99 |
| Admin/Support/Waste Mgmt | 2,752 |
| Educational Services | 9,921 |
| HealthCare/Social Assist | 14,527 |
| Arts/Entertainment/Rec | 1,211 |
| Accommodation/Food Srvcs | 8,402 |
| Accommodation | 844 |
| Food Srv/Drinking Places | 7,558 |
| Other Srv excl Pub Admin | 5,589 |
| Auto Repair/Maintenance | 925 |
| Public Administration Emp | 4,313 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Vancouver, WA | 2026 |
|---|---|
| <9th Grade | 3,953 |
| Some High School | 8,064 |
| GED | 6,511 |
| Graduated High School | 28,868 |
| Some College/No Degree | 30,598 |
| Associates Degree | 16,956 |
| Bachelor's Degree | 30,594 |
| Graduate Degree | 19,989 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 7,828 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 3 |
| Utilities Bus | 6 |
| Construction Bus | 640 |
| Manufacturing Bus | 281 |
| Wholesale Trade Bus | 217 |
| Retail Trade Bus | 854 |
| Motor Veh/Parts Dealers Bus | 84 |
| Furn & Home Furnish Str Bus | 35 |
| Electronics & Appl Store Bus | 28 |
| Bldg Matl/Garden Equip Bus | 96 |
| Food & Beverage Stores Bus | 134 |
| Health/Pers Care Stores Bus | 105 |
| Gasoline Stations Bus | 60 |
| Clothing/Accessory Store Bus | 74 |
| Sports/Hobby/Book/Music Bus | 163 |
| General Merchandise Str Bus | 75 |
| Transportation/Warehouse Bus | 167 |
| Information Bus | 156 |
| Finance & Insurance Bus | 484 |
| Cntrl Bank/Crdt Intrmdtn Bus | 184 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 172 |
| Insur/Funds/Trusts/Other Bus | 128 |
| Real Estate/Rent/Leasing Bus | 571 |
| Prof/Scientific/Tech Srv Bus | 857 |
| Legal Services Bus | 228 |
| Mgmt of Comp/Enterprises Bus | 18 |
| Admin/Support/Waste Mgmt Bus | 271 |
| Educational Services Bus | 198 |
| HealthCare/Social Assist Bus | 1,037 |
| Arts/Entertainment/Rec Bus | 133 |
| Accommodation/Food Srvcs Bus | 587 |
| Accommodation Bus | 50 |
| Food Srv/Drinking Places Bus | 537 |
| Other Srv excl Pub Admin Bus | 947 |
| Auto Repair/Maintenance Bus | 135 |
| Public Administration Bus | 129 |
Source: ESRI, 2026-09-09
Back To Top