
Vancouver, WA
Strategically located at the intersection of I-5 and the Columbia River, Vancouver is exceptionally positioned to reach major West Coast, Midwest and international markets. A rapidly-growing city, Vancouver combines the excitement of a major metropolitan area with small-town charm and abundant recreational opportunities. Vancouver’s newly-developed waterfront is a regional destination with restaurants, wine bars and residential and office towers. Vancouver employers have access to a labor pool of nearly two million workers within a 30-mile radius, as well as an ample supply of development-ready land, competitive lease rates, abundant clean water and low utility rates. Vancouver's business-friendly tax environment (no corporate or personal state income taxes) continues to attract pioneering companies such as Zoominfo and Absci. Learn more here.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Vancouver, WA | 148,602 | 167,522 | 198,885 | 210,628 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 11,748 | 12,105 | 12,830 |
5-9 | 11,046 | 12,378 | 12,515 |
10-14 | 10,902 | 12,323 | 12,730 |
15-19 | 10,353 | 11,533 | 11,991 |
20-24 | 11,356 | 12,264 | 13,169 |
25-29 | 13,212 | 13,810 | 14,677 |
30-34 | 12,484 | 14,912 | 14,413 |
35-39 | 11,645 | 14,452 | 15,280 |
40-44 | 10,924 | 13,734 | 14,461 |
45-49 | 11,320 | 11,546 | 13,631 |
50-54 | 11,304 | 11,420 | 11,693 |
55-59 | 10,645 | 11,445 | 11,465 |
60-64 | 9,276 | 11,855 | 11,221 |
65-69 | 6,539 | 11,322 | 11,425 |
70-74 | 4,611 | 9,366 | 10,425 |
75-79 | 3,516 | 6,313 | 8,301 |
80-84 | 3,190 | 4,019 | 5,494 |
85+ | 3,450 | 4,088 | 4,907 |
18+ | 127,571 | 155,229 | 165,457 |
Median Age | 36 | 39 | 39 |
Source: ESRI, 2023-10-17
Population by Race
Vancouver, WA | 2023 |
---|---|
Total | 198,885.00 |
White Alone | 68.41 |
Black Alone | 3.15 |
American Indian Alone | 1.21 |
Asian Alone | 5.36 |
Pacific Islander Alone | 1.84 |
Some Other Race | 7.88 |
Two or More Races | 12.15 |
Hispanic Origin | 17.00 |
Diversity Index | 64.60 |
Source: ESRI, 2023-10-17
Growth Rate
Vancouver, WA | 2023 - 2028 |
---|---|
Population | 1.15% |
Households | 1.40% |
Families | 1.37% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 58,489 | 68,199 | 81,991 | 87,898 |
Housing Units | 62,000 | 72,665 | 86,160 | 91,808 |
Owner Occupied Units | 43,022 | 45,655 | ||
Renter Occupied Units | 38,969 | 42,243 | ||
Vacant Units | 4,169 | 3,910 |
Source: ESRI, 2023-10-17
Home Value
Vancouver, WA | 2023 | 2028 |
---|---|---|
Median Home Value | $425,412 | $515,155 |
Average Home Value | $487,617 | $655,476 |
<$50,000 | 1,622 | 450 |
$50,000 - $99,999 | 438 | 108 |
$100,000 - $149,999 | 509 | 97 |
$150,000 - $199,999 | 887 | 117 |
$200,000 - $249,999 | 1,373 | 165 |
$250,000 - $299,999 | 1,707 | 448 |
$300,000 - $399,999 | 11,877 | 7,238 |
$400,000 - $499,999 | 12,191 | 13,411 |
$500,000 - $749,999 | 8,353 | 13,090 |
$1,000,000 + | 1,311 | 3,775 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,010 |
2000-2009 | 10,393 |
1990-1999 | 17,267 |
1980-1989 | 10,090 |
1970-1979 | 15,183 |
1960-1969 | 6,021 |
1950-1959 | 4,569 |
1940-1949 | 4,137 |
1939 or Before | 4,134 |
Source: ESRI, 2023-10-17
Back To TopIncome
Vancouver, WA | 2023 | 2028 |
---|---|---|
Median Household | $71,798 | $81,994 |
Average Household | $96,348 | $112,771 |
Per Capita | $39,742 | $47,081 |
Source: ESRI, 2023-10-17
Household Income Base
Vancouver, WA | 2023 |
---|---|
<$15,000 | 7,704 |
$15,000 - $24,999 | 5,145 |
$25,000 - $34,999 | 5,320 |
$35,000 - $49,999 | 8,903 |
$50,000 - $74,999 | 15,344 |
$75,000 - $99,999 | 12,912 |
$100,000 - $149,999 | 15,262 |
$150,000 - $199,999 | 5,359 |
$200,000+ | 6,042 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 89,564 |
In-County Residents | 60,882 |
Out-of-County Residents | 1,678 |
Drive Alone | 64,403 |
Carpooled | 9,212 |
Public Transport | 2,456 |
Work at Home | 10,632 |
Less than 5 minutes | 1,321 |
5-9 minutes | 7,690 |
10-14 minutes | 12,471 |
15-19 minutes | 15,140 |
20-24 minutes | 11,833 |
25-29 minutes | 4,869 |
30-34 minutes | 10,401 |
35-39 minutes | 1,984 |
40-44 minutes | 2,716 |
45-59 minutes | 5,217 |
60-89 minutes | 3,352 |
90+ minutes | 1,939 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 94,481 |
Agr/Forestry/Fish/Hunt | 67 |
Mining | 18 |
Utilities | 30 |
Construction | 5,030 |
Manufacturing | 8,539 |
Wholesale Trade | 4,055 |
Retail Trade | 11,199 |
Motor Veh/Parts Dealers | 1,422 |
Furn & Home Furnish Str | 236 |
Electronics & Appl Store | 215 |
Bldg Matl/Garden Equip | 857 |
Food & Beverage Stores | 2,694 |
Health/Pers Care Stores | 931 |
Gasoline Stations | 314 |
Clothing/Accessory Store | 553 |
Sports/Hobby/Book/Music | 1,303 |
General Merchandise Str | 2,674 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2,802 |
Information | 3,477 |
Finance & Insurance | 3,295 |
Cntrl Bank/Crdt Intrmdtn | 1,606 |
Sec/Cmdty Cntrct/Oth Inv | 811 |
Insur/Funds/Trusts/Other | 878 |
Real Estate/Rent/Leasing | 3,912 |
Prof/Scientific/Tech Srv | 5,798 |
Legal Services | 1,078 |
Mgmt of Comp/Enterprises | 74 |
Admin/Support/Waste Mgmt | 2,267 |
Educational Services | 10,100 |
HealthCare/Social Assist | 13,575 |
Arts/Entertainment/Rec | 1,223 |
Accommodation/Food Srvcs | 8,413 |
Accommodation | 834 |
Food Srv/Drinking Places | 7,579 |
Other Srv excl Pub Admin | 5,310 |
Auto Repair/Maintenance | 893 |
Public Administration Emp | 4,730 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Vancouver, WA | 2023 |
---|---|
Some High School | 6,786 |
Graduated High School | 28,320 |
Associates Degree | 15,706 |
Bachelor's Degree | 29,951 |
Graduate Degree | 16,271 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,471 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 3 |
Utilities Bus | 2 |
Construction Bus | 582 |
Manufacturing Bus | 251 |
Wholesale Trade Bus | 224 |
Retail Trade Bus | 834 |
Motor Veh/Parts Dealers Bus | 86 |
Furn & Home Furnish Str Bus | 39 |
Electronics & Appl Store Bus | 29 |
Bldg Matl/Garden Equip Bus | 95 |
Food & Beverage Stores Bus | 117 |
Health/Pers Care Stores Bus | 94 |
Gasoline Stations Bus | 50 |
Clothing/Accessory Store Bus | 78 |
Sports/Hobby/Book/Music Bus | 167 |
General Merchandise Str Bus | 79 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 168 |
Information Bus | 155 |
Finance & Insurance Bus | 468 |
Cntrl Bank/Crdt Intrmdtn Bus | 189 |
Sec/Cmdty Cntrct/Oth Inv Bus | 148 |
Insur/Funds/Trusts/Other Bus | 131 |
Real Estate/Rent/Leasing Bus | 533 |
Prof/Scientific/Tech Srv Bus | 745 |
Legal Services Bus | 209 |
Mgmt of Comp/Enterprises Bus | 13 |
Admin/Support/Waste Mgmt Bus | 240 |
Educational Services Bus | 180 |
HealthCare/Social Assist Bus | 881 |
Arts/Entertainment/Rec Bus | 137 |
Accommodation/Food Srvcs Bus | 574 |
Accommodation Bus | 46 |
Food Srv/Drinking Places Bus | 528 |
Other Srv excl Pub Admin Bus | 829 |
Auto Repair/Maintenance Bus | 141 |
Public Administration Bus | 157 |
Source: ESRI, 2023-10-17
Back To Top