
Vancouver, WA
Strategically located at the intersection of I-5 and the Columbia River, Vancouver is exceptionally positioned to reach major West Coast, Midwest and international markets. A rapidly-growing city, Vancouver combines the excitement of a major metropolitan area with small-town charm and abundant recreational opportunities. Vancouver’s newly-developed waterfront is a regional destination with restaurants, wine bars and residential and office towers. Vancouver employers have access to a labor pool of nearly two million workers within a 30-mile radius, as well as an ample supply of development-ready land, competitive lease rates, abundant clean water and low utility rates. Vancouver's business-friendly tax environment (no corporate or personal state income taxes) continues to attract pioneering companies such as Zoominfo and Absci. Learn more here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Vancouver, WA | 148,602 | 167,522 | 195,919 | 205,142 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 11,748 | 12,237 | 12,822 |
5-9 | 11,046 | 12,230 | 12,343 |
10-14 | 10,902 | 12,051 | 12,429 |
15-19 | 10,353 | 11,282 | 11,677 |
20-24 | 11,356 | 12,258 | 12,861 |
25-29 | 13,212 | 14,260 | 14,604 |
30-34 | 12,484 | 14,496 | 14,427 |
35-39 | 11,645 | 14,080 | 14,646 |
40-44 | 10,924 | 13,110 | 13,931 |
45-49 | 11,320 | 11,625 | 13,036 |
50-54 | 11,304 | 11,231 | 11,511 |
55-59 | 10,645 | 11,622 | 11,237 |
60-64 | 9,276 | 11,627 | 11,231 |
65-69 | 6,539 | 10,849 | 11,031 |
70-74 | 4,611 | 8,837 | 9,866 |
75-79 | 3,516 | 6,026 | 7,734 |
80-84 | 3,190 | 3,822 | 5,083 |
85+ | 3,450 | 4,277 | 4,673 |
18+ | 127,571 | 152,703 | 160,627 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
Vancouver, WA | 2022 |
---|---|
Total | 195,919.000 |
White Alone | 68.780 |
Black Alone | 3.290 |
American Indian Alone | 1.200 |
Asian Alone | 5.480 |
Pacific Islander Alone | 1.810 |
Some Other Race | 7.560 |
Two or More Races | 11.880 |
Hispanic Origin | 16.190 |
Diversity Index | 63.800 |
Source: ESRI, 2022-11-14
Growth Rate
Vancouver, WA | 2022 - 2027 |
---|---|
Population | 0.92% |
Households | 1.00% |
Families | 0.96% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 58,489 | 68,199 | 80,408 | 84,498 |
Housing Units | 62,000 | 72,665 | 84,924 | 90,092 |
Owner Occupied Units | 42,049 | 44,559 | ||
Renter Occupied Units | 38,359 | 39,939 | ||
Vacant Units | 4,516 | 5,594 |
Source: ESRI, 2022-11-14
Home Value
Vancouver, WA | 2022 | 2027 |
---|---|---|
Median Home Value | $367,770 | $452,337 |
Average Home Value | $415,233 | $557,188 |
<$50,000 | 770 | 378 |
$50,000 - $99,999 | 222 | 60 |
$100,000 - $149,999 | 586 | 94 |
$150,000 - $199,999 | 1,039 | 123 |
$200,000 - $249,999 | 1,911 | 293 |
$250,000 - $299,999 | 3,592 | 1,452 |
$300,000 - $399,999 | 19,041 | 14,964 |
$400,000 - $499,999 | 7,078 | 9,392 |
$500,000 - $749,999 | 5,606 | 10,010 |
$1,000,000 + | 627 | 2,804 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,590 |
2000-2009 | 10,024 |
1990-1999 | 17,646 |
1980-1989 | 10,040 |
1970-1979 | 14,747 |
1960-1969 | 6,028 |
1950-1959 | 4,584 |
1940-1949 | 3,805 |
1939 or Before | 3,891 |
Source: ESRI, 2022-11-14
Back To TopIncome
Vancouver, WA | 2022 | 2027 |
---|---|---|
Median Household | $72,332 | $86,480 |
Average Household | $97,647 | $117,580 |
Per Capita | $39,896 | $48,210 |
Source: ESRI, 2022-11-14
Household Income Base
Vancouver, WA | 2022 |
---|---|
<$15,000 | 5,194 |
$15,000 - $24,999 | 5,467 |
$25,000 - $34,999 | 5,573 |
$35,000 - $49,999 | 10,104 |
$50,000 - $74,999 | 15,019 |
$75,000 - $99,999 | 11,915 |
$100,000 - $149,999 | 15,601 |
$150,000 - $199,999 | 5,685 |
$200,000+ | 5,852 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 87,491 |
In-County Residents | 58,634 |
Out-of-County Residents | 1,460 |
Drive Alone | 65,533 |
Carpooled | 8,699 |
Public Transport | 2,512 |
Work at Home | 7,720 |
Less than 5 minutes | 1,197 |
5-9 minutes | 8,313 |
10-14 minutes | 11,999 |
15-19 minutes | 15,607 |
20-24 minutes | 11,406 |
25-29 minutes | 4,965 |
30-34 minutes | 9,977 |
35-39 minutes | 2,036 |
40-44 minutes | 2,913 |
45-59 minutes | 5,228 |
60-89 minutes | 4,095 |
90+ minutes | 2,035 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 92,982 |
Agr/Forestry/Fish/Hunt | 60 |
Mining | 16 |
Utilities | 33 |
Construction | 4,715 |
Manufacturing | 8,421 |
Wholesale Trade | 3,428 |
Retail Trade | 10,805 |
Motor Veh/Parts Dealers | 1,431 |
Furn & Home Furnish Str | 260 |
Electronics & Appl Store | 220 |
Bldg Matl/Garden Equip | 912 |
Food & Beverage Stores | 2,338 |
Health/Pers Care Stores | 883 |
Gasoline Stations | 313 |
Clothing/Accessory Store | 632 |
Sports/Hobby/Book/Music | 514 |
General Merchandise Str | 2,318 |
Misc Store Retailers | 971 |
Nonstore Retailers | 13 |
Transportation/Warehouse | 2,853 |
Information | 3,914 |
Finance & Insurance | 3,249 |
Cntrl Bank/Crdt Intrmdtn | 1,619 |
Sec/Cmdty Cntrct/Oth Inv | 797 |
Insur/Funds/Trusts/Other | 833 |
Real Estate/Rent/Leasing | 3,908 |
Prof/Scientific/Tech Srv | 5,837 |
Legal Services | 1,280 |
Mgmt of Comp/Enterprises | 77 |
Admin/Support/Waste Mgmt | 2,262 |
Educational Services | 10,041 |
HealthCare/Social Assist | 13,208 |
Arts/Entertainment/Rec | 1,406 |
Accommodation/Food Srvcs | 8,655 |
Accommodation | 817 |
Food Srv/Drinking Places | 7,838 |
Other Srv excl Pub Admin | 4,782 |
Auto Repair/Maintenance | 933 |
Public Administration Emp | 4,865 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Vancouver, WA | 2022 |
---|---|
Some High School | 7,035 |
Graduated High School | 28,088 |
Associates Degree | 15,312 |
Bachelor's Degree | 27,710 |
Graduate Degree | 15,319 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,840 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 609 |
Manufacturing Bus | 269 |
Wholesale Trade Bus | 210 |
Retail Trade Bus | 923 |
Motor Veh/Parts Dealers Bus | 90 |
Furn & Home Furnish Str Bus | 46 |
Electronics & Appl Store Bus | 30 |
Bldg Matl/Garden Equip Bus | 105 |
Food & Beverage Stores Bus | 115 |
Health/Pers Care Stores Bus | 96 |
Gasoline Stations Bus | 49 |
Clothing/Accessory Store Bus | 84 |
Sports/Hobby/Book/Music Bus | 56 |
General Merchandise Str Bus | 54 |
Misc Store Retailers Bus | 140 |
Nonstore Retailers Bus | 58 |
Transportation/Warehouse Bus | 178 |
Information Bus | 159 |
Finance & Insurance Bus | 487 |
Cntrl Bank/Crdt Intrmdtn Bus | 198 |
Sec/Cmdty Cntrct/Oth Inv Bus | 145 |
Insur/Funds/Trusts/Other Bus | 144 |
Real Estate/Rent/Leasing Bus | 561 |
Prof/Scientific/Tech Srv Bus | 811 |
Legal Services Bus | 228 |
Mgmt of Comp/Enterprises Bus | 16 |
Admin/Support/Waste Mgmt Bus | 256 |
Educational Services Bus | 183 |
HealthCare/Social Assist Bus | 903 |
Arts/Entertainment/Rec Bus | 135 |
Accommodation/Food Srvcs Bus | 572 |
Accommodation Bus | 45 |
Food Srv/Drinking Places Bus | 527 |
Other Srv excl Pub Admin Bus | 854 |
Auto Repair/Maintenance Bus | 149 |
Public Administration Bus | 163 |
Source: ESRI, 2022-11-14
Back To Top