
Vancouver, WA
Strategically located at the intersection of I-5 and the Columbia River, Vancouver is exceptionally positioned to reach major West Coast, Midwest and international markets. A rapidly-growing city, Vancouver combines the excitement of a major metropolitan area with small-town charm and abundant recreational opportunities. Vancouver’s newly-developed waterfront is a regional destination with restaurants, wine bars and residential and office towers. Vancouver employers have access to a labor pool of nearly two million workers within a 30-mile radius, as well as an ample supply of development-ready land, competitive lease rates, abundant clean water and low utility rates. Vancouver's business-friendly tax environment (no corporate or personal state income taxes) continues to attract pioneering companies such as Zoominfo and Absci. Learn more here.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Vancouver, WA | 149,353 | 168,174 | 192,851 | 206,377 |
Source: ESRI, 2021-12-03
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 11,851 | 12,036 | 12,861 |
5-9 | 11,138 | 11,991 | 12,414 |
10-14 | 10,991 | 11,910 | 12,473 |
15-19 | 10,413 | 11,021 | 11,774 |
20-24 | 11,430 | 11,990 | 12,638 |
25-29 | 13,302 | 14,173 | 14,646 |
30-34 | 12,568 | 14,136 | 14,810 |
35-39 | 11,721 | 13,763 | 14,506 |
40-44 | 10,970 | 12,780 | 13,877 |
45-49 | 11,326 | 11,599 | 12,952 |
50-54 | 11,286 | 11,165 | 11,789 |
55-59 | 10,629 | 11,533 | 11,419 |
60-64 | 9,261 | 11,396 | 11,454 |
65-69 | 6,539 | 10,786 | 11,246 |
70-74 | 4,612 | 8,896 | 10,035 |
75-79 | 3,510 | 5,730 | 7,988 |
80-84 | 3,175 | 3,694 | 4,801 |
85+ | 3,452 | 4,252 | 4,693 |
18+ | 127,902 | 150,284 | 161,587 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2021-12-03
Population by Race
Vancouver, WA | 2021 |
---|---|
Total | 192,851.000 |
White Alone | 76.000 |
Black Alone | 3.410 |
American Indian Alone | 1.140 |
Asian Alone | 6.170 |
Pacific Islander Alone | 1.430 |
Some Other Race | 5.890 |
Two or More Races | 5.960 |
Hispanic Origin | 14.400 |
Diversity Index | 56.100 |
Source: ESRI, 2021-12-03
Growth Rate
Vancouver, WA | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 3% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-12-03
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 58,644 | 68,332 | 78,540 | 84,190 |
Housing Units | 62,165 | 72,799 | 82,910 | 88,730 |
Owner Occupied Units | 41,960 | 45,127 | ||
Renter Occupied Units | 36,580 | 39,063 | ||
Vacant Units | 4,370 | 4,540 |
Source: ESRI, 2021-12-03
Home Value
Vancouver, WA | 2021 | 2026 |
---|---|---|
Median Home Value | $365,497 | $434,550 |
Average Home Value | $432,265 | $536,059 |
<$50,000 | 922 | 350 |
$50,000 - $99,999 | 299 | 66 |
$100,000 - $149,999 | 535 | 70 |
$150,000 - $199,999 | 852 | 147 |
$200,000 - $249,999 | 1,711 | 447 |
$250,000 - $299,999 | 6,048 | 2,791 |
$300,000 - $399,999 | 16,203 | 15,437 |
$400,000 - $499,999 | 6,645 | 9,424 |
$500,000 - $749,999 | 5,843 | 9,942 |
$1,000,000 + | 859 | 1,967 |
Source: ESRI, 2021-12-03
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,484 |
2000-2009 | 10,220 |
1990-1999 | 17,742 |
1980-1989 | 10,125 |
1970-1979 | 14,401 |
1960-1969 | 6,340 |
1950-1959 | 4,791 |
1940-1949 | 3,789 |
1939 or Before | 3,409 |
Source: ESRI, 2021-12-03
Back To TopIncome
Vancouver, WA | 2021 | 2026 |
---|---|---|
Median Household | $65,254 | $74,314 |
Average Household | $82,379 | $92,920 |
Per Capita | $33,566 | $37,923 |
Source: ESRI, 2021-12-03
Household Income Base
Vancouver, WA | 2021 |
---|---|
<$15,000 | 5,646 |
$15,000 - $24,999 | 5,981 |
$25,000 - $34,999 | 6,132 |
$35,000 - $49,999 | 10,862 |
$50,000 - $74,999 | 15,279 |
$75,000 - $99,999 | 12,100 |
$100,000 - $149,999 | 14,504 |
$150,000 - $199,999 | 4,429 |
$200,000+ | 3,608 |
Source: ESRI, 2021-12-03
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 86,981 |
In-County Residents | 57,100 |
Out-of-County Residents | 1,550 |
Drive Alone | 66,241 |
Carpooled | 8,751 |
Public Transport | 2,674 |
Work at Home | 5,576 |
Less than 5 minutes | 1,470 |
5-9 minutes | 8,625 |
10-14 minutes | 12,371 |
15-19 minutes | 15,159 |
20-24 minutes | 11,541 |
25-29 minutes | 5,012 |
30-34 minutes | 9,837 |
35-39 minutes | 1,801 |
40-44 minutes | 2,987 |
45-59 minutes | 6,098 |
60-89 minutes | 4,463 |
90+ minutes | 2,041 |
Average Travel Time | 25 |
Source: ESRI, 2021-12-03
Source: ESRI, 2021-12-03
Employees by NAICS
Category | Number |
---|---|
Total Employees | 94,859 |
Agr/Forestry/Fish/Hunt | 85 |
Mining | 17 |
Utilities | 30 |
Construction | 5,070 |
Manufacturing | 9,300 |
Wholesale Trade | 3,872 |
Retail Trade | 11,784 |
Motor Veh/Parts Dealers | 1,566 |
Furn & Home Furnish Str | 240 |
Electronics & Appl Store | 443 |
Bldg Matl/Garden Equip | 928 |
Food & Beverage Stores | 2,228 |
Health/Pers Care Stores | 1,298 |
Gasoline Stations | 323 |
Clothing/Accessory Store | 602 |
Sports/Hobby/Book/Music | 529 |
General Merchandise Str | 2,709 |
Misc Store Retailers | 903 |
Nonstore Retailers | 15 |
Transportation/Warehouse | 2,625 |
Information | 3,728 |
Finance & Insurance | 3,265 |
Cntrl Bank/Crdt Intrmdtn | 1,707 |
Sec/Cmdty Cntrct/Oth Inv | 775 |
Insur/Funds/Trusts/Other | 783 |
Real Estate/Rent/Leasing | 4,071 |
Prof/Scientific/Tech Srv | 5,479 |
Legal Services | 1,269 |
Mgmt of Comp/Enterprises | 76 |
Admin/Support/Waste Mgmt | 2,156 |
Educational Services | 10,106 |
HealthCare/Social Assist | 13,268 |
Arts/Entertainment/Rec | 1,475 |
Accommodation/Food Srvcs | 8,698 |
Accommodation | 835 |
Food Srv/Drinking Places | 7,863 |
Other Srv excl Pub Admin | 4,696 |
Auto Repair/Maintenance | 988 |
Public Administration Emp | 4,734 |
Source: ESRI, 2021-12-03
Educational Attainment (25+)
Vancouver, WA | 2021 |
---|---|
Some High School | 7,435 |
Graduated High School | 27,165 |
Associates Degree | 13,681 |
Bachelor's Degree | 26,338 |
Graduate Degree | 14,631 |
Source: ESRI, 2021-12-03
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,604 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 3 |
Utilities Bus | 2 |
Construction Bus | 604 |
Manufacturing Bus | 261 |
Wholesale Trade Bus | 207 |
Retail Trade Bus | 928 |
Motor Veh/Parts Dealers Bus | 100 |
Furn & Home Furnish Str Bus | 43 |
Electronics & Appl Store Bus | 32 |
Bldg Matl/Garden Equip Bus | 104 |
Food & Beverage Stores Bus | 119 |
Health/Pers Care Stores Bus | 110 |
Gasoline Stations Bus | 50 |
Clothing/Accessory Store Bus | 81 |
Sports/Hobby/Book/Music Bus | 58 |
General Merchandise Str Bus | 46 |
Misc Store Retailers Bus | 129 |
Nonstore Retailers Bus | 56 |
Transportation/Warehouse Bus | 174 |
Information Bus | 165 |
Finance & Insurance Bus | 459 |
Cntrl Bank/Crdt Intrmdtn Bus | 191 |
Sec/Cmdty Cntrct/Oth Inv Bus | 131 |
Insur/Funds/Trusts/Other Bus | 137 |
Real Estate/Rent/Leasing Bus | 551 |
Prof/Scientific/Tech Srv Bus | 763 |
Legal Services Bus | 217 |
Mgmt of Comp/Enterprises Bus | 14 |
Admin/Support/Waste Mgmt Bus | 238 |
Educational Services Bus | 179 |
HealthCare/Social Assist Bus | 853 |
Arts/Entertainment/Rec Bus | 130 |
Accommodation/Food Srvcs Bus | 562 |
Accommodation Bus | 43 |
Food Srv/Drinking Places Bus | 519 |
Other Srv excl Pub Admin Bus | 829 |
Auto Repair/Maintenance Bus | 153 |
Public Administration Bus | 162 |
Source: ESRI, 2021-12-03
Back To Top