Vancouver, WA
Vancouver, WA
Strategically located at the intersection of I-5 and the Columbia River, Vancouver is exceptionally positioned to reach major West Coast, Midwest and international markets. A rapidly-growing city, Vancouver combines the excitement of a major metropolitan area with small-town charm and abundant recreational opportunities. Vancouver’s newly-developed waterfront is a regional destination with restaurants, wine bars and residential and office towers. Vancouver employers have access to a labor pool of nearly two million workers within a 30-mile radius, as well as an ample supply of development-ready land, competitive lease rates, abundant clean water and low utility rates. Vancouver's business-friendly tax environment (no corporate or personal state income taxes) continues to attract pioneering companies such as Zoominfo and Absci. Learn more here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Vancouver, WA | 148,061 | 167,217 | 199,741 | 212,052 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 11,027 |
5-9 | 11,108 |
10-14 | 11,137 |
15-19 | 11,174 |
20-24 | 13,009 |
25-29 | 15,273 |
30-34 | 16,161 |
35-39 | 14,705 |
40-44 | 13,920 |
45-49 | 12,091 |
50-54 | 11,960 |
55-59 | 10,894 |
60-64 | 11,279 |
65-69 | 10,762 |
70-74 | 9,445 |
75-79 | 7,331 |
80-84 | 4,338 |
85+ | 4,127 |
18+ | 159,834 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Vancouver, WA | 2024 |
---|---|
Total | 199,741.00 |
White Alone | 66.97% |
Black Alone | 3.49% |
American Indian Alone | 1.27% |
Asian Alone | 6.09% |
Pacific Islander Alone | 2.01% |
Some Other Race | 8% |
Two or More Races | 12.16% |
Hispanic Origin | 17.21% |
Diversity Index | 66.00 |
Source: ESRI, 2024-09-27
Growth Rate
Vancouver, WA | 2024 - 2029 |
---|---|
Population | 1.20% |
Households | 1.52% |
Families | 1.31% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 58,254 | 68,041 | 82,782 | 89,254 |
Housing Units | 61,727 | 72,498 | 87,186 | 93,687 |
Owner Occupied Units | 41,532 | 45,543 | ||
Renter Occupied Units | 41,250 | 43,711 | ||
Vacant Units | 4,404 | 4,433 |
Source: ESRI, 2024-09-27
Home Value
Vancouver, WA | 2024 | 2029 |
---|---|---|
Median Home Value | $539,140 | $643,871 |
Average Home Value | $599,580 | $747,745 |
<$50,000 | 1,310 | 672 |
$50,000 - $99,999 | 380 | 178 |
$100,000 - $149,999 | 457 | 120 |
$150,000 - $199,999 | 728 | 119 |
$200,000 - $249,999 | 681 | 155 |
$250,000 - $299,999 | 855 | 259 |
$300,000 - $399,999 | 3,750 | 1,762 |
$400,000 - $499,999 | 10,132 | 8,004 |
$500,000 - $749,999 | 15,748 | 19,971 |
$1,000,000 + | 1,578 | 3,278 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 8,086 |
2000-2009 | 10,366 |
1990-1999 | 17,697 |
1980-1989 | 9,758 |
1970-1979 | 15,278 |
1960-1969 | 6,074 |
1950-1959 | 4,714 |
1940-1949 | 3,877 |
1939 or Before | 4,217 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Vancouver, WA | 2024 | 2029 |
---|---|---|
Median Household | $78,430 | $89,490 |
Average Household | $105,494 | $124,195 |
Per Capita | $43,745 | $52,296 |
Source: ESRI, 2024-09-27
Household Income
Vancouver, WA | 2024 |
---|---|
<$15,000 | 6,596 |
$15,000 - $24,999 | 3,780 |
$25,000 - $34,999 | 4,460 |
$35,000 - $49,999 | 9,085 |
$50,000 - $74,999 | 15,097 |
$75,000 - $99,999 | 13,188 |
$100,000 - $149,999 | 15,495 |
$150,000 - $199,999 | 6,762 |
$200,000+ | 8,319 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 92,381 |
In-County Residents | 64,762 |
Out-of-County Residents | 1,645 |
Drive Alone | 65,195 |
Carpooled | 9,150 |
Public Transport | 2,037 |
Work at Home | 12,783 |
Motorcycle | 206 |
Bicycle | 387 |
Walked | 1,564 |
Other | 943 |
Less than 5 minutes | 1,568 |
5-9 minutes | 7,703 |
10-14 minutes | 12,663 |
15-19 minutes | 16,043 |
20-24 minutes | 12,138 |
25-29 minutes | 5,288 |
30-34 minutes | 9,920 |
35-39 minutes | 2,110 |
40-44 minutes | 2,529 |
45-59 minutes | 4,879 |
60-89 minutes | 3,090 |
90+ minutes | 1,667 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 101,170 |
Agr/Forestry/Fish/Hunt | 72 |
Mining | 26 |
Utilities | 362 |
Construction | 5,177 |
Manufacturing | 8,201 |
Wholesale Trade | 4,746 |
Retail Trade | 11,410 |
Motor Veh/Parts Dealers | 1,469 |
Furn & Home Furnish Str | 139 |
Electronics & Appl Store | 197 |
Bldg Matl/Garden Equip | 863 |
Food & Beverage Stores | 2,833 |
Health/Pers Care Stores | 977 |
Gasoline Stations | 372 |
Clothing/Accessory Store | 541 |
Sports/Hobby/Book/Music | 1,396 |
General Merchandise Str | 2,623 |
Transportation/Warehouse | 2,760 |
Information | 3,709 |
Finance & Insurance | 3,303 |
Cntrl Bank/Crdt Intrmdtn | 1,514 |
Sec/Cmdty Cntrct/Oth Inv | 904 |
Insur/Funds/Trusts/Other | 885 |
Real Estate/Rent/Leasing | 4,413 |
Prof/Scientific/Tech Srv | 6,308 |
Legal Services | 1,104 |
Mgmt of Comp/Enterprises | 102 |
Admin/Support/Waste Mgmt | 2,514 |
Educational Services | 10,357 |
HealthCare/Social Assist | 17,477 |
Arts/Entertainment/Rec | 1,272 |
Accommodation/Food Srvcs | 8,360 |
Accommodation | 832 |
Food Srv/Drinking Places | 7,528 |
Other Srv excl Pub Admin | 5,804 |
Auto Repair/Maintenance | 880 |
Public Administration Emp | 4,405 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Vancouver, WA | 2024 |
---|---|
<9th Grade | 3,850 |
Some High School | 7,571 |
GED | 6,484 |
Graduated High School | 29,362 |
Some College/No Degree | 31,645 |
Associates Degree | 15,237 |
Bachelor's Degree | 30,243 |
Graduate Degree | 17,894 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,960 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 3 |
Utilities Bus | 5 |
Construction Bus | 591 |
Manufacturing Bus | 271 |
Wholesale Trade Bus | 227 |
Retail Trade Bus | 838 |
Motor Veh/Parts Dealers Bus | 90 |
Furn & Home Furnish Str Bus | 33 |
Electronics & Appl Store Bus | 29 |
Bldg Matl/Garden Equip Bus | 92 |
Food & Beverage Stores Bus | 124 |
Health/Pers Care Stores Bus | 98 |
Gasoline Stations Bus | 57 |
Clothing/Accessory Store Bus | 74 |
Sports/Hobby/Book/Music Bus | 167 |
General Merchandise Str Bus | 74 |
Transportation/Warehouse Bus | 165 |
Information Bus | 164 |
Finance & Insurance Bus | 483 |
Cntrl Bank/Crdt Intrmdtn Bus | 190 |
Sec/Cmdty Cntrct/Oth Inv Bus | 162 |
Insur/Funds/Trusts/Other Bus | 131 |
Real Estate/Rent/Leasing Bus | 551 |
Prof/Scientific/Tech Srv Bus | 813 |
Legal Services Bus | 213 |
Mgmt of Comp/Enterprises Bus | 17 |
Admin/Support/Waste Mgmt Bus | 241 |
Educational Services Bus | 186 |
HealthCare/Social Assist Bus | 1,207 |
Arts/Entertainment/Rec Bus | 138 |
Accommodation/Food Srvcs Bus | 587 |
Accommodation Bus | 49 |
Food Srv/Drinking Places Bus | 538 |
Other Srv excl Pub Admin Bus | 932 |
Auto Repair/Maintenance Bus | 135 |
Public Administration Bus | 154 |
Source: ESRI, 2024-09-27
Back To Top