These major employers are leveraging our top talent to grow. Discover the many calling Greater Portland home.
Major Employers Ranked by Employment
Number | Name | Regional Employees | Location (HQ or Main Office) |
Industry | HQ |
---|---|---|---|---|---|
1 | Intel | 22,328 | Hillsboro | Computers & Electronics | |
2 | Providence Health & Services | 21,000 | Portland | Health Sciences | Yes |
3 | Oregon Health & Science University | 18,048 | Portland | Health Sciences | Yes |
4 | Nike | 15,125 | Beaverton | Athletic & Outdoor | Yes |
5 | Legacy Health | 13,120 | Portland | Health Sciences | Yes |
6 | Kaiser Permanente | 11,163 | Portland | Health Sciences | |
7 | Fred Meyer Stores | 9,525 | Portland | Retail - Headquarters | Yes |
8 | PeaceHealth | 4,482 | Vancouver | Health Sciences | Yes |
9 | Wells Fargo | 3,500 | Portland | Financial Services | |
10 | U.S. Bank | 3,104 | Portland | Financial Services | |
11 | Portland General Electric | 2,870 | Portland | Energy | Yes |
12 | Precision Castparts | 2,500 | Portland | Metals & Machinery | Yes |
13 | Daimler Trucks North America | 2,159 | Portland | Manufacturing - Transportation | Yes |
14 | Cambia Health Solutions | 2,138 | Portland | Financial Services | Yes |
15 | The Standard | 2,131 | Portland | Financial Services | Yes |
16 | Columbia Sportswear | 2,000 | Portland | Athletic & Outdoor | Yes |
17 | Jacobs | 1,938 | Portland | Professional Services | |
18 | Adventist Health Portland | 1,876 | Portland | Health Sciences | |
20 | Fisher Investments | 1,753 | Camas | Financial Services | Yes |
21 | adidas America | 1,751 | Portland | Athletic & Outdoor | Yes |
22 | Umpqua Bank | 1,719 | Portland | Financial Services | Yes |
23 | Boeing | 1,500 | Gresham | Manufacturing - Aerospace | |
24 | KinderCare Education | 1,500 | Lake Oswego | Education | Yes |
25 | Vigor | 1,500 | Portland | Manufacturing - Transportation | Yes |
26 | Lam Research | 1,357 | Tualatin | Computers & Electronics | |
27 | Tektronix | 1,302 | Beaverton | Computers & Electronics | Yes |
28 | A-Dec | 1,299 | Newberg | Manufacturing - Dental Equipment | Yes |
29 | NW Natural | 1,190 | Portland | Energy | Yes |
30 | Moda | 1,142 | Portland | Financial Services | Yes |
31 | Thermo Fisher Scientific | 1,062 | Hillsboro | Bioscience | |
32 | HP | 1,050 | Vancouver | Computers & Electronics | |
33 | NAVEX Global | 1,000 | Lake Oswego | Software-IT | Yes |
34 | Siemens EDA | 1,000 | Wilsonville | Computers & Electronics | |
35 | WaferTech | 1,000 | Camas | Computers & Electronics | Yes |
36 | ON Semiconductor | 900 | Gresham | Computers & Electronics | |
37 | First Tech Federal Credit Union | 878 | Regionwide | Financial Services | Yes |
38 | SEH America | 865 | Vancouver | Computers & Electronics | |
39 | Harder Mechanical | 852 | Portland | Metals & Machinery | Yes |
40 | OnPoint Community Credit Union | 816 | Portland | Financial Services | Yes |
41 | Comcast | 804 | Portland | Design & Media | |
42 | Bank of America | 800 | Portland | Financial Services | |
43 | Banfield Pet Hospital | 778 | Vancouver | Health Scienes | Yes |
44 | ZoomInfo | 722 | Vancouver | Software-IT | Yes |
45 | Port of Portland | 718 | Portland | Transportation | Yes |
46 | Plaid Pantries | 710 | Portland | Retail - Headquarters | Yes |
47 | Oregon Tool | 700 | Milwaukie | Athletic & Outdoor | |
48 | Qorvo | 685 | Hillsboro | Computers & Electronics | |
49 | The Greenbrier Companies | 651 | Lake Oswego | Manufacturing - Transportation | Yes |
50 | CBRE | 629 | Portland | Real Estate | |
51 | Willamette Dental Group | 627 | Portland | Health Sciences | Yes |
52 | New Relic | 613 | Portland | Software-IT | |
53 | Genentech | 606 | Hillsboro | Bioscience | |
54 | TE Connectivity | 601 | Wilsonville | Computers & Electronics | |
55 | nLIGHT | 600 | Camas | Computers & Electronics | Yes |
56 | Swire Coca-Cola | 600 | Wilsonville | Food & Beverage | |
57 | Sysco | 600 | Wilsonville | Food & Beverage | |
58 | Tokyo Electron America | 600 | Hillsboro | Computers & Electronics | |
59 | Xerox Corporation | 600 | Wilsonville | Computers & Electronics | |
60 | Reser's Fine Foods | 591 | Beaverton/Hillsboro | Food & Beverage | Yes |
61 | Microchip Technology | 589 | Gresham | Computers & Electronics | |
62 | KeyBank | 575 | Portland | Financial Services | |
63 | Parr Lumber Company | 573 | Hillsboro | Manufacturing/Distribution - Timber | Yes |
64 | Touchmark | 564 | Beaverton | Construction | Yes |
65 | IBM | 562 | Beaverton | Computers & Electronics | |
66 | Wieden + Kennedy | 555 | Portland | Design & Media | Yes |
67 | Micro Systems Engineering | 550 | Lake Oswego | Bioscience | Yes |
68 | Nortek Air Solutions | 540 | Tualatin | Metals & Machinery | |
69 | Leatherman Tool Group | 528 | Portland | Athletic & Outdoor | Yes |
70 | ASML | 527 | Hillsboro | Computers & Electronics | |
71 | Fiserv | 508 | Beaverton | Financial Services | |
72 | Applied Materials | 500 | Hillsboro | Computers & Electronics | |
73 | Bob's Red Mill | 500 | Milwaukie | Food & Beverage | Yes |
74 | Jireh Semiconductor | 480 | Hillsboro | Computers & Electronics | Yes |
75 | Pendleton Woolen Mills | 480 | Portland | Apparel & Outdoor | Yes |
76 | Charter Mechanical Contractors | 475 | Portland | Metals & Machinery | Yes |
77 | Vacasa | 465 | Portland | Software-IT | Yes |
78 | Ruby | 460 | Portland | Software-IT | Yes |
79 | Oracle | 453 | Hillsboro | Software-IT | |
80 | Viewpoint | 452 | Portland | Software-IT | Yes |
81 | Salesforce | 446 | Hillsboro | Software-IT | |
82 | Cascade Steel Rolling Mill | 431 | McMinnville | Metals & Machinery | Yes |
83 | David Evans and Associates | 419 | Portland | Design & Media | Yes |
84 | Acumed | 405 | Hillsboro | Bioscience | Yes |
Sources: Portland Business Journal, The Oregonian, local municipalities, GPI research