These major employers are leveraging our top talent to grow. Discover the many calling Greater Portland home.
Major Employers Ranked by Employment
Number | Name | Regional Employees | Location (HQ or Main Office) |
Industry | HQ |
---|---|---|---|---|---|
1 | Intel | 22,328 | Hillsboro | Computers & Electronics | |
2 | Providence Health & Services | 21,000 | Portland | Health Sciences | Yes |
3 | Oregon Health & Science University | 18,048 | Portland | Health Sciences | Yes |
4 | Nike | 15,125 | Beaverton | Athletic & Outdoor | Yes |
5 | Legacy Health | 13,120 | Portland | Health Sciences | Yes |
6 | Kaiser Permanente | 11,163 | Portland | Health Sciences | |
7 | Fred Meyer Stores | 9,525 | Portland | Retail - Headquarters | Yes |
8 | PeaceHealth | 4,482 | Vancouver | Health Sciences | Yes |
9 | Lam Research | 4,000 | Tualatin | Computers & Electronics | |
10 | Wells Fargo | 3,500 | Portland | Financial Services | |
11 | U.S. Bank | 3,104 | Portland | Financial Services | |
12 | Portland General Electric | 2,870 | Portland | Energy | Yes |
13 | Precision Castparts | 2,500 | Portland | Metals & Machinery | Yes |
14 | Alaska Airlines (and Horizon) | 2,400 | Portland | Transportation | |
15 | Daimler Trucks North America | 2,159 | Portland | Manufacturing - Transportation | Yes |
16 | Cambia Health Solutions | 2,138 | Portland | Financial Services | Yes |
17 | The Standard | 2,131 | Portland | Financial Services | Yes |
18 | Columbia Sportswear | 2,000 | Portland | Athletic & Outdoor | Yes |
19 | Jacobs | 1,938 | Portland | Professional Services | |
20 | Adventist Health Portland | 1,876 | Portland | Health Sciences | |
21 | Fisher Investments | 1,753 | Camas | Financial Services | Yes |
22 | adidas America | 1,751 | Portland | Athletic & Outdoor | Yes |
23 | Umpqua Bank | 1,719 | Portland | Financial Services | Yes |
24 | Boeing | 1,500 | Gresham | Manufacturing - Aerospace | |
25 | KinderCare Education | 1,500 | Lake Oswego | Education | Yes |
26 | Vigor | 1,500 | Portland | Manufacturing - Transportation | Yes |
27 | Tektronix | 1,302 | Beaverton | Computers & Electronics | Yes |
28 | A-Dec | 1,299 | Newberg | Manufacturing - Dental Equipment | Yes |
29 | Genentech | 1,246 | Hillsboro | Bioscience | |
30 | NW Natural | 1,190 | Portland | Energy | Yes |
31 | Moda | 1,142 | Portland | Financial Services | Yes |
32 | Thermo Fisher Scientific | 1,062 | Hillsboro | Bioscience | |
33 | HP | 1,050 | Vancouver | Computers & Electronics | |
34 | NAVEX Global | 1,000 | Lake Oswego | Software-IT | Yes |
35 | Siemens EDA | 1,000 | Wilsonville | Computers & Electronics | |
36 | WaferTech | 1,000 | Camas | Computers & Electronics | Yes |
37 | Biamp | 994 | Beaverton | Computers & Electronics | Yes |
38 | Tillamook County Creamery Association | 944 | Tillamook/Portland | Food & Beverage | Yes |
39 | Microchip Technology | 900 | Gresham | Computers & Electronics | |
40 | ON Semiconductor | 900 | Gresham |
Computers & Electronics |
|
41 | First Tech Federal Credit Union | 878 | Vancouver | Computers & Electronics | Yes |
42 | SEH America | 865 | Vancouver | Computers & Electronics | |
43 | Harder Mechanical | 852 | Portland | Metals & Machinery | Yes |
44 | Schnitzer Steel (including Cascade Steel Rolling Mills) | 825 | Portland | Metals & Machinery | Yes |
45 | OnPoint Community Credit Union | 816 | Portland | Financial Services | Yes |
46 | Comcast | 804 | Portland | Design & Media | |
47 | Bank of America | 800 | Portland | Financial Services | |
48 | Pacific University | 800 | Forest Grove | Education | |
49 | Banfield Pet Hospital | 778 | Vancouver | Health Scienes | Yes |
50 | Unosquare | 768 | Lake Oswego | Software-IT | Yes |
51 | Exterro/Zapproved | 750 | Portland | Software-IT | Yes |
52 | Port of Portland | 718 | Portland | Transportation | Yes |
53 | Plaid Pantries | 710 | Portland | Retail - Headquarters | Yes |
54 | Oregon Tool | 700 | Milwaukie | Athletic & Outdoor | |
55 | Qorvo | 685 | Hillsboro | Computers & Electronics | |
56 | The Greenbrier Companies | 651 | Lake Oswego | Manufacturing - Transportation | Yes |
57 | CBRE | 629 | Portland | Real Estate | |
58 | Willamette Dental Group | 627 | Portland | Health Sciences | Yes |
59 | New Relic | 613 | Portland | Software-IT | |
60 | TE Connectivity | 601 | Wilsonville | Computers & Electronics | |
61 | nLIGHT | 600 | Camas | Computers & Electronics | Yes |
62 | Swire Coca-Cola | 600 | Wilsonville | Food & Beverage | |
63 | Sysco | 600 | Wilsonville | Food & Beverage | |
64 | Tokyo Electron America | 600 | Hillsboro | Computers & Electronics | |
65 | Xerox Corporation | 600 | Wilsonville | Computers & Electronics | |
66 | Reser's Fine Foods | 591 | Beaverton/Hillsboro | Food & Beverage | Yes |
67 | KeyBank | 575 | Portland | Financial Services | |
68 | Parr Lumber Company | 573 | Hillsboro | Manufacturing/Distribution - Timber | Yes |
69 | Touchmark | 564 | Beaverton | Construction | Yes |
70 | IBM | 562 | Beaverton | Computers & Electronics | |
71 | Wieden + Kennedy | 555 | Portland | Design & Media | Yes |
72 | Micro Systems Engineering | 550 | Lake Oswego | Bioscience | Yes |
73 | Nortek Air Solutions | 540 | Tualatin | Metals & Machinery | |
74 | Leatherman Tool Group | 528 | Portland | Athletic & Outdoor | Yes |
75 | ASML | 527 | Hillsboro | Computers & Electronics | |
76 | Fiserv | 508 | Beaverton | Financial Services | |
77 | Applied Materials | 500 | Hillsboro | Computers & Electronics | |
78 | Bob's Red Mill | 500 | Milwaukie | Food & Beverage | Yes |
79 | DAT Freight & Analytics | 500 | Beaverton | Software | Yes |
80 | Jireh Semiconductor | 480 | Hillsboro | Computers & Electronics | Yes |
81 | Pendleton Woolen Mills | 480 | Portland | Apparel & Outdoor | Yes |
82 | TTM | 478 | Forest Grove | Computer & Electronics | Yes |
83 | Charter Mechanical Contractors | 475 | Portland | Metals & Machinery | Yes |
84 | Columbia Machine, Inc. | 460 | Vancouver | Manufacturing | Yes |
85 | Ruby | 460 | Portland | Software-IT | Yes |
86 | Oracle | 453 | Hillsboro | Software-IT | |
87 | Viewpoint | 452 | Portland | Software-IT | Yes |
88 | Salesforce | 446 | Hillsboro | Software-IT | |
89 | Cook Solutions Group | 421 | Portland | Computers & Electronics/Software | Yes |
90 | David Evans and Associates | 419 | Portland | Design & Media | Yes |
91 | Acumed | 405 | Hillsboro | Bioscience | Yes |
92 | Deloitte LLP | 405 | Portland | Professional Services | |
93 | Logical Position | 405 | Lake Oswego | Design & Media | Yes |
94 | Lacross Footwear/Danner Boots | 401 | Portland | Athletic & Outdoor | |
95 | EVRAZ North America | 400 | Portland | Metals & Machinery | |
96 | Columbia Bank | 394 | Greater Portland | Financial Services | |
97 | Aldrich Group | 377 | Lake Oswego | Financial Services | Yes |
98 | Great Western Malting | 377 | Vancouver | Food | |
99 | Autodesk | 367 | Software-IT/Design | ||
100 | Benchmade | 359 | Oregon City | Athletic & Outdoor | Yes |
Sources: Portland Business Journal, The Oregonian, local municipalities, GPI research