Home to Global Fortune 500 company, Nike, Greater Portland is a hot spot for young professionals ready to build careers and make their mark. With 66 Colleges, Universities & Satellite Campuses within 100 miles, thousands of professionals are added to the workforce each year and Portland’s largest employers are leveraging top talent.
Greater Portland is also invested in keeping businesses around for the long term. With future-focused key industries, like our cutting-edge bioscience industry, and an attractive tax climate, it's easy to see why there are so many top companies in Portland.
Largest Employers in the Greater Portland Region
| Number | Name | Regional Employees | Location (HQ or Main Office) | County | Industry | HQ |
|---|---|---|---|---|---|---|
| 1 | Oregon Health & Science University | 20,882 | Portland | Multnomah | Health Care | Yes |
| 2 | Providence Health & Services | 19,221 | Portland | Regionwide | Health Care | Yes |
| 3 | Intel | 17,600 | Hillsboro, Aloha | Washington | Computers & Electronics | |
| 4 | Legacy Health | 14,000 | Portland | Multnomah | Health Care | Yes |
| 5 | Kaiser Permanente | 13,308 | Portland | Multnomah | Health Care | |
| 6 | Amazon | 11,000 | Portland | Regionwide | Distribution | |
| 7 | Nike | 10,500 | Beaverton | Washington | Athletic & Outdoor | Yes |
| 8 | Fred Meyer Stores | 9,000 | Portland | Multnomah | Retail - Headquarters | Yes |
| 9 | Portland State University | 5,212 | Portland | Multnomah | Education | Yes |
| 10 | PeaceHealth | 4,908 | Vancouver | Clark | Health Care | Yes |
| 11 | Lam Research | 4,000 | Tualatin | Washington | Computers & Electronics | |
| 12 | Portland Community College | 3,307 | Portland | Regionwide | Education | Yes |
| 13 | Daimler Trucks North America | 3,000 | Portland | Multnomah | Metals & Machinery, Manufacturing - Transportation | Yes |
| 14 | Alaska Airlines (and Horizon) | 2,884 | Portland | Multnomah | Transportation | |
| 15 | Columbia Sportswear | 2,800 | Portland | Multnomah | Athletic & Outdoor | Yes |
| 16 | Precision Castparts | 2,800 | Portland | Multnomah | Metals & Machinery | Yes |
| 17 | U.S. Bank | 2,720 | Portland | Multnomah | Financial Services | |
| 18 | Vancouver Clinic | 2,582 | Vancouver | Clark | Health Care | Yes |
| 19 | Portland General Electric | 2,375 | Portland | Multnomah | Energy | Yes |
| 20 | Fisher Investments | 1,950 | Camas | Clark | Financial Services | Yes |
| 21 | Wells Fargo | 1,600 | Portland | Regionwide | Financial Services | |
| 22 | adidas America | 1,582 | Portland | Multnomah | Athletic & Outdoor | Yes |
| 23 | The Standard | 1,564 | Portland | Multnomah | Financial Services | Yes |
| 24 | Lewis & Clark College | 1,503 | Portland | Multnomah | Education | Yes |
| 25 | Boeing | 1,500 | Gresham | Multnomah | Metals & Machinery; Manufacturing - Aerospace | |
| 26 | Clark College | 1,478 | Vancouver | Clark | Education | Yes |
| 27 | Analog Devices | 1,450 | Beaverton, Camas | Washington, Clark | Computers & Electronics | |
| 28 | Cambia Health Solutions | 1,404 | Portland | Multnomah | Health Care | Yes |
| 29 | ilani | 1,357 | Ridgefield | Clark | Financial Services | Yes |
| 30 | Reser's Fine Foods | 1,227 | Beaverton/Hillsboro | Washington | Food & Beverage | Yes |
| 31 | ASML | 1,200 | Hillsboro | Washington | Computers & Electronics | |
| 32 | Tokyo Electron America | 1,200 | Hillsboro | Washington | Computers & Electronics | |
| 33 | Central City Concern | 1,182 | Portland | Multnomah | Health Care | Yes |
| 34 | Moda | 1,100 | Portland | Multnomah | Health Care | Yes |
| 35 | OnPoint Community Credit Union | 1,089 | Portland | Multnomah | Financial Services | Yes |
| 36 | Mt. Hood Community College | 1,074 | Gresham | Multnomah | Education | Yes |
| 37 | Thermo Fisher Scientific | 1,062 | Hillsboro | Washington | Bioscience | |
| 38 | Cascadia Health | 1,023 | Portland | Multnomah | Health Care | Yes |
| 39 | University of Portland | 1,017 | Portland | Multnomah | Education | Yes |
| 40 | Siemens EDA | 1,014 | Wilsonville | Clackamas | Computers & Electronics | |
| 41 | Bonneville Power Administration | 1,006 | Portland, Vancouver | Regionwide | Energy | Yes |
| 42 | Tektronix | 1,000 | Beaverton | Washington | Computers & Electronics | Yes |
| 43 | HP | 1,000 | Vancouver | Clark | Computers & Electronics | |
| 44 | TSMC Washington (previously WaferTech) | 1,000 | Camas | Clark | Computers & Electronics | Yes |
| 45 | Pacific University | 1,000 | Forest Grove | Washington | Education | Yes |
| 46 | George Fox University | 1,000 | Newberg | Yamhill | Education | |
| 47 | Tillamook County Creamery Association | 1,000 | Statewide | Multnomah | Food & Beverage | Yes |
| 48 | Vigor | 1,000 | Portland | Multnomah | Metals & Machinery, Manufacturing - Transportation | Yes |
| 49 | Columbia Bank (includes Umpqua Bank) | 957 | Greater Portland | Regionwide | Financial Services | |
| 50 | SEH America | 950 | Vancouver | Clark | Computers & Electronics | |
| 51 | NW Natural | 950 | Portland | Multnomah | Energy | Yes |
| 52 | EC Company | 900 | Portland | Multnomah | Construction | Yes |
| 53 | First Tech Federal Credit Union | 896 | Hillsboro | Washington | Financial Services | Yes |
| 54 | CBRE | 867 | Portland | Multnomah | Real Estate | |
| 55 | A-Dec | 844 | Newberg | Yamhill | Manufacturing - Dental Equipment | Yes |
| 56 | Port of Portland | 815 | Portland | Multnomah | Transportation | Yes |
| 57 | Jacobs | 811 | Portland | Multnomah | Professional Services | |
| 58 | Banfield Pet Hospital | 800 | Vancouver | Clark | Health Care | Yes |
| 59 | Clackamas Community College | 792 | Oregon City | Clackamas | Education | Yes |
| 60 | Willamette University | 754 | Salem, Portland | Multnomah | Education | Yes |
| 61 | Radius Recycling (formerly Schnitzer Steel) | 739 | Portland, McMinnville, Sherwood | Regionwide | Metals & Machinery | Yes |
| 62 | Plaid Pantries | 720 | Portland | Multnomah | Retail - Headquarters | Yes |
| 63 | JP Morgan Chase | 704 | Portland | Multnomah | Financial Services | |
| 64 | Qorvo | 700 | Hillsboro | Washington | Computers & Electronics | |
| 65 | nLIGHT | 650 | Camas | Clark | Computers & Electronics | Yes |
| 66 | Bob's Red Mill | 650 | Milwaukie | Clackamas | Food & Beverage | Yes |
| 67 | Frito Lay | 650 | Vancouver/Gresham | Clark/Multnomah | Food & Beverage | |
| 68 | Harder Mechanical Contractors Inc. | 645 | Portland | Multnomah | Metals & Machinery | Yes |
| 69 | Parr Lumber Company | 639 | Hillsboro | Washington | Manufacturing/Distribution - Timber | Yes |
| 70 | Swire Coca-Cola | 613 | Wilsonville | Clackamas | Food & Beverage | |
| 71 | Lifeworks NW | 607 | Portland | Multnomah | Health Care | Yes |
| 72 | Touchmark | 605 | Beaverton | Washington | Health Care | Yes |
| 73 | Pacific Office Automation | 605 | Beaverton | Washington | Professional Services | Yes |
| 74 | Oregon Tool | 600 | Milwaukie | Clackamas | Athletic & Outdoor; Metals & Machinery | |
| 75 | Leatherman Tool Group | 600 | Portland | Multnomah | Athletic & Outdoor; Metals & Machinery | Yes |
| 76 | Genentech | 600 | Hillsboro | Washington | Bioscience | |
| 77 | ON Semiconductor | 600 | Gresham | Multnomah | Computers & Electronics | |
| 78 | LAIKA | 600 | Hillsboro | Washington | Design & Media | Yes |
| 79 | Ajinomoto Foods North America | 600 | Portland | Multnomah | Food & Beverage | Yes |
| 80 | Nortek Air Solutions | 600 | Tualatin | Washington | Metals & Machinery | |
| 81 | Microchip Technology | 593 | Gresham | Multnomah | Computers & Electronics | |
| 82 | Jireh Semiconductor | 586 | Hillsboro | Washington | Computers & Electronics | Yes |
| 83 | Willamette Dental Group | 580 | Portland | Multnomah | Health Care | Yes |
| 84 | Albertina Kerr | 578 | Portland | Multnomah | Health Care | Yes |
| 85 | Willamette Valley Medical Center | 574 | McMinnville | Yamhill | Health Care | Yes |
| 86 | Reed College | 570 | Portland | Multnomah | Education | |
| 87 | Charter Mechanical Contractors | 560 | Portland | Multnomah | Metals & Machinery | Yes |
| 88 | ZoomInfo | 557 | Vancouver | Clark | Software/IT | Yes |
| 89 | Biotronik - Micro Systems Engineering | 550 | Lake Oswego | Clackamas | Bioscience | Yes |
| 90 | Applied Materials | 550 | Hillsboro | Washington | Computers & Electronics | |
| 91 | Bank of America | 550 | Portland | Multnomah | Financial Services | |
| 92 | Albertson's Distribution Center | 550 | Gresham | Multnomah | Food & Beverage | |
| 93 | Market Express | 543 | Portland | Multnomah | Distribution | |
| 94 | Columbia Machine | 533 | Vancouver | Clark | Manufacturing | Yes |
| 95 | Collins Aerospace | 527 | Wilsonville | Clackamas | Metals & Machinery; Manufacturing - Aerospace | |
| 96 | Deloitte LLP | 516 | Portland | Multnomah | Professional Services | |
| 97 | KeyBank | 510 | Portland | Multnomah | Financial Services | |
| 98 | Women's Healthcare Associates | 510 | Portland | Multnomah | Health Care | Yes |
| 99 | KinderCare Education | 500 | Lake Oswego | Clackamas | Education | Yes |
| 100 | Pacific Foods of Oregon | 500 | Tualatin | Washington | Food & Beverage | Yes |
^A thorough update to this list was compiled by GPI staff in March 2026. These regional employment estimates come from a variety of sources, including the Portland Business Journal, The Oregonian, other news outlets, CoStar, LinkedIn, local municipalities, company websites, Gazelle.ai, and GPI staff research. The estimates provided here are the most recent found, but they may come from different dates and time periods and may include employees outside of the Greater Portland region. Employment estimates like these often may be outdated, omit companies unintentionally, or contain errors. Therefore, this list may not be 100% accurate and is likely incomplete. This list also is focused on traded sector emloyers and excludes school systems, most retailers, and federal, state, and local governments, who are often large employers in many cities and counties. This list and these estimates are provided with these caveats.
*Industry categories for each company were selected by GPI staff using their best judgement, knowing many firms often work across different sectors."
We update list on an ongoing basis. If you have additions, updated data, or questions, please contact Bret Marchant with GPI at bret.marchant@greaterportlandinc.com