These major employers are leveraging our top talent to grow. Discover the many calling Greater Portland home.
Major Employers Ranked by Employment
Number | Name | Regional Employees | Location (HQ or Main Office) | Industry | HQ |
---|---|---|---|---|---|
1 | Providence Health & Services | 23,100 | Portland | Health Sciences | Yes |
2 | Intel | 22,328 | Hillsboro | Computers & Electronics | |
3 | Oregon Health & Science University | 19,603 | Portland | Health Sciences | Yes |
4 | Nike | 15,522 | Beaverton | Athletic & Outdoor | Yes |
5 | Legacy Health | 13,087 | Portland | Health Sciences | Yes |
6 | Kaiser Permanente | 12,514 | Portland | Health Sciences | |
7 | Fred Meyer Stores | 9,000 | Portland | Retail - Headquarters | Yes |
8 | Portland State University | 5,417 | Portland | Education | Yes |
9 | PeaceHealth | 4,482 | Vancouver | Health Sciences | Yes |
10 | Lam Research | 4,000 | Tualatin | Computers & Electronics | |
11 | U.S. Bank | 3,144 | Portland | Financial Services | |
12 | Portland Community College | 3,049 | Greater Portland | Education | Yes |
13 | Daimler Trucks North America | 3,000 | Portland | Manufacturing - Transportation | Yes |
14 | Precision Castparts | 2,500 | Portland | Metals & Machinery | Yes |
15 | Portland General Electric | 2,423 | Portland | Energy | Yes |
16 | Alaska Airlines (and Horizon) | 2,400 | Greater Portland | Transportation | |
17 | Wells Fargo | 2,044 | Portland | Financial Services | |
18 | Columbia Sportswear | 2,000 | Portland | Athletic & Outdoor | Yes |
19 | Jacobs | 1,938 | Portland | Professional Services | |
20 | Adventist Health Portland | 1,876 | Portland | Health Sciences | |
21 | Umpqua Bank | 1,719 | Portland | Financial Services | Yes |
22 | adidas America | 1,714 | Portland | Athletic & Outdoor | Yes |
23 | JLL | 1,700 | Portland | Real Estate | |
24 | Fisher Investments | 1,667 | Camas | Financial Services | Yes |
25 | KinderCare Education | 1,500 | Lake Oswego | Education | Yes |
26 | Boeing | 1,500 | Gresham | Manufacturing - Aerospace | |
27 | Vigor | 1,500 | Portland | Manufacturing - Transportation | Yes |
28 | Analog Devices | 1,450 | Beaverton, Camas | Computers and Electronics | |
29 | The Standard | 1,442 | Portland | Financial Services | Yes |
30 | Cambia Health Solutions | 1,404 | Portland | Financial Services | Yes |
31 | A-Dec | 1,300 | Newberg | Manufacturing - Dental Equipment | Yes |
32 | Genentech | 1,246 | Hillsboro | Bioscience | |
33 | Moda | 1,160 | Portland | Financial Services | Yes |
34 | Mt. Hood Community College | 1,138 | Gresham | Education | Yes |
35 | Thermo Fisher Scientific | 1,062 | Hillsboro | Bioscience | |
36 | HP | 1,050 | Vancouver | Computers & Electronics | |
37 | OnPoint Community Credit Union | 1,043 | Portland | Financial Services | Yes |
38 | NW Natural | 1,028 | Portland | Energy | Yes |
39 | Siemens EDA | 1,000 | Wilsonville | Computers & Electronics | |
40 | Tektronix | 1,000 | Beaverton | Computers & Electronics | Yes |
41 | WaferTech | 1,000 | Camas | Computers & Electronics | Yes |
42 | University of Portland | 1,000 | Portland | Education | Yes |
43 | NAVEX Global | 1,000 | Lake Oswego | Software-IT | Yes |
44 | Lewis & Clark College | 1,000 | Portland | Education | Yes |
45 | Microchip Technology | 980 | Gresham | Computers & Electronics | |
46 | Tillamook County Creamery Association | 944 | Tillamook/Portland | Food & Beverage | Yes |
47 | Clackamas Community College | 928 | Oregon City | Education | Yes |
48 | ilani | 913 | Ridgefield | Entertainment | Yes |
49 | ON Semiconductor | 900 | Gresham | Computers & Electronics | |
50 | Harder Mechanical Contractors Inc. | 900 | Portland | Metals & Machinery | Yes |
51 | First Tech Federal Credit Union | 896 | Greater Portland | Financial Services | Yes |
52 | Clark College | 873 | Vancouver | Education | Yes |
53 | SEH America | 865 | Vancouver | Computers & Electronics | |
54 | Radius Recycling (formerly Schnitzer Steel) | 830 | Portland, McMinnville, Sherwood | Metals & Machinery | Yes |
55 | Pacific University | 814 | Forest Grove | Education | Yes |
56 | Comcast | 804 | Portland | Design & Media | |
57 | Bank of America | 800 | Portland | Financial Services | |
58 | Banfield Pet Hospital | 778 | Vancouver | Health Scienes | Yes |
59 | Parr Lumber Company | 775 | Hillsboro | Manufacturing/Distribution - Timber | Yes |
60 | Unosquare | 768 | Lake Oswego | Software-IT | Yes |
61 | CBRE | 767 | Portland | Real Estate | |
62 | Qorvo | 750 | Hillsboro | Computers & Electronics | |
63 | Exterro/Zapproved | 750 | Portland | Software-IT | Yes |
64 | Plaid Pantries | 710 | Portland | Retail - Headquarters | Yes |
65 | Port of Portland | 703 | Portland | Transportation | Yes |
66 | The Greenbrier Companies | 651 | Lake Oswego | Manufacturing - Transportation | Yes |
67 | Willamette Dental Group | 631 | Portland | Health Sciences | Yes |
68 | New Relic | 613 | Portland | Software-IT | |
69 | Oregon Tool | 600 | Milwaukie | Athletic & Outdoor; Metals & Machinery | Yes |
70 | nLIGHT | 600 | Camas | Computers & Electronics | Yes |
71 | Tokyo Electron America | 600 | Hillsboro | Computers & Electronics | |
72 | Xerox Corporation | 600 | Wilsonville | Computers & Electronics | |
73 | Swire Coca-Cola | 600 | Wilsonville | Food & Beverage | |
74 | Sysco | 600 | Wilsonville | Food & Beverage | |
75 | Reser's Fine Foods | 591 | Beaverton/Hillsboro | Food & Beverage | Yes |
76 | KeyBank | 575 | Portland | Financial Services | |
77 | Willamette Valley Medical Center | 574 | McMinnville | Health Sciences | Yes |
78 | Touchmark | 564 | Beaverton | Construction | Yes |
79 | IBM | 562 | Beaverton | Computers & Electronics | |
80 | Reed College | 558 | Portland | Education | Yes |
81 | Wieden + Kennedy | 555 | Portland | Design & Media | Yes |
82 | Micro Systems Engineering | 550 | Lake Oswego | Bioscience | Yes |
83 | JP Morgan Chase | 548 | Portland | Financial Services | |
84 | Market Express | 543 | Portland | Distribution | Yes |
85 | Nortek Air Solutions | 540 | Tualatin | Metals & Machinery | |
86 | Leatherman Tool Group | 528 | Portland | Athletic & Outdoor; Metals & Machinery | Yes |
87 | ASML | 527 | Hillsboro | Computers & Electronics | |
88 | Pacific Office Automation | 511 | Beaverton | Business Services | Yes |
89 | Fiserv | 508 | Beaverton | Financial Services | |
90 | TE Connectivity | 506 | Wilsonville | Computers & Electronics | |
91 | Skanska USA | 506 | Portland | Construction | |
92 | Applied Materials | 500 | Hillsboro | Computers & Electronics | |
93 | Albertson's Distribution Center | 500 | Gresham | Food & Beverage | |
94 | Bob's Red Mill | 500 | Milwaukie | Food & Beverage | Yes |
95 | Pacific Seafoods | 500 | Clackamas | Food & Beverage | Yes |
96 | DAT Freight & Analytics | 500 | Beaverton | Software/IT | Yes |
97 | ZoomInfo | 497 | Vancouver | Software/IT | Yes |
98 | Washington State University - Vancouver | 491 | Vancouver | Education | Yes |
99 | Pendleton Woolen Mills | 480 | Portland | Athletic & Outdoor | Yes |
100 | Jireh Semiconductor | 480 | Hillsboro | Computers & Electronics | Yes |
^Updated on an on-going basis, these employment estimates come from a variety of sources, including Portland Business Journal, The Oregonian, local municipalities, company websites, LinkedIn, Gazelle.ai, and GPI staff research. Local employment estimates may contain errors and/or may be outdated. Therefore, this list may not be 100% accurate and is likely incomplete. This list also excludes school systems, some retailers, and federal, state, and local governments. This list and these estimates are provided with these caveats.
If you have additions, updated data, or questions, please contact Bret Marchant with GPI at bret.marchant@greaterportlandinc.com
Sources: Portland Business Journal, The Oregonian, local municipalities, GPI research