Portland, OR
Portland, OR
Portland, Oregon’s largest city, sits on the Columbia and Willamette rivers, in the shadow of snow-capped Mount Hood. Its industry strengths encompass athletic & outdoor, technology, manufacturing, and green city services and technologies. Its remarkable transportation options include the nationally ranked PDX airport, light rail and bike/walk alternatives. The region’s airports, marine properties and business parks are integral to the area’s economy. The city attracts both businesses and young, well-educated talent drawn by Portland’s green spaces, eco-friendliness, microbreweries and coffeehouses, cultural amenities, year-round recreational access and opportunities for growth. Learn more here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Portland, OR | 529,026 | 583,763 | 661,572 | 673,831 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 29,103 |
5-9 | 29,651 |
10-14 | 29,507 |
15-19 | 31,111 |
20-24 | 42,846 |
25-29 | 57,387 |
30-34 | 68,709 |
35-39 | 60,988 |
40-44 | 56,509 |
45-49 | 47,094 |
50-54 | 43,743 |
55-59 | 35,569 |
60-64 | 32,805 |
65-69 | 30,683 |
70-74 | 26,776 |
75-79 | 19,255 |
80-84 | 10,297 |
85+ | 9,539 |
18+ | 556,001 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Portland, OR | 2024 |
---|---|
Total | 661,572.00 |
White Alone | 67.02% |
Black Alone | 6.06% |
American Indian Alone | 1.17% |
Asian Alone | 8.52% |
Pacific Islander Alone | 0.64% |
Some Other Race | 5.18% |
Two or More Races | 11.4% |
Hispanic Origin | 12.02% |
Diversity Index | 62.50 |
Source: ESRI, 2024-09-27
Growth Rate
Portland, OR | 2024 - 2029 |
---|---|
Population | 0.37% |
Households | 0.39% |
Families | 0.12% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 223,687 | 248,546 | 286,445 | 292,012 |
Housing Units | 237,240 | 265,441 | 310,052 | 317,088 |
Owner Occupied Units | 141,776 | 141,931 | ||
Renter Occupied Units | 144,669 | 150,081 | ||
Vacant Units | 23,607 | 25,076 |
Source: ESRI, 2024-09-27
Home Value
Portland, OR | 2024 | 2029 |
---|---|---|
Median Home Value | $623,963 | $681,847 |
Average Home Value | $669,691 | $751,563 |
<$50,000 | 1,548 | 352 |
$50,000 - $99,999 | 610 | 180 |
$100,000 - $149,999 | 369 | 16 |
$150,000 - $199,999 | 567 | 31 |
$200,000 - $249,999 | 771 | 28 |
$250,000 - $299,999 | 1,138 | 220 |
$300,000 - $399,999 | 7,318 | 2,575 |
$400,000 - $499,999 | 26,086 | 18,082 |
$500,000 - $749,999 | 65,450 | 67,987 |
$1,000,000 + | 8,848 | 14,341 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 29,857 |
2000-2009 | 29,999 |
1990-1999 | 23,031 |
1980-1989 | 19,653 |
1970-1979 | 31,757 |
1960-1969 | 26,470 |
1950-1959 | 33,977 |
1940-1949 | 23,117 |
1939 or Before | 82,034 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Portland, OR | 2024 | 2029 |
---|---|---|
Median Household | $88,154 | $105,748 |
Average Household | $129,744 | $152,780 |
Per Capita | $56,337 | $66,367 |
Source: ESRI, 2024-09-27
Household Income
Portland, OR | 2024 |
---|---|
<$15,000 | 25,235 |
$15,000 - $24,999 | 16,154 |
$25,000 - $34,999 | 15,681 |
$35,000 - $49,999 | 24,902 |
$50,000 - $74,999 | 41,236 |
$75,000 - $99,999 | 33,910 |
$100,000 - $149,999 | 52,421 |
$150,000 - $199,999 | 29,906 |
$200,000+ | 47,000 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 360,671 |
In-County Residents | 296,126 |
Out-of-County Residents | 52,601 |
Drive Alone | 187,358 |
Carpooled | 25,739 |
Public Transport | 30,495 |
Work at Home | 79,505 |
Motorcycle | 596 |
Bicycle | 14,949 |
Walked | 17,550 |
Other | 3,777 |
Less than 5 minutes | 5,011 |
5-9 minutes | 19,402 |
10-14 minutes | 32,712 |
15-19 minutes | 50,135 |
20-24 minutes | 52,092 |
25-29 minutes | 23,936 |
30-34 minutes | 45,936 |
35-39 minutes | 9,042 |
40-44 minutes | 10,538 |
45-59 minutes | 18,204 |
60-89 minutes | 10,033 |
90+ minutes | 4,125 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 551,854 |
Agr/Forestry/Fish/Hunt | 1,011 |
Mining | 194 |
Utilities | 2,600 |
Construction | 29,107 |
Manufacturing | 28,031 |
Wholesale Trade | 17,020 |
Retail Trade | 45,347 |
Motor Veh/Parts Dealers | 4,525 |
Furn & Home Furnish Str | 2,016 |
Electronics & Appl Store | 1,287 |
Bldg Matl/Garden Equip | 4,913 |
Food & Beverage Stores | 12,696 |
Health/Pers Care Stores | 3,835 |
Gasoline Stations | 1,152 |
Clothing/Accessory Store | 3,666 |
Sports/Hobby/Book/Music | 6,515 |
General Merchandise Str | 4,742 |
Transportation/Warehouse | 22,935 |
Information | 13,592 |
Finance & Insurance | 18,801 |
Cntrl Bank/Crdt Intrmdtn | 4,390 |
Sec/Cmdty Cntrct/Oth Inv | 4,601 |
Insur/Funds/Trusts/Other | 9,810 |
Real Estate/Rent/Leasing | 18,503 |
Prof/Scientific/Tech Srv | 45,300 |
Legal Services | 9,115 |
Mgmt of Comp/Enterprises | 1,132 |
Admin/Support/Waste Mgmt | 11,293 |
Educational Services | 38,220 |
HealthCare/Social Assist | 121,104 |
Arts/Entertainment/Rec | 11,497 |
Accommodation/Food Srvcs | 41,917 |
Accommodation | 7,981 |
Food Srv/Drinking Places | 33,936 |
Other Srv excl Pub Admin | 57,078 |
Auto Repair/Maintenance | 3,217 |
Public Administration Emp | 24,125 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Portland, OR | 2024 |
---|---|
<9th Grade | 14,200 |
Some High School | 15,386 |
GED | 16,777 |
Graduated High School | 60,517 |
Some College/No Degree | 82,793 |
Associates Degree | 35,288 |
Bachelor's Degree | 164,053 |
Graduate Degree | 110,340 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 37,428 |
Agr/Forestry/Fish/Hunt Bus | 125 |
Mining Bus | 18 |
Utilities Bus | 19 |
Construction Bus | 1,896 |
Manufacturing Bus | 1,330 |
Wholesale Trade Bus | 1,133 |
Retail Trade Bus | 4,107 |
Motor Veh/Parts Dealers Bus | 430 |
Furn & Home Furnish Str Bus | 230 |
Electronics & Appl Store Bus | 120 |
Bldg Matl/Garden Equip Bus | 369 |
Food & Beverage Stores Bus | 745 |
Health/Pers Care Stores Bus | 259 |
Gasoline Stations Bus | 133 |
Clothing/Accessory Store Bus | 433 |
Sports/Hobby/Book/Music Bus | 1,029 |
General Merchandise Str Bus | 359 |
Transportation/Warehouse Bus | 741 |
Information Bus | 916 |
Finance & Insurance Bus | 1,291 |
Cntrl Bank/Crdt Intrmdtn Bus | 425 |
Sec/Cmdty Cntrct/Oth Inv Bus | 452 |
Insur/Funds/Trusts/Other Bus | 414 |
Real Estate/Rent/Leasing Bus | 2,456 |
Prof/Scientific/Tech Srv Bus | 4,563 |
Legal Services Bus | 1,076 |
Mgmt of Comp/Enterprises Bus | 102 |
Admin/Support/Waste Mgmt Bus | 1,055 |
Educational Services Bus | 801 |
HealthCare/Social Assist Bus | 4,149 |
Arts/Entertainment/Rec Bus | 821 |
Accommodation/Food Srvcs Bus | 3,529 |
Accommodation Bus | 277 |
Food Srv/Drinking Places Bus | 3,252 |
Other Srv excl Pub Admin Bus | 4,264 |
Auto Repair/Maintenance Bus | 510 |
Public Administration Bus | 571 |
Source: ESRI, 2024-09-27
Back To Top