Portland, OR
Portland, OR
Portland, Oregon’s largest city, sits on the Columbia and Willamette rivers, in the shadow of snow-capped Mount Hood. Its industry strengths encompass athletic & outdoor, technology, manufacturing, and green city services and technologies. Its remarkable transportation options include the nationally ranked PDX airport, light rail and bike/walk alternatives. The region’s airports, marine properties and business parks are integral to the area’s economy. The city attracts both businesses and young, well-educated talent drawn by Portland’s green spaces, eco-friendliness, microbreweries and coffeehouses, cultural amenities, year-round recreational access and opportunities for growth. Learn more here.
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Portland, OR | 529,979 | 583,997 | 661,561 | 669,532 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 33,246 |
5-9 | 32,672 |
10-14 | 32,430 |
15-19 | 34,321 |
20-24 | 44,860 |
25-29 | 55,595 |
30-34 | 59,940 |
35-39 | 56,108 |
40-44 | 49,806 |
45-49 | 41,023 |
50-54 | 40,099 |
55-59 | 38,455 |
60-64 | 39,745 |
65-69 | 35,671 |
70-74 | 27,422 |
75-79 | 17,107 |
80-84 | 10,803 |
85+ | 12,258 |
18+ | 544,016 |
Median Age | 38 |
Source: ESRI, 2023-10-17
Population by Race
Portland, OR | 2023 |
---|---|
Total | 661,561.00 |
White Alone | 67.66% |
Black Alone | 6.11% |
American Indian Alone | 1.15% |
Asian Alone | 8.32% |
Pacific Islander Alone | 0.61% |
Some Other Race | 5.04% |
Two or More Races | 11.11% |
Hispanic Origin | 11.71% |
Diversity Index | 61.70 |
Source: ESRI, 2023-10-17
Growth Rate
Portland, OR | 2023 - 2028 |
---|---|
Population | 0.24% |
Households | 0.47% |
Families | 0.32% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 223,950 | 248,610 | 288,381 | 295,208 |
Housing Units | 237,511 | 265,524 | 311,229 | 318,834 |
Owner Occupied Units | 149,874 | 151,160 | ||
Renter Occupied Units | 138,507 | 144,048 | ||
Vacant Units | 22,848 | 23,626 |
Source: ESRI, 2023-10-17
Home Value
Portland, OR | 2023 | 2028 |
---|---|---|
Median Home Value | $566,448 | $610,916 |
Average Home Value | $606,427 | $667,517 |
<$50,000 | 1,404 | 270 |
$50,000 - $99,999 | 1,446 | 141 |
$100,000 - $149,999 | 228 | 31 |
$150,000 - $199,999 | 564 | 57 |
$200,000 - $249,999 | 1,163 | 17 |
$250,000 - $299,999 | 1,758 | 42 |
$300,000 - $399,999 | 13,443 | 6,855 |
$400,000 - $499,999 | 37,283 | 33,209 |
$500,000 - $749,999 | 66,398 | 78,794 |
$1,000,000 + | 6,526 | 9,857 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 26,224 |
2000-2009 | 29,090 |
1990-1999 | 23,762 |
1980-1989 | 20,089 |
1970-1979 | 31,908 |
1960-1969 | 25,364 |
1950-1959 | 33,679 |
1940-1949 | 23,177 |
1939 or Before | 82,262 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Portland, OR | 2023 | 2028 |
---|---|---|
Median Household | $84,170 | $100,542 |
Average Household | $123,246 | $143,184 |
Per Capita | $53,831 | $63,237 |
Source: ESRI, 2023-10-17
Household Income
Portland, OR | 2023 |
---|---|
<$15,000 | 27,315 |
$15,000 - $24,999 | 15,146 |
$25,000 - $34,999 | 17,693 |
$35,000 - $49,999 | 24,197 |
$50,000 - $74,999 | 43,950 |
$75,000 - $99,999 | 36,740 |
$100,000 - $149,999 | 53,331 |
$150,000 - $199,999 | 30,215 |
$200,000+ | 39,794 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 360,096 |
In-County Residents | 292,293 |
Out-of-County Residents | 55,421 |
Drive Alone | 193,522 |
Carpooled | 26,643 |
Public Transport | 34,670 |
Work at Home | 64,862 |
Motorcycle | 801 |
Bicycle | 17,064 |
Walked | 18,154 |
Other | 3,593 |
Less than 5 minutes | 4,829 |
5-9 minutes | 19,653 |
10-14 minutes | 33,366 |
15-19 minutes | 50,197 |
20-24 minutes | 53,860 |
25-29 minutes | 25,397 |
30-34 minutes | 48,437 |
35-39 minutes | 10,038 |
40-44 minutes | 11,805 |
45-59 minutes | 20,973 |
60-89 minutes | 12,086 |
90+ minutes | 4,591 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 532,476 |
Agr/Forestry/Fish/Hunt | 821 |
Mining | 112 |
Utilities | 2,475 |
Construction | 28,387 |
Manufacturing | 28,650 |
Wholesale Trade | 17,048 |
Retail Trade | 45,816 |
Motor Veh/Parts Dealers | 4,528 |
Furn & Home Furnish Str | 1,942 |
Electronics & Appl Store | 1,207 |
Bldg Matl/Garden Equip | 5,044 |
Food & Beverage Stores | 13,154 |
Health/Pers Care Stores | 3,977 |
Gasoline Stations | 903 |
Clothing/Accessory Store | 3,763 |
Sports/Hobby/Book/Music | 6,237 |
General Merchandise Str | 5,061 |
Transportation/Warehouse | 22,663 |
Information | 14,081 |
Finance & Insurance | 17,628 |
Cntrl Bank/Crdt Intrmdtn | 3,941 |
Sec/Cmdty Cntrct/Oth Inv | 4,662 |
Insur/Funds/Trusts/Other | 9,025 |
Real Estate/Rent/Leasing | 16,440 |
Prof/Scientific/Tech Srv | 40,892 |
Legal Services | 8,944 |
Mgmt of Comp/Enterprises | 1,131 |
Admin/Support/Waste Mgmt | 10,353 |
Educational Services | 37,902 |
HealthCare/Social Assist | 112,994 |
Arts/Entertainment/Rec | 10,924 |
Accommodation/Food Srvcs | 40,476 |
Accommodation | 7,602 |
Food Srv/Drinking Places | 32,874 |
Other Srv excl Pub Admin | 55,371 |
Auto Repair/Maintenance | 3,371 |
Public Administration Emp | 24,901 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Portland, OR | 2023 |
---|---|
<9th Grade | 12,376 |
Some High School | 14,799 |
GED | 14,970 |
Graduated High School | 55,200 |
Some College/No Degree | 83,873 |
Associates Degree | 34,490 |
Bachelor's Degree | 164,849 |
Graduate Degree | 103,475 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 36,446 |
Agr/Forestry/Fish/Hunt Bus | 112 |
Mining Bus | 14 |
Utilities Bus | 19 |
Construction Bus | 1,862 |
Manufacturing Bus | 1,279 |
Wholesale Trade Bus | 1,155 |
Retail Trade Bus | 4,201 |
Motor Veh/Parts Dealers Bus | 441 |
Furn & Home Furnish Str Bus | 230 |
Electronics & Appl Store Bus | 125 |
Bldg Matl/Garden Equip Bus | 382 |
Food & Beverage Stores Bus | 757 |
Health/Pers Care Stores Bus | 263 |
Gasoline Stations Bus | 131 |
Clothing/Accessory Store Bus | 442 |
Sports/Hobby/Book/Music Bus | 1,047 |
General Merchandise Str Bus | 383 |
Transportation/Warehouse Bus | 731 |
Information Bus | 896 |
Finance & Insurance Bus | 1,292 |
Cntrl Bank/Crdt Intrmdtn Bus | 420 |
Sec/Cmdty Cntrct/Oth Inv Bus | 455 |
Insur/Funds/Trusts/Other Bus | 417 |
Real Estate/Rent/Leasing Bus | 2,442 |
Prof/Scientific/Tech Srv Bus | 4,368 |
Legal Services Bus | 1,096 |
Mgmt of Comp/Enterprises Bus | 105 |
Admin/Support/Waste Mgmt Bus | 1,046 |
Educational Services Bus | 796 |
HealthCare/Social Assist Bus | 3,653 |
Arts/Entertainment/Rec Bus | 785 |
Accommodation/Food Srvcs Bus | 3,375 |
Accommodation Bus | 258 |
Food Srv/Drinking Places Bus | 3,117 |
Other Srv excl Pub Admin Bus | 3,609 |
Auto Repair/Maintenance Bus | 538 |
Public Administration Bus | 555 |
Source: ESRI, 2023-10-17
Back To Top