
Portland, OR
Portland, Oregon’s largest city, sits on the Columbia and Willamette rivers, in the shadow of snow-capped Mount Hood. Its industry strengths encompass athletic & outdoor, technology, manufacturing, and green city services and technologies. Its remarkable transportation options include the nationally ranked PDX airport, light rail and bike/walk alternatives. The region’s airports, marine properties and business parks are integral to the area’s economy. The city attracts both businesses and young, well-educated talent drawn by Portland’s green spaces, eco-friendliness, microbreweries and coffeehouses, cultural amenities, year-round recreational access and opportunities for growth. Learn more here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Portland, OR | 529,979 | 583,997 | 665,438 | 666,231 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 35,202 | 34,212 | 34,071 |
5-9 | 31,385 | 33,069 | 31,697 |
10-14 | 28,168 | 32,560 | 30,763 |
15-19 | 30,617 | 34,357 | 32,961 |
20-24 | 42,728 | 45,248 | 47,938 |
25-29 | 58,314 | 57,681 | 58,538 |
30-34 | 56,038 | 59,324 | 56,609 |
35-39 | 49,767 | 56,069 | 52,448 |
40-44 | 43,219 | 48,825 | 48,872 |
45-49 | 38,920 | 42,437 | 44,770 |
50-54 | 38,969 | 40,637 | 40,371 |
55-59 | 38,658 | 39,731 | 38,619 |
60-64 | 30,822 | 39,386 | 35,564 |
65-69 | 19,169 | 34,947 | 34,118 |
70-74 | 12,810 | 26,483 | 29,955 |
75-79 | 10,012 | 16,902 | 21,937 |
80-84 | 8,914 | 10,667 | 13,647 |
85+ | 10,283 | 12,902 | 13,350 |
18+ | 472,391 | 546,380 | 551,428 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
Portland, OR | 2022 |
---|---|
Total | 665,438.000 |
White Alone | 68.420 |
Black Alone | 5.850 |
American Indian Alone | 1.130 |
Asian Alone | 8.150 |
Pacific Islander Alone | 0.610 |
Some Other Race | 4.840 |
Two or More Races | 11.000 |
Hispanic Origin | 11.120 |
Diversity Index | 60.500 |
Source: ESRI, 2022-11-14
Growth Rate
Portland, OR | 2022 - 2027 |
---|---|
Population | 0.02% |
Households | 0.04% |
Families | -0.14% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 223,950 | 248,610 | 288,069 | 288,583 |
Housing Units | 237,511 | 265,524 | 309,183 | 318,662 |
Owner Occupied Units | 149,646 | 150,112 | ||
Renter Occupied Units | 138,423 | 138,471 | ||
Vacant Units | 21,114 | 30,079 |
Source: ESRI, 2022-11-14
Home Value
Portland, OR | 2022 | 2027 |
---|---|---|
Median Home Value | $485,068 | $559,260 |
Average Home Value | $545,782 | $611,912 |
<$50,000 | 1,312 | 317 |
$50,000 - $99,999 | 500 | 111 |
$100,000 - $149,999 | 301 | 57 |
$150,000 - $199,999 | 694 | 49 |
$200,000 - $249,999 | 1,582 | 14 |
$250,000 - $299,999 | 5,164 | 799 |
$300,000 - $399,999 | 32,978 | 19,771 |
$400,000 - $499,999 | 37,961 | 38,495 |
$500,000 - $749,999 | 49,147 | 65,152 |
$1,000,000 + | 3,361 | 5,413 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,513 |
2000-2009 | 29,523 |
1990-1999 | 24,841 |
1980-1989 | 19,775 |
1970-1979 | 31,434 |
1960-1969 | 25,895 |
1950-1959 | 33,593 |
1940-1949 | 23,817 |
1939 or Before | 82,451 |
Source: ESRI, 2022-11-14
Back To TopIncome
Portland, OR | 2022 | 2027 |
---|---|---|
Median Household | $85,366 | $105,192 |
Average Household | $120,980 | $143,987 |
Per Capita | $52,545 | $62,553 |
Source: ESRI, 2022-11-14
Household Income Base
Portland, OR | 2022 |
---|---|
<$15,000 | 23,418 |
$15,000 - $24,999 | 15,167 |
$25,000 - $34,999 | 15,645 |
$35,000 - $49,999 | 27,304 |
$50,000 - $74,999 | 45,175 |
$75,000 - $99,999 | 35,997 |
$100,000 - $149,999 | 57,864 |
$150,000 - $199,999 | 30,933 |
$200,000+ | 36,567 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 361,818 |
In-County Residents | 289,394 |
Out-of-County Residents | 59,800 |
Drive Alone | 201,466 |
Carpooled | 28,620 |
Public Transport | 41,215 |
Work at Home | 45,917 |
Less than 5 minutes | 4,944 |
5-9 minutes | 19,958 |
10-14 minutes | 33,935 |
15-19 minutes | 51,323 |
20-24 minutes | 56,659 |
25-29 minutes | 27,316 |
30-34 minutes | 53,475 |
35-39 minutes | 11,186 |
40-44 minutes | 13,198 |
45-59 minutes | 24,173 |
60-89 minutes | 14,286 |
90+ minutes | 5,448 |
Average Travel Time | 26 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 524,077 |
Agr/Forestry/Fish/Hunt | 765 |
Mining | 132 |
Utilities | 2,521 |
Construction | 28,649 |
Manufacturing | 29,459 |
Wholesale Trade | 16,148 |
Retail Trade | 46,824 |
Motor Veh/Parts Dealers | 4,781 |
Furn & Home Furnish Str | 2,178 |
Electronics & Appl Store | 1,344 |
Bldg Matl/Garden Equip | 5,062 |
Food & Beverage Stores | 10,427 |
Health/Pers Care Stores | 4,111 |
Gasoline Stations | 1,385 |
Clothing/Accessory Store | 4,085 |
Sports/Hobby/Book/Music | 2,472 |
General Merchandise Str | 6,060 |
Misc Store Retailers | 4,373 |
Nonstore Retailers | 546 |
Transportation/Warehouse | 20,748 |
Information | 14,317 |
Finance & Insurance | 17,500 |
Cntrl Bank/Crdt Intrmdtn | 3,713 |
Sec/Cmdty Cntrct/Oth Inv | 4,578 |
Insur/Funds/Trusts/Other | 9,209 |
Real Estate/Rent/Leasing | 16,347 |
Prof/Scientific/Tech Srv | 40,605 |
Legal Services | 8,761 |
Mgmt of Comp/Enterprises | 1,161 |
Admin/Support/Waste Mgmt | 8,949 |
Educational Services | 30,771 |
HealthCare/Social Assist | 112,475 |
Arts/Entertainment/Rec | 11,549 |
Accommodation/Food Srvcs | 41,382 |
Accommodation | 7,968 |
Food Srv/Drinking Places | 33,414 |
Other Srv excl Pub Admin | 54,835 |
Auto Repair/Maintenance | 3,748 |
Public Administration Emp | 24,665 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Portland, OR | 2022 |
---|---|
Some High School | 16,407 |
Graduated High School | 58,213 |
Associates Degree | 34,494 |
Bachelor's Degree | 155,107 |
Graduate Degree | 109,797 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 38,829 |
Agr/Forestry/Fish/Hunt Bus | 111 |
Mining Bus | 17 |
Utilities Bus | 19 |
Construction Bus | 1,928 |
Manufacturing Bus | 1,342 |
Wholesale Trade Bus | 1,202 |
Retail Trade Bus | 4,507 |
Motor Veh/Parts Dealers Bus | 453 |
Furn & Home Furnish Str Bus | 242 |
Electronics & Appl Store Bus | 131 |
Bldg Matl/Garden Equip Bus | 403 |
Food & Beverage Stores Bus | 777 |
Health/Pers Care Stores Bus | 289 |
Gasoline Stations Bus | 132 |
Clothing/Accessory Store Bus | 484 |
Sports/Hobby/Book/Music Bus | 381 |
General Merchandise Str Bus | 207 |
Misc Store Retailers Bus | 822 |
Nonstore Retailers Bus | 186 |
Transportation/Warehouse Bus | 709 |
Information Bus | 965 |
Finance & Insurance Bus | 1,403 |
Cntrl Bank/Crdt Intrmdtn Bus | 445 |
Sec/Cmdty Cntrct/Oth Inv Bus | 500 |
Insur/Funds/Trusts/Other Bus | 458 |
Real Estate/Rent/Leasing Bus | 2,552 |
Prof/Scientific/Tech Srv Bus | 4,645 |
Legal Services Bus | 1,128 |
Mgmt of Comp/Enterprises Bus | 115 |
Admin/Support/Waste Mgmt Bus | 1,109 |
Educational Services Bus | 812 |
HealthCare/Social Assist Bus | 4,265 |
Arts/Entertainment/Rec Bus | 804 |
Accommodation/Food Srvcs Bus | 3,433 |
Accommodation Bus | 278 |
Food Srv/Drinking Places Bus | 3,155 |
Other Srv excl Pub Admin Bus | 3,784 |
Auto Repair/Maintenance Bus | 572 |
Public Administration Bus | 553 |
Source: ESRI, 2022-11-14
Back To Top