Wilsonville, OR
Wilsonville, OR
Located at the southernmost end of the Portland metropolitan area, Wilsonville is the gateway to the verdant Willamette Valley. Once a small farming community, Wilsonville is now a thriving mid-size city whose residents enjoy both modern, urban amenities, as well as the small-town charms of "country living" just 17 miles from downtown Portland. Adjacent Interstate 5 and the Willamette River, Wilsonville is a business-friendly community that provides a coveted location. Over half the city's jobs are in family-wage industries: high-tech manufacturing, software engineering and wholesale distribution. The combined Wilsonville payroll exceeds $1 billion. Learn more here.
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Wilsonville, OR | 14,580 | 19,603 | 27,549 | 28,072 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 1,555 |
5-9 | 1,526 |
10-14 | 1,493 |
15-19 | 1,541 |
20-24 | 1,972 |
25-29 | 2,313 |
30-34 | 2,242 |
35-39 | 2,075 |
40-44 | 1,876 |
45-49 | 1,548 |
50-54 | 1,548 |
55-59 | 1,541 |
60-64 | 1,591 |
65-69 | 1,413 |
70-74 | 1,208 |
75-79 | 841 |
80-84 | 512 |
85+ | 754 |
18+ | 22,036 |
Median Age | 38 |
Source: ESRI, 2023-10-17
Population by Race
Wilsonville, OR | 2023 |
---|---|
Total | 27,549.00 |
White Alone | 75.45% |
Black Alone | 1.58% |
American Indian Alone | 1.07% |
Asian Alone | 5.12% |
Pacific Islander Alone | 0.4% |
Some Other Race | 6.14% |
Two or More Races | 10.23% |
Hispanic Origin | 14.03% |
Diversity Index | 55.50 |
Source: ESRI, 2023-10-17
Growth Rate
Wilsonville, OR | 2023 - 2028 |
---|---|
Population | 0.38% |
Households | 0.42% |
Families | 0.36% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 6,102 | 7,909 | 10,874 | 11,105 |
Housing Units | 6,636 | 8,534 | 11,404 | 11,620 |
Owner Occupied Units | 5,272 | 5,493 | ||
Renter Occupied Units | 5,602 | 5,612 | ||
Vacant Units | 530 | 515 |
Source: ESRI, 2023-10-17
Home Value
Wilsonville, OR | 2023 | 2028 |
---|---|---|
Median Home Value | $588,826 | $622,139 |
Average Home Value | $644,106 | $690,838 |
<$50,000 | 37 | 0 |
$50,000 - $99,999 | 24 | 0 |
$100,000 - $149,999 | 0 | 0 |
$150,000 - $199,999 | 2 | 0 |
$200,000 - $249,999 | 7 | 0 |
$250,000 - $299,999 | 16 | 0 |
$300,000 - $399,999 | 182 | 63 |
$400,000 - $499,999 | 1,333 | 933 |
$500,000 - $749,999 | 2,913 | 3,583 |
$1,000,000 + | 124 | 217 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,283 |
2000-2009 | 2,189 |
1990-1999 | 2,820 |
1980-1989 | 1,953 |
1970-1979 | 1,030 |
1960-1969 | 167 |
1950-1959 | 73 |
1940-1949 | 19 |
1939 or Before | 178 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Wilsonville, OR | 2023 | 2028 |
---|---|---|
Median Household | $98,491 | $109,713 |
Average Household | $125,380 | $145,765 |
Per Capita | $49,635 | $57,806 |
Source: ESRI, 2023-10-17
Household Income
Wilsonville, OR | 2023 |
---|---|
<$15,000 | 906 |
$15,000 - $24,999 | 539 |
$25,000 - $34,999 | 570 |
$35,000 - $49,999 | 876 |
$50,000 - $74,999 | 1,503 |
$75,000 - $99,999 | 1,096 |
$100,000 - $149,999 | 2,600 |
$150,000 - $199,999 | 1,234 |
$200,000+ | 1,550 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,694 |
In-County Residents | 6,120 |
Out-of-County Residents | 6,488 |
Drive Alone | 9,130 |
Carpooled | 1,549 |
Public Transport | 170 |
Work at Home | 1,334 |
Motorcycle | 23 |
Bicycle | 106 |
Walked | 207 |
Other | 111 |
Less than 5 minutes | 214 |
5-9 minutes | 1,550 |
10-14 minutes | 973 |
15-19 minutes | 1,232 |
20-24 minutes | 1,697 |
25-29 minutes | 800 |
30-34 minutes | 1,818 |
35-39 minutes | 270 |
40-44 minutes | 866 |
45-59 minutes | 1,340 |
60-89 minutes | 450 |
90+ minutes | 151 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,485 |
Agr/Forestry/Fish/Hunt | 15 |
Mining | 2 |
Utilities | 20 |
Construction | 746 |
Manufacturing | 4,117 |
Wholesale Trade | 1,685 |
Retail Trade | 2,483 |
Motor Veh/Parts Dealers | 593 |
Furn & Home Furnish Str | 62 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 492 |
Food & Beverage Stores | 386 |
Health/Pers Care Stores | 97 |
Gasoline Stations | 36 |
Clothing/Accessory Store | 21 |
Sports/Hobby/Book/Music | 276 |
General Merchandise Str | 500 |
Transportation/Warehouse | 282 |
Information | 1,225 |
Finance & Insurance | 241 |
Cntrl Bank/Crdt Intrmdtn | 141 |
Sec/Cmdty Cntrct/Oth Inv | 41 |
Insur/Funds/Trusts/Other | 59 |
Real Estate/Rent/Leasing | 307 |
Prof/Scientific/Tech Srv | 1,693 |
Legal Services | 31 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 501 |
Educational Services | 516 |
HealthCare/Social Assist | 1,028 |
Arts/Entertainment/Rec | 214 |
Accommodation/Food Srvcs | 1,233 |
Accommodation | 212 |
Food Srv/Drinking Places | 1,021 |
Other Srv excl Pub Admin | 895 |
Auto Repair/Maintenance | 121 |
Public Administration Emp | 1,219 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Wilsonville, OR | 2023 |
---|---|
<9th Grade | 242 |
Some High School | 431 |
GED | 960 |
Graduated High School | 2,683 |
Some College/No Degree | 3,743 |
Associates Degree | 1,752 |
Bachelor's Degree | 6,772 |
Graduate Degree | 2,879 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,097 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 65 |
Manufacturing Bus | 71 |
Wholesale Trade Bus | 58 |
Retail Trade Bus | 133 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 14 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 20 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 23 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 26 |
Information Bus | 22 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 69 |
Prof/Scientific/Tech Srv Bus | 116 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 33 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 90 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 90 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 77 |
Other Srv excl Pub Admin Bus | 114 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 24 |
Source: ESRI, 2023-10-17
Back To Top