Wilsonville, OR
Located at the southernmost end of the Portland metropolitan area, Wilsonville is the gateway to the verdant Willamette Valley. Once a small farming community, Wilsonville is now a thriving mid-size city whose residents enjoy both modern, urban amenities, as well as the small-town charms of "country living" just 17 miles from downtown Portland. Adjacent Interstate 5 and the Willamette River, Wilsonville is a business-friendly community that provides a coveted location. Over half the city's jobs are in family-wage industries: high-tech manufacturing, software engineering and wholesale distribution. The combined Wilsonville payroll exceeds $1 billion. Learn more here.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Wilsonville, OR | 14,150 | 19,608 | 28,286 | 28,803 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,447 |
| 5-9 | 1,558 |
| 10-14 | 1,435 |
| 15-19 | 1,504 |
| 20-24 | 1,668 |
| 25-29 | 2,145 |
| 30-34 | 2,506 |
| 35-39 | 2,361 |
| 40-44 | 2,069 |
| 45-49 | 1,708 |
| 50-54 | 1,669 |
| 55-59 | 1,520 |
| 60-64 | 1,452 |
| 65-69 | 1,322 |
| 70-74 | 1,240 |
| 75-79 | 1,060 |
| 80-84 | 862 |
| 85+ | 760 |
| 18+ | 22,919 |
| Median Age | 39 |
Source: ESRI, 2026-09-09
Population by Race
| Wilsonville, OR | 2026 |
|---|---|
| Total | 28,286.00 |
| White Alone | 73.53% |
| Black Alone | 2.06% |
| American Indian Alone | 1.19% |
| Asian Alone | 5.93% |
| Pacific Islander Alone | 0.42% |
| Some Other Race | 6.26% |
| Two or More Races | 10.61% |
| Hispanic Origin | 14.48% |
| Diversity Index | 57.90 |
Source: ESRI, 2026-09-09
Growth Rate
| Wilsonville, OR | 2026 - 2031 |
|---|---|
| Population | 0.36% |
| Households | 0.52% |
| Families | 0.41% |
| Median Household Income | 3% |
| Per Capita Income | 4% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 5,984 | 7,893 | 11,147 | 11,437 |
| Housing Units | 6,457 | 8,522 | 11,694 | 11,977 |
| Owner Occupied Units | 5,992 | 6,228 | ||
| Renter Occupied Units | 5,155 | 5,209 | ||
| Vacant Units | 547 | 540 |
Source: ESRI, 2026-09-09
Home Value
| Wilsonville, OR | 2026 | 2031 |
|---|---|---|
| Median Home Value | $652,253 | $692,511 |
| Average Home Value | $709,263 | $771,443 |
| <$50,000 | 28 | 5 |
| $50,000 - $99,999 | 32 | 5 |
| $100,000 - $149,999 | 7 | 0 |
| $150,000 - $199,999 | 25 | 0 |
| $200,000 - $249,999 | 7 | 0 |
| $250,000 - $299,999 | 19 | 0 |
| $300,000 - $399,999 | 84 | 11 |
| $400,000 - $499,999 | 699 | 327 |
| $500,000 - $749,999 | 3,440 | 3,592 |
| $1,000,000 + | 220 | 395 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,619 |
| 2000-2009 | 2,300 |
| 1990-1999 | 2,673 |
| 1980-1989 | 1,512 |
| 1970-1979 | 1,362 |
| 1960-1969 | 218 |
| 1950-1959 | 34 |
| 1940-1949 | 52 |
| 1939 or Before | 121 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Wilsonville, OR | 2026 | 2031 |
|---|---|---|
| Median Household | $109,430 | $127,136 |
| Average Household | $157,691 | $192,089 |
| Per Capita | $63,302 | $77,441 |
Source: ESRI, 2026-09-09
Household Income
| Wilsonville, OR | 2026 |
|---|---|
| <$15,000 | 716 |
| $15,000 - $24,999 | 384 |
| $25,000 - $34,999 | 377 |
| $35,000 - $49,999 | 918 |
| $50,000 - $74,999 | 1,505 |
| $75,000 - $99,999 | 1,028 |
| $100,000 - $149,999 | 2,467 |
| $150,000 - $199,999 | 1,418 |
| $200,000+ | 2,334 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 13,381 |
| In-County Residents | 7,070 |
| Out-of-County Residents | 6,205 |
| Drive Alone | 9,327 |
| Carpooled | 1,577 |
| Public Transport | 161 |
| Work at Home | 1,827 |
| Motorcycle | 0 |
| Bicycle | 43 |
| Walked | 301 |
| Other | 51 |
| Less than 5 minutes | 277 |
| 5-9 minutes | 1,582 |
| 10-14 minutes | 1,052 |
| 15-19 minutes | 1,147 |
| 20-24 minutes | 2,097 |
| 25-29 minutes | 962 |
| 30-34 minutes | 1,759 |
| 35-39 minutes | 502 |
| 40-44 minutes | 824 |
| 45-59 minutes | 950 |
| 60-89 minutes | 320 |
| 90+ minutes | 82 |
| Average Travel Time | 24 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 18,869 |
| Agr/Forestry/Fish/Hunt | 10 |
| Mining | 6 |
| Utilities | 23 |
| Construction | 939 |
| Manufacturing | 4,490 |
| Wholesale Trade | 2,028 |
| Retail Trade | 2,053 |
| Motor Veh/Parts Dealers | 455 |
| Furn & Home Furnish Str | 87 |
| Electronics & Appl Store | 32 |
| Bldg Matl/Garden Equip | 503 |
| Food & Beverage Stores | 100 |
| Health/Pers Care Stores | 80 |
| Gasoline Stations | 57 |
| Clothing/Accessory Store | 14 |
| Sports/Hobby/Book/Music | 276 |
| General Merchandise Str | 449 |
| Transportation/Warehouse | 286 |
| Information | 1,117 |
| Finance & Insurance | 210 |
| Cntrl Bank/Crdt Intrmdtn | 103 |
| Sec/Cmdty Cntrct/Oth Inv | 45 |
| Insur/Funds/Trusts/Other | 62 |
| Real Estate/Rent/Leasing | 295 |
| Prof/Scientific/Tech Srv | 1,682 |
| Legal Services | 22 |
| Mgmt of Comp/Enterprises | 5 |
| Admin/Support/Waste Mgmt | 183 |
| Educational Services | 539 |
| HealthCare/Social Assist | 1,570 |
| Arts/Entertainment/Rec | 310 |
| Accommodation/Food Srvcs | 1,209 |
| Accommodation | 239 |
| Food Srv/Drinking Places | 970 |
| Other Srv excl Pub Admin | 688 |
| Auto Repair/Maintenance | 132 |
| Public Administration Emp | 1,223 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Wilsonville, OR | 2026 |
|---|---|
| <9th Grade | 151 |
| Some High School | 588 |
| GED | 918 |
| Graduated High School | 3,332 |
| Some College/No Degree | 3,754 |
| Associates Degree | 1,841 |
| Bachelor's Degree | 6,230 |
| Graduate Degree | 3,860 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,151 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 76 |
| Manufacturing Bus | 96 |
| Wholesale Trade Bus | 65 |
| Retail Trade Bus | 137 |
| Motor Veh/Parts Dealers Bus | 23 |
| Furn & Home Furnish Str Bus | 14 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 22 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 15 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 23 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 29 |
| Information Bus | 22 |
| Finance & Insurance Bus | 52 |
| Cntrl Bank/Crdt Intrmdtn Bus | 21 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 70 |
| Prof/Scientific/Tech Srv Bus | 113 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 32 |
| Educational Services Bus | 22 |
| HealthCare/Social Assist Bus | 106 |
| Arts/Entertainment/Rec Bus | 27 |
| Accommodation/Food Srvcs Bus | 93 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 78 |
| Other Srv excl Pub Admin Bus | 125 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 24 |
Source: ESRI, 2026-09-09
Back To Top