
Ridgefield, WA
Ridgefield is comprised of newcomers excited about making this nature-filled place their new home, and long-time residents who continue to revel in its picturesque surroundings, family-friendly neighborhoods and parks and a strong sense of community. Add to it Main Street America charm and major employers, and you’ll find that Ridgefield offers a piece of paradise for everyone. With Ridgefield’s commitment to quality in everything it undertakes – public parks, schools, business development and more – it makes a great place to call home. Learn more here.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Ridgefield, WA | 3,215 | 5,570 | 14,736 | 15,577 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 438 | 927 | 992 |
5-9 | 480 | 1,059 | 1,063 |
10-14 | 529 | 1,122 | 1,176 |
15-19 | 431 | 1,015 | 1,002 |
20-24 | 215 | 811 | 701 |
25-29 | 309 | 967 | 882 |
30-34 | 405 | 884 | 1,215 |
35-39 | 398 | 951 | 1,048 |
40-44 | 413 | 1,072 | 1,006 |
45-49 | 407 | 958 | 1,081 |
50-54 | 397 | 1,012 | 946 |
55-59 | 320 | 974 | 971 |
60-64 | 310 | 913 | 894 |
65-69 | 197 | 743 | 861 |
70-74 | 123 | 654 | 701 |
75-79 | 71 | 352 | 557 |
80-84 | 50 | 180 | 288 |
85+ | 80 | 142 | 193 |
18+ | 3,819 | 11,009 | 11,715 |
Median Age | 35 | 38 | 39 |
Source: ESRI, 2023-10-17
Population by Race
Ridgefield, WA | 2023 |
---|---|
Total | 14,736.00 |
White Alone | 81.85 |
Black Alone | 0.91 |
American Indian Alone | 0.73 |
Asian Alone | 3.15 |
Pacific Islander Alone | 0.33 |
Some Other Race | 2.71 |
Two or More Races | 10.31 |
Hispanic Origin | 7.89 |
Diversity Index | 41.70 |
Source: ESRI, 2023-10-17
Growth Rate
Ridgefield, WA | 2023 - 2028 |
---|---|
Population | 1.12% |
Households | 1.08% |
Families | 1.21% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 1,085 | 1,856 | 4,848 | 5,116 |
Housing Units | 1,134 | 1,971 | 5,087 | 5,339 |
Owner Occupied Units | 4,129 | 4,438 | ||
Renter Occupied Units | 719 | 678 | ||
Vacant Units | 239 | 223 |
Source: ESRI, 2023-10-17
Home Value
Ridgefield, WA | 2023 | 2028 |
---|---|---|
Median Home Value | $547,265 | $708,431 |
Average Home Value | $610,111 | $760,534 |
<$50,000 | 14 | 0 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 2 | 0 |
$150,000 - $199,999 | 0 | 0 |
$200,000 - $249,999 | 5 | 0 |
$250,000 - $299,999 | 29 | 0 |
$300,000 - $399,999 | 351 | 75 |
$400,000 - $499,999 | 1,368 | 715 |
$500,000 - $749,999 | 1,563 | 1,714 |
$1,000,000 + | 79 | 299 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,224 |
2000-2009 | 1,084 |
1990-1999 | 389 |
1980-1989 | 166 |
1970-1979 | 195 |
1960-1969 | 34 |
1950-1959 | 166 |
1940-1949 | 87 |
1939 or Before | 124 |
Source: ESRI, 2023-10-17
Back To TopIncome
Ridgefield, WA | 2023 | 2028 |
---|---|---|
Median Household | $107,702 | $118,862 |
Average Household | $141,492 | $164,818 |
Per Capita | $46,552 | $54,134 |
Source: ESRI, 2023-10-17
Household Income Base
Ridgefield, WA | 2023 |
---|---|
<$15,000 | 197 |
$15,000 - $24,999 | 85 |
$25,000 - $34,999 | 89 |
$35,000 - $49,999 | 279 |
$50,000 - $74,999 | 629 |
$75,000 - $99,999 | 805 |
$100,000 - $149,999 | 1,415 |
$150,000 - $199,999 | 509 |
$200,000+ | 840 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,331 |
In-County Residents | 3,161 |
Out-of-County Residents | 305 |
Drive Alone | 3,451 |
Carpooled | 228 |
Public Transport | 42 |
Work at Home | 524 |
Less than 5 minutes | 52 |
5-9 minutes | 411 |
10-14 minutes | 135 |
15-19 minutes | 699 |
20-24 minutes | 666 |
25-29 minutes | 462 |
30-34 minutes | 411 |
35-39 minutes | 291 |
40-44 minutes | 116 |
45-59 minutes | 422 |
60-89 minutes | 108 |
90+ minutes | 33 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,879 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 524 |
Manufacturing | 238 |
Wholesale Trade | 548 |
Retail Trade | 194 |
Motor Veh/Parts Dealers | 47 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 36 |
Food & Beverage Stores | 74 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 14 |
General Merchandise Str | 3 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 51 |
Information | 21 |
Finance & Insurance | 27 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 41 |
Prof/Scientific/Tech Srv | 64 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 14 |
Educational Services | 497 |
HealthCare/Social Assist | 74 |
Arts/Entertainment/Rec | 44 |
Accommodation/Food Srvcs | 135 |
Accommodation | 0 |
Food Srv/Drinking Places | 135 |
Other Srv excl Pub Admin | 224 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 156 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Ridgefield, WA | 2023 |
---|---|
Some High School | 193 |
Graduated High School | 2,217 |
Associates Degree | 1,340 |
Bachelor's Degree | 2,380 |
Graduate Degree | 1,229 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 253 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 22 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 29 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 4 |
Information Bus | 7 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 15 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 31 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 12 |
Source: ESRI, 2023-10-17
Back To Top