Ridgefield, WA
Ridgefield is comprised of newcomers excited about making this nature-filled place their new home, and long-time residents who continue to revel in its picturesque surroundings, family-friendly neighborhoods and parks and a strong sense of community. Add to it Main Street America charm and major employers, and you’ll find that Ridgefield offers a piece of paradise for everyone. With Ridgefield’s commitment to quality in everything it undertakes – public parks, schools, business development and more – it makes a great place to call home. Learn more here.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ridgefield, WA | 2,445 | 4,847 | 17,275 | 19,206 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,066 |
| 5-9 | 1,164 |
| 10-14 | 1,411 |
| 15-19 | 1,268 |
| 20-24 | 945 |
| 25-29 | 908 |
| 30-34 | 968 |
| 35-39 | 1,290 |
| 40-44 | 1,472 |
| 45-49 | 1,323 |
| 50-54 | 1,073 |
| 55-59 | 947 |
| 60-64 | 918 |
| 65-69 | 821 |
| 70-74 | 735 |
| 75-79 | 507 |
| 80-84 | 287 |
| 85+ | 172 |
| 18+ | 12,822 |
| Median Age | 39 |
Source: ESRI, 2026-09-09
Population by Race
| Ridgefield, WA | 2026 |
|---|---|
| Total | 17,275.00 |
| White Alone | 80.47% |
| Black Alone | 1.1% |
| American Indian Alone | 0.72% |
| Asian Alone | 3.99% |
| Pacific Islander Alone | 0.42% |
| Some Other Race | 2.71% |
| Two or More Races | 10.58% |
| Hispanic Origin | 8.30% |
| Diversity Index | 43.90 |
Source: ESRI, 2026-09-09
Growth Rate
| Ridgefield, WA | 2026 - 2031 |
|---|---|
| Population | 2.14% |
| Households | 2.17% |
| Families | 2.18% |
| Median Household Income | 4% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 838 | 1,622 | 5,672 | 6,316 |
| Housing Units | 878 | 1,726 | 5,994 | 6,720 |
| Owner Occupied Units | 4,539 | 5,166 | ||
| Renter Occupied Units | 1,133 | 1,150 | ||
| Vacant Units | 322 | 404 |
Source: ESRI, 2026-09-09
Home Value
| Ridgefield, WA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $714,522 | $836,290 |
| Average Home Value | $779,297 | $920,006 |
| <$50,000 | 0 | 0 |
| $50,000 - $99,999 | 3 | 0 |
| $100,000 - $149,999 | 5 | 0 |
| $150,000 - $199,999 | 0 | 0 |
| $200,000 - $249,999 | 1 | 0 |
| $250,000 - $299,999 | 8 | 0 |
| $300,000 - $399,999 | 52 | 7 |
| $400,000 - $499,999 | 577 | 204 |
| $500,000 - $749,999 | 1,892 | 1,652 |
| $1,000,000 + | 301 | 710 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,845 |
| 2000-2009 | 1,002 |
| 1990-1999 | 370 |
| 1980-1989 | 181 |
| 1970-1979 | 86 |
| 1960-1969 | 39 |
| 1950-1959 | 110 |
| 1940-1949 | 41 |
| 1939 or Before | 100 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Ridgefield, WA | 2026 | 2031 |
|---|---|---|
| Median Household | $133,560 | $158,878 |
| Average Household | $178,420 | $207,520 |
| Per Capita | $58,616 | $68,276 |
Source: ESRI, 2026-09-09
Household Income
| Ridgefield, WA | 2026 |
|---|---|
| <$15,000 | 145 |
| $15,000 - $24,999 | 63 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 295 |
| $50,000 - $74,999 | 589 |
| $75,000 - $99,999 | 775 |
| $100,000 - $149,999 | 1,267 |
| $150,000 - $199,999 | 895 |
| $200,000+ | 1,629 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,866 |
| In-County Residents | 4,757 |
| Out-of-County Residents | 384 |
| Drive Alone | 3,986 |
| Carpooled | 494 |
| Public Transport | 46 |
| Work at Home | 1,275 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 40 |
| Other | 25 |
| Less than 5 minutes | 206 |
| 5-9 minutes | 683 |
| 10-14 minutes | 219 |
| 15-19 minutes | 739 |
| 20-24 minutes | 833 |
| 25-29 minutes | 446 |
| 30-34 minutes | 628 |
| 35-39 minutes | 195 |
| 40-44 minutes | 163 |
| 45-59 minutes | 330 |
| 60-89 minutes | 40 |
| 90+ minutes | 109 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,209 |
| Agr/Forestry/Fish/Hunt | 9 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 686 |
| Manufacturing | 232 |
| Wholesale Trade | 454 |
| Retail Trade | 191 |
| Motor Veh/Parts Dealers | 29 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 15 |
| Bldg Matl/Garden Equip | 31 |
| Food & Beverage Stores | 61 |
| Health/Pers Care Stores | 5 |
| Gasoline Stations | 12 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 27 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 47 |
| Information | 18 |
| Finance & Insurance | 65 |
| Cntrl Bank/Crdt Intrmdtn | 43 |
| Sec/Cmdty Cntrct/Oth Inv | 17 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 62 |
| Prof/Scientific/Tech Srv | 220 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 9 |
| Educational Services | 375 |
| HealthCare/Social Assist | 197 |
| Arts/Entertainment/Rec | 34 |
| Accommodation/Food Srvcs | 209 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 209 |
| Other Srv excl Pub Admin | 209 |
| Auto Repair/Maintenance | 6 |
| Public Administration Emp | 192 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Ridgefield, WA | 2026 |
|---|---|
| <9th Grade | 138 |
| Some High School | 322 |
| GED | 228 |
| Graduated High School | 1,970 |
| Some College/No Degree | 2,500 |
| Associates Degree | 1,450 |
| Bachelor's Degree | 3,321 |
| Graduate Degree | 1,492 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 303 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 36 |
| Manufacturing Bus | 18 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 31 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 12 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 6 |
| Finance & Insurance Bus | 14 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 12 |
| Prof/Scientific/Tech Srv Bus | 28 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 24 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 20 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 20 |
| Other Srv excl Pub Admin Bus | 38 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 12 |
Source: ESRI, 2026-09-09
Back To Top
