
Ridgefield, WA
Ridgefield is comprised of newcomers excited about making this nature-filled place their new home, and long-time residents who continue to revel in its picturesque surroundings, family-friendly neighborhoods and parks and a strong sense of community. Add to it Main Street America charm and major employers, and you’ll find that Ridgefield offers a piece of paradise for everyone. With Ridgefield’s commitment to quality in everything it undertakes – public parks, schools, business development and more – it makes a great place to call home. Learn more here.
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Ridgefield, WA | 2,432 | 4,838 | 16,452 | 18,278 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 1,007 |
5-9 | 1,126 |
10-14 | 1,339 |
15-19 | 1,210 |
20-24 | 898 |
25-29 | 788 |
30-34 | 916 |
35-39 | 1,221 |
40-44 | 1,341 |
45-49 | 1,205 |
50-54 | 1,022 |
55-59 | 906 |
60-64 | 926 |
65-69 | 824 |
70-74 | 739 |
75-79 | 526 |
80-84 | 275 |
85+ | 183 |
18+ | 12,207 |
Median Age | 39 |
Source: ESRI, 2025-08-25
Population by Race
Ridgefield, WA | 2025 |
---|---|
Total | 16,452.00 |
White Alone | 80.61% |
Black Alone | 1.11% |
American Indian Alone | 0.68% |
Asian Alone | 3.74% |
Pacific Islander Alone | 0.4% |
Some Other Race | 2.69% |
Two or More Races | 10.76% |
Hispanic Origin | 8.27% |
Diversity Index | 43.70 |
Source: ESRI, 2025-08-25
Growth Rate
Ridgefield, WA | 2025 - 2030 |
---|---|
Population | 2.13% |
Households | 2.16% |
Families | 1.85% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 834 | 1,618 | 5,422 | 6,034 |
Housing Units | 874 | 1,722 | 5,678 | 6,262 |
Owner Occupied Units | 4,408 | 5,005 | ||
Renter Occupied Units | 1,014 | 1,029 | ||
Vacant Units | 256 | 228 |
Source: ESRI, 2025-08-25
Home Value
Ridgefield, WA | 2025 | 2030 |
---|---|---|
Median Home Value | $705,797 | $809,840 |
Average Home Value | $771,615 | $886,963 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 8 | 0 |
$100,000 - $149,999 | 8 | 0 |
$150,000 - $199,999 | 1 | 0 |
$200,000 - $249,999 | 3 | 0 |
$250,000 - $299,999 | 9 | 0 |
$300,000 - $399,999 | 53 | 8 |
$400,000 - $499,999 | 566 | 256 |
$500,000 - $749,999 | 1,889 | 1,766 |
$1,000,000 + | 290 | 551 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,450 |
2000-2009 | 1,084 |
1990-1999 | 430 |
1980-1989 | 150 |
1970-1979 | 230 |
1960-1969 | 45 |
1950-1959 | 222 |
1940-1949 | 59 |
1939 or Before | 99 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
Ridgefield, WA | 2025 | 2030 |
---|---|---|
Median Household | $125,503 | $142,622 |
Average Household | $158,192 | $179,903 |
Per Capita | $52,142 | $59,397 |
Source: ESRI, 2025-08-25
Household Income
Ridgefield, WA | 2025 |
---|---|
<$15,000 | 163 |
$15,000 - $24,999 | 102 |
$25,000 - $34,999 | 27 |
$35,000 - $49,999 | 349 |
$50,000 - $74,999 | 617 |
$75,000 - $99,999 | 771 |
$100,000 - $149,999 | 1,236 |
$150,000 - $199,999 | 932 |
$200,000+ | 1,225 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,068 |
In-County Residents | 4,007 |
Out-of-County Residents | 303 |
Drive Alone | 3,710 |
Carpooled | 349 |
Public Transport | 46 |
Work at Home | 792 |
Motorcycle | 6 |
Bicycle | 0 |
Walked | 144 |
Other | 21 |
Less than 5 minutes | 123 |
5-9 minutes | 622 |
10-14 minutes | 195 |
15-19 minutes | 656 |
20-24 minutes | 808 |
25-29 minutes | 518 |
30-34 minutes | 397 |
35-39 minutes | 186 |
40-44 minutes | 171 |
45-59 minutes | 418 |
60-89 minutes | 80 |
90+ minutes | 101 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,199 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 0 |
Construction | 538 |
Manufacturing | 265 |
Wholesale Trade | 454 |
Retail Trade | 172 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 29 |
Food & Beverage Stores | 61 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 5 |
Transportation/Warehouse | 27 |
Information | 19 |
Finance & Insurance | 67 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 52 |
Prof/Scientific/Tech Srv | 209 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 9 |
Educational Services | 532 |
HealthCare/Social Assist | 178 |
Arts/Entertainment/Rec | 41 |
Accommodation/Food Srvcs | 181 |
Accommodation | 0 |
Food Srv/Drinking Places | 181 |
Other Srv excl Pub Admin | 254 |
Auto Repair/Maintenance | 14 |
Public Administration Emp | 192 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Ridgefield, WA | 2025 |
---|---|
<9th Grade | 28 |
Some High School | 337 |
GED | 168 |
Graduated High School | 1,670 |
Some College/No Degree | 2,610 |
Associates Degree | 1,500 |
Bachelor's Degree | 3,103 |
Graduate Degree | 1,456 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 290 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 32 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 32 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 3 |
Information Bus | 7 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 21 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 38 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 12 |
Source: ESRI, 2025-08-25
Back To Top