Ridgefield, WA
Ridgefield, WA
Ridgefield is comprised of newcomers excited about making this nature-filled place their new home, and long-time residents who continue to revel in its picturesque surroundings, family-friendly neighborhoods and parks and a strong sense of community. Add to it Main Street America charm and major employers, and you’ll find that Ridgefield offers a piece of paradise for everyone. With Ridgefield’s commitment to quality in everything it undertakes – public parks, schools, business development and more – it makes a great place to call home. Learn more here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ridgefield, WA | 2,364 | 4,773 | 15,618 | 17,074 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 975 |
5-9 | 1,169 |
10-14 | 1,283 |
15-19 | 1,163 |
20-24 | 820 |
25-29 | 676 |
30-34 | 898 |
35-39 | 1,232 |
40-44 | 1,277 |
45-49 | 1,096 |
50-54 | 968 |
55-59 | 861 |
60-64 | 882 |
65-69 | 786 |
70-74 | 664 |
75-79 | 464 |
80-84 | 240 |
85+ | 164 |
18+ | 11,451 |
Median Age | 38 |
Source: ESRI, 2024-09-27
Population by Race
Ridgefield, WA | 2024 |
---|---|
Total | 15,618.00 |
White Alone | 81.12% |
Black Alone | 1.04% |
American Indian Alone | 0.69% |
Asian Alone | 3.71% |
Pacific Islander Alone | 0.38% |
Some Other Race | 2.72% |
Two or More Races | 10.33% |
Hispanic Origin | 8.13% |
Diversity Index | 42.90 |
Source: ESRI, 2024-09-27
Growth Rate
Ridgefield, WA | 2024 - 2029 |
---|---|
Population | 1.80% |
Households | 1.87% |
Families | 1.99% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 811 | 1,594 | 5,143 | 5,642 |
Housing Units | 850 | 1,698 | 5,372 | 5,901 |
Owner Occupied Units | 4,159 | 4,707 | ||
Renter Occupied Units | 984 | 935 | ||
Vacant Units | 229 | 259 |
Source: ESRI, 2024-09-27
Home Value
Ridgefield, WA | 2024 | 2029 |
---|---|---|
Median Home Value | $694,951 | $789,071 |
Average Home Value | $765,094 | $871,819 |
<$50,000 | 7 | 1 |
$50,000 - $99,999 | 6 | 0 |
$100,000 - $149,999 | 7 | 0 |
$150,000 - $199,999 | 0 | 0 |
$200,000 - $249,999 | 1 | 0 |
$250,000 - $299,999 | 7 | 0 |
$300,000 - $399,999 | 48 | 8 |
$400,000 - $499,999 | 486 | 226 |
$500,000 - $749,999 | 1,946 | 1,845 |
$1,000,000 + | 223 | 451 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,347 |
2000-2009 | 1,166 |
1990-1999 | 389 |
1980-1989 | 139 |
1970-1979 | 235 |
1960-1969 | 34 |
1950-1959 | 168 |
1940-1949 | 58 |
1939 or Before | 128 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Ridgefield, WA | 2024 | 2029 |
---|---|---|
Median Household | $114,076 | $131,705 |
Average Household | $148,857 | $179,092 |
Per Capita | $49,022 | $59,183 |
Source: ESRI, 2024-09-27
Household Income
Ridgefield, WA | 2024 |
---|---|
<$15,000 | 210 |
$15,000 - $24,999 | 64 |
$25,000 - $34,999 | 35 |
$35,000 - $49,999 | 324 |
$50,000 - $74,999 | 645 |
$75,000 - $99,999 | 784 |
$100,000 - $149,999 | 1,315 |
$150,000 - $199,999 | 660 |
$200,000+ | 1,106 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,610 |
In-County Residents | 3,537 |
Out-of-County Residents | 316 |
Drive Alone | 3,575 |
Carpooled | 252 |
Public Transport | 33 |
Work at Home | 661 |
Motorcycle | 4 |
Bicycle | 0 |
Walked | 77 |
Other | 7 |
Less than 5 minutes | 99 |
5-9 minutes | 513 |
10-14 minutes | 168 |
15-19 minutes | 743 |
20-24 minutes | 602 |
25-29 minutes | 452 |
30-34 minutes | 436 |
35-39 minutes | 286 |
40-44 minutes | 108 |
45-59 minutes | 399 |
60-89 minutes | 76 |
90+ minutes | 67 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,295 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 0 |
Construction | 584 |
Manufacturing | 286 |
Wholesale Trade | 617 |
Retail Trade | 215 |
Motor Veh/Parts Dealers | 47 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 31 |
Food & Beverage Stores | 80 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 14 |
General Merchandise Str | 3 |
Transportation/Warehouse | 26 |
Information | 21 |
Finance & Insurance | 38 |
Cntrl Bank/Crdt Intrmdtn | 24 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 59 |
Prof/Scientific/Tech Srv | 87 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 643 |
HealthCare/Social Assist | 131 |
Arts/Entertainment/Rec | 40 |
Accommodation/Food Srvcs | 142 |
Accommodation | 0 |
Food Srv/Drinking Places | 142 |
Other Srv excl Pub Admin | 229 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 158 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Ridgefield, WA | 2024 |
---|---|
<9th Grade | 51 |
Some High School | 297 |
GED | 168 |
Graduated High School | 1,926 |
Some College/No Degree | 2,457 |
Associates Degree | 1,433 |
Bachelor's Degree | 2,540 |
Graduate Degree | 1,336 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 277 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 29 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 30 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 3 |
Information Bus | 7 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 21 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 16 |
Other Srv excl Pub Admin Bus | 33 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 12 |
Source: ESRI, 2024-09-27
Back To Top