
Ridgefield, WA
Ridgefield is comprised of newcomers excited about making this nature-filled place their new home, and long-time residents who continue to revel in its picturesque surroundings, family-friendly neighborhoods and parks and a strong sense of community. Add to it Main Street America charm and major employers, and you’ll find that Ridgefield offers a piece of paradise for everyone. With Ridgefield’s commitment to quality in everything it undertakes – public parks, schools, business development and more – it makes a great place to call home. Learn more here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ridgefield, WA | 3,215 | 5,570 | 13,237 | 14,086 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 438 | 872 | 920 |
5-9 | 480 | 951 | 966 |
10-14 | 529 | 996 | 1,046 |
15-19 | 431 | 894 | 914 |
20-24 | 215 | 753 | 638 |
25-29 | 309 | 911 | 827 |
30-34 | 405 | 784 | 1,136 |
35-39 | 398 | 858 | 946 |
40-44 | 413 | 923 | 905 |
45-49 | 407 | 868 | 934 |
50-54 | 397 | 894 | 845 |
55-59 | 320 | 875 | 868 |
60-64 | 310 | 818 | 825 |
65-69 | 197 | 659 | 776 |
70-74 | 123 | 552 | 610 |
75-79 | 71 | 326 | 491 |
80-84 | 50 | 170 | 263 |
85+ | 80 | 133 | 176 |
18+ | 3,819 | 9,862 | 10,573 |
Median Age | 35 | 38 | 38 |
Source: ESRI, 2022-11-14
Population by Race
Ridgefield, WA | 2022 |
---|---|
Total | 13,237.000 |
White Alone | 82.250 |
Black Alone | 0.940 |
American Indian Alone | 0.670 |
Asian Alone | 3.180 |
Pacific Islander Alone | 0.290 |
Some Other Race | 2.640 |
Two or More Races | 10.020 |
Hispanic Origin | 7.450 |
Diversity Index | 40.700 |
Source: ESRI, 2022-11-14
Growth Rate
Ridgefield, WA | 2022 - 2027 |
---|---|
Population | 1.25% |
Households | 1.17% |
Families | 1.21% |
Median Household Income | 1% |
Per Capita Income | 1% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,085 | 1,856 | 4,338 | 4,597 |
Housing Units | 1,134 | 1,971 | 4,608 | 4,918 |
Owner Occupied Units | 3,701 | 3,964 | ||
Renter Occupied Units | 637 | 632 | ||
Vacant Units | 270 | 321 |
Source: ESRI, 2022-11-14
Home Value
Ridgefield, WA | 2022 | 2027 |
---|---|---|
Median Home Value | $542,387 | $642,578 |
Average Home Value | $569,174 | $669,098 |
<$50,000 | 4 | 0 |
$50,000 - $99,999 | 2 | 0 |
$100,000 - $149,999 | 0 | 0 |
$150,000 - $199,999 | 14 | 0 |
$200,000 - $249,999 | 8 | 0 |
$250,000 - $299,999 | 55 | 9 |
$300,000 - $399,999 | 689 | 208 |
$400,000 - $499,999 | 805 | 561 |
$500,000 - $749,999 | 1,619 | 2,112 |
$1,000,000 + | 73 | 163 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 392 |
2000-2009 | 1,092 |
1990-1999 | 303 |
1980-1989 | 50 |
1970-1979 | 106 |
1960-1969 | 14 |
1950-1959 | 73 |
1940-1949 | 39 |
1939 or Before | 156 |
Source: ESRI, 2022-11-14
Back To TopIncome
Ridgefield, WA | 2022 | 2027 |
---|---|---|
Median Household | $122,562 | $129,172 |
Average Household | $162,104 | $171,583 |
Per Capita | $54,196 | $57,389 |
Source: ESRI, 2022-11-14
Household Income Base
Ridgefield, WA | 2022 |
---|---|
<$15,000 | 51 |
$15,000 - $24,999 | 49 |
$25,000 - $34,999 | 106 |
$35,000 - $49,999 | 195 |
$50,000 - $74,999 | 468 |
$75,000 - $99,999 | 645 |
$100,000 - $149,999 | 1,155 |
$150,000 - $199,999 | 671 |
$200,000+ | 998 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,962 |
In-County Residents | 2,596 |
Out-of-County Residents | 503 |
Drive Alone | 3,440 |
Carpooled | 185 |
Public Transport | 62 |
Work at Home | 262 |
Less than 5 minutes | 0 |
5-9 minutes | 307 |
10-14 minutes | 138 |
15-19 minutes | 553 |
20-24 minutes | 583 |
25-29 minutes | 386 |
30-34 minutes | 659 |
35-39 minutes | 242 |
40-44 minutes | 137 |
45-59 minutes | 428 |
60-89 minutes | 104 |
90+ minutes | 163 |
Average Travel Time | 32 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,392 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 174 |
Manufacturing | 214 |
Wholesale Trade | 405 |
Retail Trade | 172 |
Motor Veh/Parts Dealers | 43 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 37 |
Food & Beverage Stores | 47 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 3 |
Misc Store Retailers | 16 |
Nonstore Retailers | 2 |
Transportation/Warehouse | 51 |
Information | 21 |
Finance & Insurance | 37 |
Cntrl Bank/Crdt Intrmdtn | 21 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 37 |
Prof/Scientific/Tech Srv | 57 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 14 |
Educational Services | 496 |
HealthCare/Social Assist | 82 |
Arts/Entertainment/Rec | 44 |
Accommodation/Food Srvcs | 165 |
Accommodation | 0 |
Food Srv/Drinking Places | 165 |
Other Srv excl Pub Admin | 224 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 170 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Ridgefield, WA | 2022 |
---|---|
Some High School | 233 |
Graduated High School | 1,589 |
Associates Degree | 1,137 |
Bachelor's Degree | 2,111 |
Graduate Degree | 989 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 259 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 35 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 4 |
Information Bus | 7 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 32 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 12 |
Source: ESRI, 2022-11-14
Back To Top