Stevenson, WA
Stevenson, WA
Nestled in the heart of the Columbia River Gorge, Stevenson, Washington is your adventure headquarters. Conveniently located only 45 minutes from the Portland International Airport, Stevenson feels a world away from the hustle and bustle. If you're headed to Portland, Oregon or Vancouver, Washington, you can enjoy a beautiful drive along the Columbia River Gorge and wind through the Cascade Mountains. With world-class kiteboarding, award-winning breweries and exquisite local fare, there are endless things to do in Stevenson. Learn more here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Stevenson, WA | 1,334 | 1,469 | 1,540 | 1,568 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 63 |
5-9 | 66 |
10-14 | 81 |
15-19 | 87 |
20-24 | 78 |
25-29 | 61 |
30-34 | 70 |
35-39 | 93 |
40-44 | 106 |
45-49 | 88 |
50-54 | 99 |
55-59 | 121 |
60-64 | 123 |
65-69 | 118 |
70-74 | 123 |
75-79 | 89 |
80-84 | 39 |
85+ | 35 |
18+ | 1,273 |
Median Age | 49 |
Source: ESRI, 2024-09-27
Population by Race
Stevenson, WA | 2024 |
---|---|
Total | 1,540.00 |
White Alone | 87.4% |
Black Alone | 0% |
American Indian Alone | 1.69% |
Asian Alone | 1.17% |
Pacific Islander Alone | 0.13% |
Some Other Race | 2.27% |
Two or More Races | 7.34% |
Hispanic Origin | 5.71% |
Diversity Index | 31.30 |
Source: ESRI, 2024-09-27
Growth Rate
Stevenson, WA | 2024 - 2029 |
---|---|
Population | 0.36% |
Households | 0.51% |
Families | 0.09% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 529 | 641 | 705 | 723 |
Housing Units | 584 | 705 | 769 | 786 |
Owner Occupied Units | 473 | 500 | ||
Renter Occupied Units | 232 | 223 | ||
Vacant Units | 64 | 63 |
Source: ESRI, 2024-09-27
Home Value
Stevenson, WA | 2024 | 2029 |
---|---|---|
Median Home Value | $483,526 | $716,146 |
Average Home Value | $596,882 | $785,300 |
<$50,000 | 7 | 3 |
$50,000 - $99,999 | 5 | 1 |
$100,000 - $149,999 | 10 | 1 |
$150,000 - $199,999 | 4 | 1 |
$200,000 - $249,999 | 6 | 1 |
$250,000 - $299,999 | 20 | 2 |
$300,000 - $399,999 | 40 | 18 |
$400,000 - $499,999 | 173 | 140 |
$500,000 - $749,999 | 87 | 96 |
$1,000,000 + | 24 | 57 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 121 |
2000-2009 | 143 |
1990-1999 | 82 |
1980-1989 | 48 |
1970-1979 | 142 |
1960-1969 | 24 |
1950-1959 | 62 |
1940-1949 | 72 |
1939 or Before | 59 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Stevenson, WA | 2024 | 2029 |
---|---|---|
Median Household | $76,052 | $93,091 |
Average Household | $93,210 | $110,174 |
Per Capita | $42,734 | $50,863 |
Source: ESRI, 2024-09-27
Household Income
Stevenson, WA | 2024 |
---|---|
<$15,000 | 78 |
$15,000 - $24,999 | 49 |
$25,000 - $34,999 | 59 |
$35,000 - $49,999 | 52 |
$50,000 - $74,999 | 109 |
$75,000 - $99,999 | 98 |
$100,000 - $149,999 | 147 |
$150,000 - $199,999 | 72 |
$200,000+ | 41 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 720 |
In-County Residents | 479 |
Out-of-County Residents | 86 |
Drive Alone | 600 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 72 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 40 |
Other | 4 |
Less than 5 minutes | 115 |
5-9 minutes | 188 |
10-14 minutes | 83 |
15-19 minutes | 27 |
20-24 minutes | 6 |
25-29 minutes | 20 |
30-34 minutes | 30 |
35-39 minutes | 23 |
40-44 minutes | 21 |
45-59 minutes | 77 |
60-89 minutes | 40 |
90+ minutes | 18 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,562 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 20 |
Manufacturing | 18 |
Wholesale Trade | 8 |
Retail Trade | 118 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 63 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 14 |
General Merchandise Str | 0 |
Transportation/Warehouse | 19 |
Information | 7 |
Finance & Insurance | 20 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 24 |
Prof/Scientific/Tech Srv | 17 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 157 |
HealthCare/Social Assist | 144 |
Arts/Entertainment/Rec | 14 |
Accommodation/Food Srvcs | 576 |
Accommodation | 510 |
Food Srv/Drinking Places | 66 |
Other Srv excl Pub Admin | 47 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 341 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Stevenson, WA | 2024 |
---|---|
<9th Grade | 17 |
Some High School | 88 |
GED | 40 |
Graduated High School | 258 |
Some College/No Degree | 306 |
Associates Degree | 129 |
Bachelor's Degree | 175 |
Graduate Degree | 152 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 156 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 22 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 15 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 38 |
Source: ESRI, 2024-09-27
Back To Top