Stevenson, WA
Nestled in the heart of the Columbia River Gorge, Stevenson, Washington is your adventure headquarters. Conveniently located only 45 minutes from the Portland International Airport, Stevenson feels a world away from the hustle and bustle. If you're headed to Portland, Oregon or Vancouver, Washington, you can enjoy a beautiful drive along the Columbia River Gorge and wind through the Cascade Mountains. With world-class kiteboarding, award-winning breweries and exquisite local fare, there are endless things to do in Stevenson. Learn more here.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Stevenson, WA | 1,331 | 1,469 | 1,628 | 1,684 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 61 |
| 5-9 | 67 |
| 10-14 | 84 |
| 15-19 | 96 |
| 20-24 | 83 |
| 25-29 | 80 |
| 30-34 | 79 |
| 35-39 | 102 |
| 40-44 | 114 |
| 45-49 | 97 |
| 50-54 | 86 |
| 55-59 | 123 |
| 60-64 | 122 |
| 65-69 | 112 |
| 70-74 | 126 |
| 75-79 | 102 |
| 80-84 | 50 |
| 85+ | 44 |
| 18+ | 1,349 |
| Median Age | 48 |
Source: ESRI, 2026-09-09
Population by Race
| Stevenson, WA | 2026 |
|---|---|
| Total | 1,628.00 |
| White Alone | 86.67% |
| Black Alone | 0% |
| American Indian Alone | 1.72% |
| Asian Alone | 1.6% |
| Pacific Islander Alone | 0.31% |
| Some Other Race | 1.66% |
| Two or More Races | 8.05% |
| Hispanic Origin | 5.04% |
| Diversity Index | 31.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Stevenson, WA | 2026 - 2031 |
|---|---|
| Population | 0.68% |
| Households | 0.70% |
| Families | 0.57% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 528 | 641 | 734 | 760 |
| Housing Units | 583 | 705 | 806 | 834 |
| Owner Occupied Units | 465 | 472 | ||
| Renter Occupied Units | 269 | 288 | ||
| Vacant Units | 72 | 74 |
Source: ESRI, 2026-09-09
Home Value
| Stevenson, WA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $493,030 | $739,796 |
| Average Home Value | $607,586 | $791,658 |
| <$50,000 | 6 | 4 |
| $50,000 - $99,999 | 1 | 3 |
| $100,000 - $149,999 | 7 | 3 |
| $150,000 - $199,999 | 2 | 0 |
| $200,000 - $249,999 | 9 | 2 |
| $250,000 - $299,999 | 16 | 3 |
| $300,000 - $399,999 | 38 | 15 |
| $400,000 - $499,999 | 165 | 112 |
| $500,000 - $749,999 | 94 | 98 |
| $1,000,000 + | 23 | 55 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 69 |
| 2000-2009 | 97 |
| 1990-1999 | 51 |
| 1980-1989 | 61 |
| 1970-1979 | 144 |
| 1960-1969 | 99 |
| 1950-1959 | 64 |
| 1940-1949 | 97 |
| 1939 or Before | 72 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Stevenson, WA | 2026 | 2031 |
|---|---|---|
| Median Household | $79,702 | $89,560 |
| Average Household | $101,312 | $115,499 |
| Per Capita | $46,343 | $52,785 |
Source: ESRI, 2026-09-09
Household Income
| Stevenson, WA | 2026 |
|---|---|
| <$15,000 | 79 |
| $15,000 - $24,999 | 42 |
| $25,000 - $34,999 | 69 |
| $35,000 - $49,999 | 60 |
| $50,000 - $74,999 | 92 |
| $75,000 - $99,999 | 105 |
| $100,000 - $149,999 | 127 |
| $150,000 - $199,999 | 88 |
| $200,000+ | 72 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 569 |
| In-County Residents | 364 |
| Out-of-County Residents | 44 |
| Drive Alone | 412 |
| Carpooled | 9 |
| Public Transport | 0 |
| Work at Home | 130 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 13 |
| Other | 5 |
| Less than 5 minutes | 59 |
| 5-9 minutes | 158 |
| 10-14 minutes | 40 |
| 15-19 minutes | 14 |
| 20-24 minutes | 11 |
| 25-29 minutes | 6 |
| 30-34 minutes | 13 |
| 35-39 minutes | 14 |
| 40-44 minutes | 26 |
| 45-59 minutes | 77 |
| 60-89 minutes | 17 |
| 90+ minutes | 4 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,628 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 29 |
| Manufacturing | 15 |
| Wholesale Trade | 12 |
| Retail Trade | 118 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 74 |
| Health/Pers Care Stores | 9 |
| Gasoline Stations | 1 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 16 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 65 |
| Information | 12 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 13 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 25 |
| Prof/Scientific/Tech Srv | 20 |
| Legal Services | 8 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 14 |
| Educational Services | 111 |
| HealthCare/Social Assist | 159 |
| Arts/Entertainment/Rec | 17 |
| Accommodation/Food Srvcs | 606 |
| Accommodation | 509 |
| Food Srv/Drinking Places | 97 |
| Other Srv excl Pub Admin | 49 |
| Auto Repair/Maintenance | 7 |
| Public Administration Emp | 346 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Stevenson, WA | 2026 |
|---|---|
| <9th Grade | 10 |
| Some High School | 61 |
| GED | 23 |
| Graduated High School | 213 |
| Some College/No Degree | 318 |
| Associates Degree | 132 |
| Bachelor's Degree | 279 |
| Graduate Degree | 201 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 179 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 19 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 2 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 8 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 24 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 19 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 15 |
| Other Srv excl Pub Admin Bus | 15 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 38 |
Source: ESRI, 2026-09-09
Back To Top