Stevenson, WA
Nestled in the heart of the Columbia River Gorge, Stevenson, Washington is your adventure headquarters. Conveniently located only 45 minutes from the Portland International Airport, Stevenson feels a world away from the hustle and bustle. If you're headed to Portland, Oregon or Vancouver, Washington, you can enjoy a beautiful drive along the Columbia River Gorge and wind through the Cascade Mountains. With world-class kiteboarding, award-winning breweries and exquisite local fare, there are endless things to do in Stevenson. Learn more here.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Stevenson, WA | 1,331 | 1,469 | 1,595 | 1,641 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 61 |
| 5-9 | 67 |
| 10-14 | 80 |
| 15-19 | 90 |
| 20-24 | 82 |
| 25-29 | 66 |
| 30-34 | 72 |
| 35-39 | 92 |
| 40-44 | 114 |
| 45-49 | 100 |
| 50-54 | 95 |
| 55-59 | 122 |
| 60-64 | 123 |
| 65-69 | 112 |
| 70-74 | 127 |
| 75-79 | 99 |
| 80-84 | 53 |
| 85+ | 40 |
| 18+ | 1,326 |
| Median Age | 49 |
Source: ESRI, 2025-08-25
Population by Race
| Stevenson, WA | 2025 |
|---|---|
| Total | 1,595.00 |
| White Alone | 87.02% |
| Black Alone | 0% |
| American Indian Alone | 1.57% |
| Asian Alone | 1.5% |
| Pacific Islander Alone | 0.19% |
| Some Other Race | 1.94% |
| Two or More Races | 7.77% |
| Hispanic Origin | 5.83% |
| Diversity Index | 32.00 |
Source: ESRI, 2025-08-25
Growth Rate
| Stevenson, WA | 2025 - 2030 |
|---|---|
| Population | 0.57% |
| Households | 0.56% |
| Families | 0.37% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 528 | 641 | 710 | 730 |
| Housing Units | 583 | 705 | 779 | 801 |
| Owner Occupied Units | 471 | 487 | ||
| Renter Occupied Units | 239 | 243 | ||
| Vacant Units | 69 | 71 |
Source: ESRI, 2025-08-25
Home Value
| Stevenson, WA | 2025 | 2030 |
|---|---|---|
| Median Home Value | $496,358 | $698,009 |
| Average Home Value | $616,624 | $754,363 |
| <$50,000 | 6 | 6 |
| $50,000 - $99,999 | 5 | 4 |
| $100,000 - $149,999 | 12 | 4 |
| $150,000 - $199,999 | 4 | 0 |
| $200,000 - $249,999 | 8 | 2 |
| $250,000 - $299,999 | 16 | 4 |
| $300,000 - $399,999 | 39 | 19 |
| $400,000 - $499,999 | 151 | 115 |
| $500,000 - $749,999 | 96 | 113 |
| $1,000,000 + | 27 | 55 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 110 |
| 2000-2009 | 130 |
| 1990-1999 | 91 |
| 1980-1989 | 63 |
| 1970-1979 | 103 |
| 1960-1969 | 46 |
| 1950-1959 | 51 |
| 1940-1949 | 87 |
| 1939 or Before | 44 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Stevenson, WA | 2025 | 2030 |
|---|---|---|
| Median Household | $76,030 | $87,400 |
| Average Household | $95,749 | $106,390 |
| Per Capita | $42,758 | $47,460 |
Source: ESRI, 2025-08-25
Household Income
| Stevenson, WA | 2025 |
|---|---|
| <$15,000 | 68 |
| $15,000 - $24,999 | 40 |
| $25,000 - $34,999 | 67 |
| $35,000 - $49,999 | 74 |
| $50,000 - $74,999 | 101 |
| $75,000 - $99,999 | 92 |
| $100,000 - $149,999 | 131 |
| $150,000 - $199,999 | 80 |
| $200,000+ | 57 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 669 |
| In-County Residents | 436 |
| Out-of-County Residents | 81 |
| Drive Alone | 529 |
| Carpooled | 11 |
| Public Transport | 0 |
| Work at Home | 113 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 13 |
| Other | 2 |
| Less than 5 minutes | 70 |
| 5-9 minutes | 172 |
| 10-14 minutes | 40 |
| 15-19 minutes | 45 |
| 20-24 minutes | 14 |
| 25-29 minutes | 11 |
| 30-34 minutes | 36 |
| 35-39 minutes | 12 |
| 40-44 minutes | 10 |
| 45-59 minutes | 73 |
| 60-89 minutes | 50 |
| 90+ minutes | 21 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,664 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 30 |
| Manufacturing | 21 |
| Wholesale Trade | 12 |
| Retail Trade | 148 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 106 |
| Health/Pers Care Stores | 9 |
| Gasoline Stations | 1 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 13 |
| Information | 7 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 13 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 24 |
| Prof/Scientific/Tech Srv | 18 |
| Legal Services | 8 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 16 |
| Educational Services | 209 |
| HealthCare/Social Assist | 153 |
| Arts/Entertainment/Rec | 29 |
| Accommodation/Food Srvcs | 600 |
| Accommodation | 509 |
| Food Srv/Drinking Places | 91 |
| Other Srv excl Pub Admin | 40 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 314 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Stevenson, WA | 2025 |
|---|---|
| <9th Grade | 9 |
| Some High School | 83 |
| GED | 33 |
| Graduated High School | 249 |
| Some College/No Degree | 293 |
| Associates Degree | 150 |
| Bachelor's Degree | 245 |
| Graduate Degree | 153 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 163 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 18 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 1 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 7 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 22 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 20 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 14 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 35 |
Source: ESRI, 2025-08-25
Back To Top