
Happy Valley, OR
Is your business growing? It’s an exciting time that requires strategic decisions. Come join a growing city and be part of something bigger. Happy Valley believes in partnerships with the business community, and offers an opportunity to build a city where family-friendly neighborhoods meet a world-class economy. Advantageously located less than 15 miles southeast of downtown Portland, 12 miles from Portland International Airport, and near major freeways and highways, including I-205 and Highway 26, Happy Valley is an ideal location for businesses with regional or far-reaching aspirations. Living in Happy Valley means a high quality of life. Learn more here.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Happy Valley, OR | 10,770 | 17,915 | 27,252 | 30,428 |
Source: ESRI, 2021-12-03
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,238 | 1,780 | 2,079 |
5-9 | 1,525 | 1,978 | 2,182 |
10-14 | 1,573 | 2,069 | 2,244 |
15-19 | 1,395 | 1,812 | 1,874 |
20-24 | 880 | 1,376 | 1,284 |
25-29 | 863 | 1,792 | 1,610 |
30-34 | 1,059 | 2,032 | 2,620 |
35-39 | 1,429 | 1,932 | 2,767 |
40-44 | 1,505 | 1,909 | 2,207 |
45-49 | 1,542 | 1,917 | 1,929 |
50-54 | 1,368 | 1,736 | 1,857 |
55-59 | 1,154 | 1,763 | 1,669 |
60-64 | 912 | 1,590 | 1,651 |
65-69 | 605 | 1,376 | 1,495 |
70-74 | 356 | 1,018 | 1,261 |
75-79 | 220 | 617 | 890 |
80-84 | 158 | 312 | 495 |
85+ | 133 | 243 | 313 |
18+ | 12,601 | 20,252 | 22,700 |
Median Age | 37 | 37 | 37 |
Source: ESRI, 2021-12-03
Population by Race
Happy Valley, OR | 2021 |
---|---|
Total | 27,252.000 |
White Alone | 72.270 |
Black Alone | 1.880 |
American Indian Alone | 0.470 |
Asian Alone | 18.700 |
Pacific Islander Alone | 0.210 |
Some Other Race | 1.520 |
Two or More Races | 4.950 |
Hispanic Origin | 5.760 |
Diversity Index | 50.300 |
Source: ESRI, 2021-12-03
Growth Rate
Happy Valley, OR | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 4% | 2% |
Households | 4% | 2% |
Families | 3% | 2% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-12-03
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 3,645 | 5,833 | 8,694 | 9,657 |
Housing Units | 3,859 | 6,252 | 9,142 | 10,117 |
Owner Occupied Units | 7,024 | 7,734 | ||
Renter Occupied Units | 1,670 | 1,923 | ||
Vacant Units | 448 | 460 |
Source: ESRI, 2021-12-03
Home Value
Happy Valley, OR | 2021 | 2026 |
---|---|---|
Median Home Value | $479,234 | $528,613 |
Average Home Value | $524,797 | $570,992 |
<$50,000 | 34 | 1 |
$50,000 - $99,999 | 5 | 0 |
$100,000 - $149,999 | 0 | 0 |
$150,000 - $199,999 | 1 | 0 |
$200,000 - $249,999 | 5 | 0 |
$250,000 - $299,999 | 36 | 0 |
$300,000 - $399,999 | 1,673 | 1,063 |
$400,000 - $499,999 | 2,220 | 2,388 |
$500,000 - $749,999 | 2,634 | 3,626 |
$1,000,000 + | 66 | 104 |
Source: ESRI, 2021-12-03
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 812 |
2000-2009 | 2,381 |
1990-1999 | 1,626 |
1980-1989 | 164 |
1970-1979 | 504 |
1960-1969 | 312 |
1950-1959 | 118 |
1940-1949 | 27 |
1939 or Before | 94 |
Source: ESRI, 2021-12-03
Back To TopIncome
Happy Valley, OR | 2021 | 2026 |
---|---|---|
Median Household | $113,276 | $123,809 |
Average Household | $139,739 | $157,354 |
Per Capita | $45,664 | $51,037 |
Source: ESRI, 2021-12-03
Household Income Base
Happy Valley, OR | 2021 |
---|---|
<$15,000 | 278 |
$15,000 - $24,999 | 208 |
$25,000 - $34,999 | 333 |
$35,000 - $49,999 | 586 |
$50,000 - $74,999 | 1,215 |
$75,000 - $99,999 | 988 |
$100,000 - $149,999 | 2,034 |
$150,000 - $199,999 | 1,415 |
$200,000+ | 1,637 |
Source: ESRI, 2021-12-03
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,850 |
In-County Residents | 4,968 |
Out-of-County Residents | 5,607 |
Drive Alone | 8,230 |
Carpooled | 945 |
Public Transport | 348 |
Work at Home | 1,073 |
Less than 5 minutes | 101 |
5-9 minutes | 661 |
10-14 minutes | 1,253 |
15-19 minutes | 1,363 |
20-24 minutes | 962 |
25-29 minutes | 842 |
30-34 minutes | 1,525 |
35-39 minutes | 364 |
40-44 minutes | 568 |
45-59 minutes | 1,053 |
60-89 minutes | 859 |
90+ minutes | 226 |
Average Travel Time | 30 |
Source: ESRI, 2021-12-03
Source: ESRI, 2021-12-03
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,431 |
Agr/Forestry/Fish/Hunt | 26 |
Mining | 3 |
Utilities | 25 |
Construction | 229 |
Manufacturing | 17 |
Wholesale Trade | 18 |
Retail Trade | 478 |
Motor Veh/Parts Dealers | 23 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 15 |
Bldg Matl/Garden Equip | 49 |
Food & Beverage Stores | 317 |
Health/Pers Care Stores | 47 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 6 |
Misc Store Retailers | 6 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 48 |
Information | 94 |
Finance & Insurance | 66 |
Cntrl Bank/Crdt Intrmdtn | 37 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 15 |
Real Estate/Rent/Leasing | 120 |
Prof/Scientific/Tech Srv | 144 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 46 |
Educational Services | 325 |
HealthCare/Social Assist | 554 |
Arts/Entertainment/Rec | 133 |
Accommodation/Food Srvcs | 722 |
Accommodation | 0 |
Food Srv/Drinking Places | 722 |
Other Srv excl Pub Admin | 290 |
Auto Repair/Maintenance | 20 |
Public Administration Emp | 74 |
Source: ESRI, 2021-12-03
Educational Attainment (25+)
Happy Valley, OR | 2021 |
---|---|
Some High School | 343 |
Graduated High School | 2,825 |
Associates Degree | 1,824 |
Bachelor's Degree | 5,463 |
Graduate Degree | 3,711 |
Source: ESRI, 2021-12-03
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 479 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 51 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 7 |
Information Bus | 12 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 65 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 50 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 47 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 45 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 3 |
Source: ESRI, 2021-12-03
Back To Top