
Stevenson, WA
Nestled in the heart of the Columbia River Gorge, Stevenson, Washington is your adventure headquarters. Conveniently located only 45 minutes from the Portland International Airport, Stevenson feels a world away from the hustle and bustle. If you're headed to Portland, Oregon or Vancouver, Washington, you can enjoy a beautiful drive along the Columbia River Gorge and wind through the Cascade Mountains. With world-class kiteboarding, award-winning breweries and exquisite local fare, there are endless things to do in Stevenson. Learn more here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Stevenson, WA | 1,305 | 1,465 | 1,667 | 1,757 |
Source: ESRI, 2022-02-09
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 86 | 86 | 88 |
5-9 | 97 | 89 | 91 |
10-14 | 93 | 91 | 95 |
15-19 | 87 | 102 | 93 |
20-24 | 72 | 90 | 102 |
25-29 | 85 | 106 | 96 |
30-34 | 78 | 85 | 103 |
35-39 | 96 | 95 | 91 |
40-44 | 99 | 90 | 97 |
45-49 | 118 | 106 | 99 |
50-54 | 104 | 111 | 110 |
55-59 | 123 | 111 | 117 |
60-64 | 103 | 131 | 118 |
65-69 | 64 | 124 | 137 |
70-74 | 48 | 114 | 121 |
75-79 | 35 | 65 | 104 |
80-84 | 43 | 35 | 53 |
85+ | 34 | 37 | 40 |
18+ | 1,128 | 1,333 | 1,420 |
Median Age | 42 | 45 | 46 |
Source: ESRI, 2022-02-09
Population by Race
Stevenson, WA | 2022 |
---|---|
Total | 1,667.000 |
White Alone | 91.720 |
Black Alone | 0.780 |
American Indian Alone | 2.220 |
Asian Alone | 0.780 |
Pacific Islander Alone | 0.180 |
Some Other Race | 0.840 |
Two or More Races | 3.480 |
Hispanic Origin | 7.260 |
Diversity Index | 27.200 |
Source: ESRI, 2022-02-09
Growth Rate
Stevenson, WA | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 1% |
Per Capita Income | % | 3% |
Source: ESRI, 2022-02-09
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 517 | 640 | 729 | 770 |
Housing Units | 575 | 703 | 793 | 835 |
Owner Occupied Units | 427 | 468 | ||
Renter Occupied Units | 302 | 302 | ||
Vacant Units | 64 | 65 |
Source: ESRI, 2022-02-09
Home Value
Stevenson, WA | 2022 | 2027 |
---|---|---|
Median Home Value | $428,000 | $467,157 |
Average Home Value | $491,121 | $603,259 |
<$50,000 | 8 | 1 |
$50,000 - $99,999 | 3 | 1 |
$100,000 - $149,999 | 3 | 0 |
$150,000 - $199,999 | 3 | 0 |
$200,000 - $249,999 | 2 | 0 |
$250,000 - $299,999 | 24 | 6 |
$300,000 - $399,999 | 122 | 89 |
$400,000 - $499,999 | 175 | 204 |
$500,000 - $749,999 | 9 | 11 |
$1,000,000 + | 15 | 38 |
Source: ESRI, 2022-02-09
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27 |
2000-2009 | 95 |
1990-1999 | 109 |
1980-1989 | 42 |
1970-1979 | 163 |
1960-1969 | 71 |
1950-1959 | 22 |
1940-1949 | 63 |
1939 or Before | 113 |
Source: ESRI, 2022-02-09
Back To TopIncome
Stevenson, WA | 2022 | 2027 |
---|---|---|
Median Household | $52,399 | $56,139 |
Average Household | $61,050 | $69,152 |
Per Capita | $26,120 | $29,644 |
Source: ESRI, 2022-02-09
Household Income Base
Stevenson, WA | 2022 |
---|---|
<$15,000 | 129 |
$15,000 - $24,999 | 77 |
$25,000 - $34,999 | 79 |
$35,000 - $49,999 | 56 |
$50,000 - $74,999 | 162 |
$75,000 - $99,999 | 77 |
$100,000 - $149,999 | 112 |
$150,000 - $199,999 | 31 |
$200,000+ | 6 |
Source: ESRI, 2022-02-09
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 659 |
In-County Residents | 462 |
Out-of-County Residents | 76 |
Drive Alone | 519 |
Carpooled | 28 |
Public Transport | 0 |
Work at Home | 56 |
Less than 5 minutes | 97 |
5-9 minutes | 131 |
10-14 minutes | 88 |
15-19 minutes | 55 |
20-24 minutes | 14 |
25-29 minutes | 14 |
30-34 minutes | 39 |
35-39 minutes | 10 |
40-44 minutes | 13 |
45-59 minutes | 66 |
60-89 minutes | 66 |
90+ minutes | 10 |
Average Travel Time | 0 |
Source: ESRI, 2022-02-09
Source: ESRI, 2022-02-09
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,477 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 17 |
Manufacturing | 10 |
Wholesale Trade | 12 |
Retail Trade | 88 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 57 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Misc Store Retailers | 5 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 16 |
Information | 12 |
Finance & Insurance | 29 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 24 |
Prof/Scientific/Tech Srv | 18 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 123 |
HealthCare/Social Assist | 146 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 583 |
Accommodation | 512 |
Food Srv/Drinking Places | 71 |
Other Srv excl Pub Admin | 45 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 343 |
Source: ESRI, 2022-02-09
Educational Attainment (25+)
Stevenson, WA | 2022 |
---|---|
Some High School | 116 |
Graduated High School | 331 |
Associates Degree | 117 |
Bachelor's Degree | 136 |
Graduate Degree | 131 |
Source: ESRI, 2022-02-09
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 152 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 14 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 37 |
Source: ESRI, 2022-02-09
Back To Top