Tigard, OR
Tigard, OR
Tigard is home to about 3,400 businesses from a variety of industries, employing around 45,000 workers from around the region. With a diverse economy, strong schools, outstanding parks and direct access to two major freeways (I-5 and OR 217) Tigard is one of the most desirable and livable cities in Oregon. Tigard bustles with recreation (Fanno Creek Trail system), shopping (Washington Square, the region’s premier shopping center) and culture (Broadway Rose Theatre). Residents enjoy access to more than 16 miles of trails and nearly 550 acres of parks and open spaces. Learn more here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Tigard, OR | 42,980 | 48,277 | 56,182 | 57,277 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 2,988 |
5-9 | 3,205 |
10-14 | 3,168 |
15-19 | 2,963 |
20-24 | 3,285 |
25-29 | 3,930 |
30-34 | 4,597 |
35-39 | 4,427 |
40-44 | 4,341 |
45-49 | 3,671 |
50-54 | 3,626 |
55-59 | 3,222 |
60-64 | 3,268 |
65-69 | 2,887 |
70-74 | 2,515 |
75-79 | 1,894 |
80-84 | 1,182 |
85+ | 1,013 |
18+ | 45,019 |
Median Age | 40 |
Source: ESRI, 2024-09-27
Population by Race
Tigard, OR | 2024 |
---|---|
Total | 56,182.00 |
White Alone | 67.94% |
Black Alone | 2.26% |
American Indian Alone | 0.9% |
Asian Alone | 9.15% |
Pacific Islander Alone | 1.15% |
Some Other Race | 7.49% |
Two or More Races | 11.11% |
Hispanic Origin | 14.77% |
Diversity Index | 63.40 |
Source: ESRI, 2024-09-27
Growth Rate
Tigard, OR | 2024 - 2029 |
---|---|
Population | 0.39% |
Households | 0.59% |
Families | 0.45% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 17,108 | 19,239 | 22,754 | 23,436 |
Housing Units | 18,009 | 20,150 | 23,832 | 24,534 |
Owner Occupied Units | 14,001 | 14,458 | ||
Renter Occupied Units | 8,753 | 8,978 | ||
Vacant Units | 1,078 | 1,098 |
Source: ESRI, 2024-09-27
Home Value
Tigard, OR | 2024 | 2029 |
---|---|---|
Median Home Value | $633,745 | $668,550 |
Average Home Value | $662,483 | $718,360 |
<$50,000 | 78 | 17 |
$50,000 - $99,999 | 23 | 8 |
$100,000 - $149,999 | 25 | 3 |
$150,000 - $199,999 | 27 | 2 |
$200,000 - $249,999 | 32 | 3 |
$250,000 - $299,999 | 71 | 0 |
$300,000 - $399,999 | 291 | 73 |
$400,000 - $499,999 | 1,781 | 1,066 |
$500,000 - $749,999 | 8,734 | 8,984 |
$1,000,000 + | 470 | 873 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,731 |
2000-2009 | 2,488 |
1990-1999 | 4,623 |
1980-1989 | 4,150 |
1970-1979 | 5,283 |
1960-1969 | 2,131 |
1950-1959 | 774 |
1940-1949 | 204 |
1939 or Before | 468 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Tigard, OR | 2024 | 2029 |
---|---|---|
Median Household | $104,198 | $117,300 |
Average Household | $140,106 | $160,840 |
Per Capita | $56,752 | $65,819 |
Source: ESRI, 2024-09-27
Household Income
Tigard, OR | 2024 |
---|---|
<$15,000 | 1,259 |
$15,000 - $24,999 | 1,113 |
$25,000 - $34,999 | 1,110 |
$35,000 - $49,999 | 1,500 |
$50,000 - $74,999 | 3,123 |
$75,000 - $99,999 | 2,650 |
$100,000 - $149,999 | 4,900 |
$150,000 - $199,999 | 2,790 |
$200,000+ | 4,309 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 28,954 |
In-County Residents | 20,650 |
Out-of-County Residents | 7,915 |
Drive Alone | 18,198 |
Carpooled | 2,454 |
Public Transport | 1,025 |
Work at Home | 6,434 |
Motorcycle | 37 |
Bicycle | 99 |
Walked | 594 |
Other | 113 |
Less than 5 minutes | 384 |
5-9 minutes | 2,091 |
10-14 minutes | 3,022 |
15-19 minutes | 4,076 |
20-24 minutes | 3,727 |
25-29 minutes | 1,569 |
30-34 minutes | 3,671 |
35-39 minutes | 722 |
40-44 minutes | 989 |
45-59 minutes | 1,315 |
60-89 minutes | 730 |
90+ minutes | 224 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 44,321 |
Agr/Forestry/Fish/Hunt | 128 |
Mining | 0 |
Utilities | 10 |
Construction | 3,799 |
Manufacturing | 2,634 |
Wholesale Trade | 1,781 |
Retail Trade | 8,695 |
Motor Veh/Parts Dealers | 1,267 |
Furn & Home Furnish Str | 349 |
Electronics & Appl Store | 125 |
Bldg Matl/Garden Equip | 759 |
Food & Beverage Stores | 1,285 |
Health/Pers Care Stores | 383 |
Gasoline Stations | 67 |
Clothing/Accessory Store | 2,022 |
Sports/Hobby/Book/Music | 761 |
General Merchandise Str | 1,677 |
Transportation/Warehouse | 576 |
Information | 1,912 |
Finance & Insurance | 2,844 |
Cntrl Bank/Crdt Intrmdtn | 1,162 |
Sec/Cmdty Cntrct/Oth Inv | 634 |
Insur/Funds/Trusts/Other | 1,048 |
Real Estate/Rent/Leasing | 1,339 |
Prof/Scientific/Tech Srv | 4,559 |
Legal Services | 463 |
Mgmt of Comp/Enterprises | 125 |
Admin/Support/Waste Mgmt | 1,826 |
Educational Services | 1,886 |
HealthCare/Social Assist | 3,868 |
Arts/Entertainment/Rec | 556 |
Accommodation/Food Srvcs | 3,737 |
Accommodation | 583 |
Food Srv/Drinking Places | 3,154 |
Other Srv excl Pub Admin | 2,653 |
Auto Repair/Maintenance | 604 |
Public Administration Emp | 1,206 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Tigard, OR | 2024 |
---|---|
<9th Grade | 998 |
Some High School | 1,008 |
GED | 1,019 |
Graduated High School | 5,415 |
Some College/No Degree | 8,217 |
Associates Degree | 4,007 |
Bachelor's Degree | 12,873 |
Graduate Degree | 7,036 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,763 |
Agr/Forestry/Fish/Hunt Bus | 11 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 272 |
Manufacturing Bus | 149 |
Wholesale Trade Bus | 139 |
Retail Trade Bus | 470 |
Motor Veh/Parts Dealers Bus | 47 |
Furn & Home Furnish Str Bus | 40 |
Electronics & Appl Store Bus | 23 |
Bldg Matl/Garden Equip Bus | 41 |
Food & Beverage Stores Bus | 44 |
Health/Pers Care Stores Bus | 48 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 85 |
Sports/Hobby/Book/Music Bus | 87 |
General Merchandise Str Bus | 45 |
Transportation/Warehouse Bus | 40 |
Information Bus | 100 |
Finance & Insurance Bus | 272 |
Cntrl Bank/Crdt Intrmdtn Bus | 75 |
Sec/Cmdty Cntrct/Oth Inv Bus | 102 |
Insur/Funds/Trusts/Other Bus | 95 |
Real Estate/Rent/Leasing Bus | 224 |
Prof/Scientific/Tech Srv Bus | 460 |
Legal Services Bus | 84 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 149 |
Educational Services Bus | 67 |
HealthCare/Social Assist Bus | 405 |
Arts/Entertainment/Rec Bus | 53 |
Accommodation/Food Srvcs Bus | 237 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 219 |
Other Srv excl Pub Admin Bus | 387 |
Auto Repair/Maintenance Bus | 55 |
Public Administration Bus | 32 |
Source: ESRI, 2024-09-27
Back To Top