
Sherwood, OR
Sherwood is a fast-growing suburban city located in Greater Portland’s Silicon Forest. With its large new industrial parks, Sherwood is becoming home to high-tech, advanced manufacturing and other industrial companies. The City works in partnership to help companies grow in Sherwood. Businesses locating in Sherwood have easy access to I-5, I-205, Highway 99W and the Portland International Airport. Sherwood is a pro-business community focused on growing existing and new companies and is one of the top five safest cities in Oregon. Sherwood offers a young, highly skilled workforce, an exceptional quality of life, highly rated schools, parks, and a unique, walkable downtown – all adjacent to Oregon wine country. Learn more here.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Sherwood, OR | 12,231 | 18,307 | 20,591 | 21,859 |
Source: ESRI, 2022-02-09
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,525 | 1,440 | 1,497 |
5-9 | 1,870 | 1,684 | 1,672 |
10-14 | 1,855 | 1,692 | 1,779 |
15-19 | 1,228 | 1,524 | 1,500 |
20-24 | 612 | 1,158 | 1,026 |
25-29 | 933 | 1,258 | 1,319 |
30-34 | 1,333 | 1,136 | 1,647 |
35-39 | 1,885 | 1,465 | 1,482 |
40-44 | 1,863 | 1,558 | 1,471 |
45-49 | 1,408 | 1,671 | 1,509 |
50-54 | 1,072 | 1,615 | 1,594 |
55-59 | 817 | 1,285 | 1,561 |
60-64 | 655 | 1,018 | 1,185 |
65-69 | 426 | 758 | 933 |
70-74 | 277 | 585 | 665 |
75-79 | 212 | 358 | 518 |
80-84 | 151 | 202 | 296 |
85+ | 185 | 184 | 205 |
18+ | 12,164 | 14,765 | 15,908 |
Median Age | 34 | 36 | 37 |
Source: ESRI, 2022-02-09
Population by Race
Sherwood, OR | 2022 |
---|---|
Total | 20,591.000 |
White Alone | 84.990 |
Black Alone | 1.070 |
American Indian Alone | 0.460 |
Asian Alone | 5.010 |
Pacific Islander Alone | 0.350 |
Some Other Race | 3.310 |
Two or More Races | 4.810 |
Hispanic Origin | 8.350 |
Diversity Index | 38.600 |
Source: ESRI, 2022-02-09
Growth Rate
Sherwood, OR | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-02-09
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 4,398 | 6,349 | 7,032 | 7,444 |
Housing Units | 4,568 | 6,603 | 7,209 | 7,613 |
Owner Occupied Units | 5,307 | 5,694 | ||
Renter Occupied Units | 1,725 | 1,750 | ||
Vacant Units | 177 | 169 |
Source: ESRI, 2022-02-09
Home Value
Sherwood, OR | 2022 | 2027 |
---|---|---|
Median Home Value | $466,623 | $498,936 |
Average Home Value | $522,503 | $570,122 |
<$50,000 | 12 | 0 |
$50,000 - $99,999 | 4 | 0 |
$100,000 - $149,999 | 5 | 0 |
$150,000 - $199,999 | 6 | 0 |
$200,000 - $249,999 | 10 | 0 |
$250,000 - $299,999 | 57 | 16 |
$300,000 - $399,999 | 1,275 | 786 |
$400,000 - $499,999 | 1,928 | 2,067 |
$500,000 - $749,999 | 1,442 | 1,959 |
$1,000,000 + | 13 | 17 |
Source: ESRI, 2022-02-09
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 243 |
2000-2009 | 2,092 |
1990-1999 | 3,210 |
1980-1989 | 270 |
1970-1979 | 517 |
1960-1969 | 154 |
1950-1959 | 58 |
1940-1949 | 67 |
1939 or Before | 120 |
Source: ESRI, 2022-02-09
Back To TopIncome
Sherwood, OR | 2022 | 2027 |
---|---|---|
Median Household | $108,549 | $119,937 |
Average Household | $129,997 | $147,226 |
Per Capita | $44,696 | $50,486 |
Source: ESRI, 2022-02-09
Household Income Base
Sherwood, OR | 2022 |
---|---|
<$15,000 | 276 |
$15,000 - $24,999 | 227 |
$25,000 - $34,999 | 275 |
$35,000 - $49,999 | 396 |
$50,000 - $74,999 | 1,101 |
$75,000 - $99,999 | 813 |
$100,000 - $149,999 | 1,707 |
$150,000 - $199,999 | 1,159 |
$200,000+ | 1,077 |
Source: ESRI, 2022-02-09
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 9,809 |
In-County Residents | 5,968 |
Out-of-County Residents | 3,763 |
Drive Alone | 7,843 |
Carpooled | 702 |
Public Transport | 96 |
Work at Home | 839 |
Less than 5 minutes | 290 |
5-9 minutes | 882 |
10-14 minutes | 913 |
15-19 minutes | 1,065 |
20-24 minutes | 1,115 |
25-29 minutes | 547 |
30-34 minutes | 1,473 |
35-39 minutes | 405 |
40-44 minutes | 511 |
45-59 minutes | 1,069 |
60-89 minutes | 513 |
90+ minutes | 187 |
Average Travel Time | 28 |
Source: ESRI, 2022-02-09
Source: ESRI, 2022-02-09
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,981 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 0 |
Utilities | 7 |
Construction | 308 |
Manufacturing | 297 |
Wholesale Trade | 162 |
Retail Trade | 1,155 |
Motor Veh/Parts Dealers | 66 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 11 |
Bldg Matl/Garden Equip | 101 |
Food & Beverage Stores | 152 |
Health/Pers Care Stores | 197 |
Gasoline Stations | 34 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 56 |
General Merchandise Str | 427 |
Misc Store Retailers | 80 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 41 |
Information | 111 |
Finance & Insurance | 138 |
Cntrl Bank/Crdt Intrmdtn | 63 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 64 |
Real Estate/Rent/Leasing | 120 |
Prof/Scientific/Tech Srv | 256 |
Legal Services | 23 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 125 |
Educational Services | 699 |
HealthCare/Social Assist | 641 |
Arts/Entertainment/Rec | 103 |
Accommodation/Food Srvcs | 1,002 |
Accommodation | 9 |
Food Srv/Drinking Places | 993 |
Other Srv excl Pub Admin | 596 |
Auto Repair/Maintenance | 47 |
Public Administration Emp | 187 |
Source: ESRI, 2022-02-09
Educational Attainment (25+)
Sherwood, OR | 2022 |
---|---|
Some High School | 212 |
Graduated High School | 1,512 |
Associates Degree | 1,267 |
Bachelor's Degree | 4,299 |
Graduate Degree | 2,464 |
Source: ESRI, 2022-02-09
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 630 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 46 |
Manufacturing Bus | 25 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 88 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 11 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 8 |
Information Bus | 15 |
Finance & Insurance Bus | 33 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 42 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 19 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 61 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 63 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 61 |
Other Srv excl Pub Admin Bus | 86 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 8 |
Source: ESRI, 2022-02-09
Back To Top