Regional Profile
Greater Portland is home to a deep pool of skilled workers across diverse industry sectors. Combined with its global connections and the best business value on the West Coast, the region has critical elements your company needs to access talent, scale at speed and best the competition.
Download our regional overview here.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Regional Profile | 2,020,285 | 2,328,965 | 2,707,735 | 2,782,103 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 139,966 |
5-9 | 151,883 |
10-14 | 156,459 |
15-19 | 157,393 |
20-24 | 166,071 |
25-29 | 185,344 |
30-34 | 212,921 |
35-39 | 207,043 |
40-44 | 205,335 |
45-49 | 179,794 |
50-54 | 174,557 |
55-59 | 154,238 |
60-64 | 153,559 |
65-69 | 143,566 |
70-74 | 124,466 |
75-79 | 93,859 |
80-84 | 53,606 |
85+ | 47,675 |
18+ | 2,165,690 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Regional Profile | 2024 |
---|---|
Total | 2,707,735.00 |
White Alone | 69.91% |
Black Alone | 3.09% |
American Indian Alone | 1.14% |
Asian Alone | 7.5% |
Pacific Islander Alone | 0.68% |
Some Other Race | 6.4% |
Two or More Races | 11.27% |
Hispanic Origin | 14.07% |
Diversity Index | 61.20 |
Source: ESRI, 2024-09-27
Growth Rate
Regional Profile | 2024 - 2029 |
---|---|
Population | 0.54% |
Households | 0.65% |
Families | 0.52% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 781,578 | 908,248 | 1,058,475 | 1,093,406 |
Housing Units | 829,732 | 968,778 | 1,120,873 | 1,158,148 |
Owner Occupied Units | 648,666 | 674,761 | ||
Renter Occupied Units | 409,809 | 418,644 | ||
Vacant Units | 62,398 | 64,742 |
Source: ESRI, 2024-09-27
Home Value
Regional Profile | 2024 | 2029 |
---|---|---|
Median Home Value | $606,764 | $674,153 |
Average Home Value | $651,162 | $753,043 |
<$50,000 | 12,381 | 5,917 |
$50,000 - $99,999 | 6,465 | 2,594 |
$100,000 - $149,999 | 4,096 | 835 |
$150,000 - $199,999 | 5,469 | 729 |
$200,000 - $249,999 | 7,997 | 1,347 |
$250,000 - $299,999 | 11,122 | 2,905 |
$300,000 - $399,999 | 41,622 | 19,300 |
$400,000 - $499,999 | 114,062 | 87,203 |
$500,000 - $749,999 | 283,473 | 310,773 |
$1,000,000 + | 37,245 | 65,272 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 109,271 |
2000-2009 | 150,334 |
1990-1999 | 181,591 |
1980-1989 | 117,951 |
1970-1979 | 176,974 |
1960-1969 | 89,350 |
1950-1959 | 74,876 |
1940-1949 | 49,515 |
1939 or Before | 124,967 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Regional Profile | 2024 | 2029 |
---|---|---|
Median Household | $93,810 | $108,772 |
Average Household | $129,126 | $150,937 |
Per Capita | $50,545 | $59,386 |
Source: ESRI, 2024-09-27
Household Income
Regional Profile | 2024 |
---|---|
<$15,000 | 69,555 |
$15,000 - $24,999 | 51,183 |
$25,000 - $34,999 | 52,980 |
$35,000 - $49,999 | 88,638 |
$50,000 - $74,999 | 155,062 |
$75,000 - $99,999 | 140,003 |
$100,000 - $149,999 | 212,288 |
$150,000 - $199,999 | 121,009 |
$200,000+ | 167,749 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,315,344 |
In-County Residents | 968,775 |
Out-of-County Residents | 259,474 |
Drive Alone | 853,712 |
Carpooled | 104,713 |
Public Transport | 54,315 |
Work at Home | 227,261 |
Motorcycle | 1,971 |
Bicycle | 19,281 |
Walked | 39,707 |
Other | 12,930 |
Less than 5 minutes | 25,254 |
5-9 minutes | 96,444 |
10-14 minutes | 138,454 |
15-19 minutes | 172,185 |
20-24 minutes | 169,993 |
25-29 minutes | 82,499 |
30-34 minutes | 156,350 |
35-39 minutes | 38,489 |
40-44 minutes | 45,965 |
45-59 minutes | 88,265 |
60-89 minutes | 52,843 |
90+ minutes | 21,342 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,316,936 |
Agr/Forestry/Fish/Hunt | 9,385 |
Mining | 547 |
Utilities | 4,558 |
Construction | 73,177 |
Manufacturing | 116,121 |
Wholesale Trade | 52,902 |
Retail Trade | 149,242 |
Motor Veh/Parts Dealers | 18,430 |
Furn & Home Furnish Str | 5,547 |
Electronics & Appl Store | 3,448 |
Bldg Matl/Garden Equip | 17,657 |
Food & Beverage Stores | 36,998 |
Health/Pers Care Stores | 10,730 |
Gasoline Stations | 4,850 |
Clothing/Accessory Store | 12,252 |
Sports/Hobby/Book/Music | 18,910 |
General Merchandise Str | 20,420 |
Transportation/Warehouse | 37,241 |
Information | 34,018 |
Finance & Insurance | 44,094 |
Cntrl Bank/Crdt Intrmdtn | 15,350 |
Sec/Cmdty Cntrct/Oth Inv | 11,552 |
Insur/Funds/Trusts/Other | 17,191 |
Real Estate/Rent/Leasing | 41,408 |
Prof/Scientific/Tech Srv | 90,191 |
Legal Services | 14,167 |
Mgmt of Comp/Enterprises | 2,064 |
Admin/Support/Waste Mgmt | 32,743 |
Educational Services | 99,384 |
HealthCare/Social Assist | 227,144 |
Arts/Entertainment/Rec | 27,165 |
Accommodation/Food Srvcs | 105,355 |
Accommodation | 15,291 |
Food Srv/Drinking Places | 90,063 |
Other Srv excl Pub Admin | 102,851 |
Auto Repair/Maintenance | 10,006 |
Public Administration Emp | 61,387 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Regional Profile | 2024 |
---|---|
<9th Grade | 55,745 |
Some High School | 72,850 |
GED | 80,684 |
Graduated High School | 334,422 |
Some College/No Degree | 389,240 |
Associates Degree | 182,451 |
Bachelor's Degree | 507,870 |
Graduate Degree | 312,701 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 104,758 |
Agr/Forestry/Fish/Hunt Bus | 928 |
Mining Bus | 60 |
Utilities Bus | 102 |
Construction Bus | 7,786 |
Manufacturing Bus | 4,410 |
Wholesale Trade Bus | 3,290 |
Retail Trade Bus | 11,914 |
Motor Veh/Parts Dealers Bus | 1,333 |
Furn & Home Furnish Str Bus | 684 |
Electronics & Appl Store Bus | 375 |
Bldg Matl/Garden Equip Bus | 1,340 |
Food & Beverage Stores Bus | 1,979 |
Health/Pers Care Stores Bus | 928 |
Gasoline Stations Bus | 605 |
Clothing/Accessory Store Bus | 1,076 |
Sports/Hobby/Book/Music Bus | 2,562 |
General Merchandise Str Bus | 1,030 |
Transportation/Warehouse Bus | 1,959 |
Information Bus | 2,230 |
Finance & Insurance Bus | 4,415 |
Cntrl Bank/Crdt Intrmdtn Bus | 1,542 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1,407 |
Insur/Funds/Trusts/Other Bus | 1,466 |
Real Estate/Rent/Leasing Bus | 6,230 |
Prof/Scientific/Tech Srv Bus | 10,622 |
Legal Services Bus | 2,113 |
Mgmt of Comp/Enterprises Bus | 214 |
Admin/Support/Waste Mgmt Bus | 3,246 |
Educational Services Bus | 2,528 |
HealthCare/Social Assist Bus | 11,951 |
Arts/Entertainment/Rec Bus | 2,217 |
Accommodation/Food Srvcs Bus | 8,399 |
Accommodation Bus | 723 |
Food Srv/Drinking Places Bus | 7,676 |
Other Srv excl Pub Admin Bus | 12,304 |
Auto Repair/Maintenance Bus | 1,753 |
Public Administration Bus | 2,113 |
Source: ESRI, 2024-09-27
Back To Top