
Portland, OR
Portland, Oregon’s largest city, sits on the Columbia and Willamette rivers, in the shadow of snow-capped Mount Hood. Its industry strengths encompass athletic & outdoor, technology, manufacturing, and green city services and technologies. Its remarkable transportation options include the nationally ranked PDX airport, light rail and bike/walk alternatives. The region’s airports, marine properties and business parks are integral to the area’s economy. The city attracts both businesses and young, well-educated talent drawn by Portland’s green spaces, eco-friendliness, microbreweries and coffeehouses, cultural amenities, year-round recreational access and opportunities for growth. Learn more here.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Portland, OR | 530,045 | 583,834 | 653,842 | 691,908 |
Source: ESRI, 2021-12-03
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 35,191 | 33,953 | 35,684 |
5-9 | 31,393 | 32,699 | 33,087 |
10-14 | 28,155 | 32,421 | 32,115 |
15-19 | 30,791 | 33,871 | 34,451 |
20-24 | 42,933 | 45,090 | 50,088 |
25-29 | 58,277 | 57,204 | 62,178 |
30-34 | 56,100 | 57,803 | 59,894 |
35-39 | 49,828 | 55,161 | 53,711 |
40-44 | 43,238 | 47,971 | 50,621 |
45-49 | 38,922 | 41,910 | 45,846 |
50-54 | 38,907 | 39,745 | 41,892 |
55-59 | 38,601 | 39,234 | 39,991 |
60-64 | 30,698 | 38,791 | 37,596 |
65-69 | 19,059 | 34,143 | 35,608 |
70-74 | 12,732 | 25,948 | 30,432 |
75-79 | 9,937 | 15,846 | 22,702 |
80-84 | 8,840 | 10,001 | 13,070 |
85+ | 10,232 | 12,053 | 12,941 |
18+ | 472,288 | 536,037 | 572,192 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2021-12-03
Population by Race
Portland, OR | 2021 |
---|---|
Total | 653,842.000 |
White Alone | 72.720 |
Black Alone | 6.510 |
American Indian Alone | 0.950 |
Asian Alone | 8.930 |
Pacific Islander Alone | 0.650 |
Some Other Race | 4.780 |
Two or More Races | 5.460 |
Hispanic Origin | 10.690 |
Diversity Index | 56.200 |
Source: ESRI, 2021-12-03
Growth Rate
Portland, OR | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 3% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-12-03
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 223,965 | 248,564 | 279,697 | 296,526 |
Housing Units | 237,514 | 265,457 | 298,524 | 314,875 |
Owner Occupied Units | 147,622 | 154,791 | ||
Renter Occupied Units | 132,075 | 141,735 | ||
Vacant Units | 18,827 | 18,349 |
Source: ESRI, 2021-12-03
Home Value
Portland, OR | 2021 | 2026 |
---|---|---|
Median Home Value | $476,132 | $527,195 |
Average Home Value | $540,995 | $594,940 |
<$50,000 | 1,016 | 121 |
$50,000 - $99,999 | 394 | 232 |
$100,000 - $149,999 | 353 | 22 |
$150,000 - $199,999 | 860 | 13 |
$200,000 - $249,999 | 737 | 11 |
$250,000 - $299,999 | 7,651 | 1,825 |
$300,000 - $399,999 | 32,119 | 23,130 |
$400,000 - $499,999 | 40,290 | 45,510 |
$500,000 - $749,999 | 46,371 | 59,946 |
$1,000,000 + | 3,522 | 4,323 |
Source: ESRI, 2021-12-03
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,297 |
2000-2009 | 30,152 |
1990-1999 | 25,305 |
1980-1989 | 18,443 |
1970-1979 | 30,851 |
1960-1969 | 26,517 |
1950-1959 | 34,558 |
1940-1949 | 23,529 |
1939 or Before | 81,459 |
Source: ESRI, 2021-12-03
Back To TopIncome
Portland, OR | 2021 | 2026 |
---|---|---|
Median Household | $75,237 | $86,657 |
Average Household | $104,517 | $119,698 |
Per Capita | $44,878 | $51,469 |
Source: ESRI, 2021-12-03
Household Income Base
Portland, OR | 2021 |
---|---|
<$15,000 | 27,359 |
$15,000 - $24,999 | 17,946 |
$25,000 - $34,999 | 18,147 |
$35,000 - $49,999 | 29,730 |
$50,000 - $74,999 | 46,224 |
$75,000 - $99,999 | 35,159 |
$100,000 - $149,999 | 50,585 |
$150,000 - $199,999 | 24,522 |
$200,000+ | 30,025 |
Source: ESRI, 2021-12-03
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 355,887 |
In-County Residents | 281,688 |
Out-of-County Residents | 62,080 |
Drive Alone | 204,005 |
Carpooled | 29,501 |
Public Transport | 46,075 |
Work at Home | 30,146 |
Less than 5 minutes | 4,888 |
5-9 minutes | 20,468 |
10-14 minutes | 34,574 |
15-19 minutes | 51,256 |
20-24 minutes | 59,277 |
25-29 minutes | 28,560 |
30-34 minutes | 54,667 |
35-39 minutes | 11,339 |
40-44 minutes | 13,939 |
45-59 minutes | 25,025 |
60-89 minutes | 15,852 |
90+ minutes | 5,896 |
Average Travel Time | 27 |
Source: ESRI, 2021-12-03
Source: ESRI, 2021-12-03
Employees by NAICS
Category | Number |
---|---|
Total Employees | 491,665 |
Agr/Forestry/Fish/Hunt | 1,284 |
Mining | 111 |
Utilities | 1,901 |
Construction | 18,498 |
Manufacturing | 29,245 |
Wholesale Trade | 15,349 |
Retail Trade | 49,230 |
Motor Veh/Parts Dealers | 5,930 |
Furn & Home Furnish Str | 2,179 |
Electronics & Appl Store | 1,707 |
Bldg Matl/Garden Equip | 5,068 |
Food & Beverage Stores | 10,326 |
Health/Pers Care Stores | 4,800 |
Gasoline Stations | 1,345 |
Clothing/Accessory Store | 5,433 |
Sports/Hobby/Book/Music | 2,448 |
General Merchandise Str | 5,715 |
Misc Store Retailers | 3,684 |
Nonstore Retailers | 595 |
Transportation/Warehouse | 21,614 |
Information | 14,911 |
Finance & Insurance | 17,695 |
Cntrl Bank/Crdt Intrmdtn | 4,090 |
Sec/Cmdty Cntrct/Oth Inv | 4,056 |
Insur/Funds/Trusts/Other | 9,549 |
Real Estate/Rent/Leasing | 15,313 |
Prof/Scientific/Tech Srv | 41,903 |
Legal Services | 8,967 |
Mgmt of Comp/Enterprises | 906 |
Admin/Support/Waste Mgmt | 9,200 |
Educational Services | 27,985 |
HealthCare/Social Assist | 93,319 |
Arts/Entertainment/Rec | 11,681 |
Accommodation/Food Srvcs | 41,861 |
Accommodation | 8,380 |
Food Srv/Drinking Places | 33,481 |
Other Srv excl Pub Admin | 53,205 |
Auto Repair/Maintenance | 3,505 |
Public Administration Emp | 23,514 |
Source: ESRI, 2021-12-03
Educational Attainment (25+)
Portland, OR | 2021 |
---|---|
Some High School | 17,481 |
Graduated High School | 57,089 |
Associates Degree | 31,288 |
Bachelor's Degree | 145,650 |
Graduate Degree | 105,144 |
Source: ESRI, 2021-12-03
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 35,338 |
Agr/Forestry/Fish/Hunt Bus | 111 |
Mining Bus | 15 |
Utilities Bus | 17 |
Construction Bus | 1,831 |
Manufacturing Bus | 1,250 |
Wholesale Trade Bus | 1,143 |
Retail Trade Bus | 4,288 |
Motor Veh/Parts Dealers Bus | 461 |
Furn & Home Furnish Str Bus | 230 |
Electronics & Appl Store Bus | 125 |
Bldg Matl/Garden Equip Bus | 403 |
Food & Beverage Stores Bus | 718 |
Health/Pers Care Stores Bus | 377 |
Gasoline Stations Bus | 122 |
Clothing/Accessory Store Bus | 470 |
Sports/Hobby/Book/Music Bus | 352 |
General Merchandise Str Bus | 177 |
Misc Store Retailers Bus | 665 |
Nonstore Retailers Bus | 188 |
Transportation/Warehouse Bus | 659 |
Information Bus | 939 |
Finance & Insurance Bus | 1,324 |
Cntrl Bank/Crdt Intrmdtn Bus | 430 |
Sec/Cmdty Cntrct/Oth Inv Bus | 446 |
Insur/Funds/Trusts/Other Bus | 448 |
Real Estate/Rent/Leasing Bus | 2,266 |
Prof/Scientific/Tech Srv Bus | 4,238 |
Legal Services Bus | 1,016 |
Mgmt of Comp/Enterprises Bus | 92 |
Admin/Support/Waste Mgmt Bus | 1,047 |
Educational Services Bus | 764 |
HealthCare/Social Assist Bus | 3,560 |
Arts/Entertainment/Rec Bus | 736 |
Accommodation/Food Srvcs Bus | 3,186 |
Accommodation Bus | 251 |
Food Srv/Drinking Places Bus | 2,935 |
Other Srv excl Pub Admin Bus | 3,622 |
Auto Repair/Maintenance Bus | 575 |
Public Administration Bus | 501 |
Source: ESRI, 2021-12-03
Back To Top